|
| Back to Oral Health. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5 or more years | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,469 | 3,094 | 69.2 | 67.3-71.0 | 529 | 13.0 | 11.6-14.4 | 390 | 8.3 | 7.3- 9.5 | 443 | 9.4 | 8.3-10.6 | 13 | 0.2 | 0.1- 0.4 |
| GENDER | ||||||||||||||||
| Male | 1,733 | 1,171 | 69.5 | 66.5-72.3 | 214 | 12.5 | 10.6-14.7 | 153 | 7.8 | 6.3- 9.7 | 189 | 10.0 | 8.3-12.0 | 6 | 0.3 | 0.1- 0.7 |
| Female | 2,736 | 1,923 | 68.9 | 66.5-71.2 | 315 | 13.4 | 11.6-15.4 | 237 | 8.8 | 7.5-10.3 | 254 | 8.8 | 7.5-10.3 | 7 | 0.1 | 0.1- 0.3 |
| RACE | ||||||||||||||||
| White | 3,338 | 2,381 | 70.5 | 68.3-72.5 | 354 | 12.0 | 10.4-13.6 | 273 | 8.1 | 7.0- 9.5 | 322 | 9.3 | 8.0-10.7 | 8 | 0.2 | 0.1- 0.4 |
| African American | 988 | 627 | 65.9 | 61.7-69.9 | 152 | 15.3 | 12.4-18.7 | 103 | 9.1 | 6.9-11.8 | 101 | 9.3 | 7.2-12.1 | 5 | 0.3 | 0.1- 0.9 |
| Other Minorities | 100 | 62 | 68.9 | 56.6-79.0 | 15 | 13.8 | 7.1-25.2 | 7 | 6.5 | 2.8-14.3 | 16 | 10.8 | 5.7-19.4 | 0 | 0.0 | . - . |
| HISPANIC | ||||||||||||||||
| Yes | 99 | 65 | 63.3 | 49.0-75.5 | 18 | 18.7 | 11.1-29.9 | 5 | 7.2 | 1.8-24.5 | 11 | 10.8 | 4.7-22.6 | 0 | 0.0 | . - . |
| No | 4,299 | 2,990 | 69.6 | 67.7-71.4 | 504 | 12.7 | 11.3-14.2 | 379 | 8.4 | 7.4- 9.5 | 414 | 9.1 | 8.1-10.3 | 12 | 0.2 | 0.1- 0.3 |
| AGE | ||||||||||||||||
| 18-24 | 308 | 235 | 76.8 | 70.0-82.4 | 37 | 13.5 | 9.0-19.7 | 18 | 5.0 | 2.8- 8.9 | 17 | 4.8 | 2.6- 8.5 | 1 | 0.0 | 0.0- 0.2 |
| 25-34 | 742 | 514 | 66.3 | 61.5-70.7 | 115 | 15.9 | 12.7-19.7 | 65 | 10.5 | 7.7-14.2 | 47 | 7.2 | 5.1-10.2 | 1 | 0.1 | 0.0- 0.6 |
| 35-44 | 893 | 644 | 71.6 | 67.5-75.4 | 124 | 15.1 | 12.0-18.7 | 69 | 6.5 | 4.8- 8.7 | 55 | 6.8 | 5.0- 9.3 | 1 | 0.0 | 0.0- 0.3 |
| 45-54 | 887 | 627 | 68.8 | 64.4-72.9 | 103 | 13.2 | 10.3-16.7 | 83 | 9.3 | 6.9-12.2 | 69 | 8.4 | 6.1-11.4 | 5 | 0.4 | 0.1- 1.2 |
| 55-64 | 720 | 482 | 65.2 | 60.5-69.6 | 68 | 10.8 | 8.2-14.1 | 65 | 9.8 | 7.3-13.0 | 103 | 13.8 | 10.7-17.6 | 2 | 0.5 | 0.1- 2.0 |
| 65+ | 883 | 565 | 66.1 | 62.0-70.0 | 80 | 8.4 | 6.4-10.9 | 87 | 8.9 | 6.7-11.6 | 148 | 16.4 | 13.4-19.9 | 3 | 0.2 | 0.1- 0.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 674 | 297 | 45.7 | 40.1-51.4 | 100 | 16.5 | 12.8-21.2 | 92 | 12.4 | 9.2-16.4 | 179 | 24.7 | 20.4-29.6 | 6 | 0.7 | 0.2- 1.7 |
| H.S. or G.E.D. | 1,425 | 933 | 66.4 | 62.9-69.7 | 199 | 14.6 | 12.0-17.6 | 138 | 9.5 | 7.6-11.7 | 148 | 9.2 | 7.5-11.4 | 7 | 0.4 | 0.1- 0.9 |
| Some Post-H.S. | 1,115 | 832 | 72.6 | 68.8-76.0 | 133 | 14.1 | 11.4-17.3 | 75 | 6.7 | 4.9- 9.2 | 75 | 6.6 | 5.0- 8.6 | 0 | 0.0 | . - . |
| College Graduate | 1,251 | 1,029 | 81.4 | 78.5-84.0 | 97 | 8.1 | 6.4-10.2 | 85 | 6.4 | 5.0- 8.2 | 40 | 4.1 | 2.7- 6.1 | 0 | 0.0 | . - . |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 595 | 291 | 54.0 | 48.0-59.8 | 75 | 11.1 | 8.0-15.2 | 97 | 14.6 | 11.0-19.2 | 127 | 19.4 | 15.5-23.9 | 5 | 1.0 | 0.4- 2.4 |
| $15,000- 24,999 | 785 | 436 | 53.9 | 48.9-58.8 | 135 | 17.6 | 14.1-21.7 | 92 | 12.7 | 9.6-16.7 | 117 | 15.6 | 12.4-19.3 | 5 | 0.2 | 0.1- 0.6 |
| $25,000- 34,999 | 581 | 391 | 66.3 | 60.9-71.3 | 87 | 17.5 | 13.6-22.4 | 58 | 9.0 | 6.5-12.5 | 44 | 6.8 | 4.7- 9.7 | 1 | 0.3 | 0.0- 2.2 |
| $35,000- 49,999 | 729 | 549 | 73.7 | 68.9-78.0 | 82 | 12.7 | 9.3-17.0 | 52 | 7.3 | 5.3- 9.9 | 46 | 6.4 | 4.3- 9.3 | 0 | 0.0 | . - . |
| $50,000+ | 1,229 | 1,042 | 83.5 | 80.6-86.0 | 93 | 8.9 | 7.0-11.4 | 51 | 3.9 | 2.9- 5.4 | 42 | 3.6 | 2.4- 5.5 | 1 | 0.0 | 0.0- 0.2 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 189 | 124 | 67.4 | 59.6-74.4 | 29 | 15.5 | 10.4-22.3 | 17 | 8.6 | 5.2-13.8 | 18 | 7.9 | 4.7-13.0 | 1 | 0.6 | 0.1- 4.2 |
| Appalachia II | 373 | 257 | 69.6 | 64.0-74.6 | 43 | 12.2 | 8.8-16.7 | 30 | 7.5 | 5.1-10.8 | 43 | 10.7 | 7.8-14.7 | 0 | 0.0 | . - . |
| Appalachia III | 271 | 173 | 66.4 | 60.0-72.3 | 36 | 13.0 | 9.3-17.9 | 23 | 7.7 | 5.0-11.7 | 37 | 12.6 | 8.9-17.4 | 2 | 0.3 | 0.1- 1.4 |
| Catawba | 206 | 142 | 68.0 | 59.6-75.4 | 26 | 14.6 | 9.5-21.8 | 20 | 8.5 | 5.3-13.3 | 18 | 8.9 | 4.9-15.7 | 0 | 0.0 | . - . |
| Edisto | 93 | 60 | 63.7 | 51.4-74.4 | 17 | 20.2 | 11.7-32.7 | 7 | 6.8 | 3.0-14.9 | 8 | 8.9 | 4.2-17.9 | 1 | 0.4 | 0.1- 2.8 |
| Low Country | 184 | 132 | 71.3 | 63.1-78.3 | 18 | 12.0 | 7.2-19.3 | 16 | 7.6 | 4.2-13.3 | 17 | 8.7 | 5.2-14.0 | 1 | 0.5 | 0.1- 3.3 |
| Palmetto | 479 | 346 | 69.8 | 64.3-74.7 | 56 | 12.6 | 9.4-16.6 | 39 | 9.6 | 6.4-14.3 | 37 | 7.8 | 5.4-11.2 | 1 | 0.1 | 0.0- 1.0 |
| Pee Dee | 1,336 | 911 | 67.2 | 63.5-70.7 | 169 | 14.4 | 11.6-17.6 | 118 | 8.6 | 6.7-10.9 | 133 | 9.4 | 7.5-11.7 | 5 | 0.5 | 0.2- 1.4 |
| Savannah | 154 | 113 | 72.3 | 62.6-80.2 | 12 | 7.2 | 3.9-12.9 | 12 | 7.3 | 3.3-15.1 | 17 | 13.3 | 7.6-22.2 | 0 | 0.0 | . - . |
| Trident | 412 | 284 | 66.6 | 60.9-71.8 | 57 | 17.6 | 13.2-22.9 | 37 | 8.4 | 5.9-11.7 | 34 | 7.5 | 5.1-10.9 | 0 | 0.0 | . - . |
| Upper Savannah | 297 | 208 | 73.8 | 66.1-80.2 | 24 | 6.1 | 3.6-10.1 | 28 | 7.4 | 4.4-12.2 | 36 | 12.7 | 7.8-20.0 | 1 | 0.1 | 0.0- 0.4 |
| Waccamaw | 265 | 189 | 71.1 | 63.0-78.0 | 23 | 10.4 | 5.6-18.6 | 27 | 9.0 | 5.8-13.8 | 25 | 8.9 | 5.6-13.7 | 1 | 0.5 | 0.1- 3.6 |
| Wateree | 155 | 115 | 72.2 | 62.3-80.3 | 13 | 11.6 | 6.1-20.8 | 13 | 9.1 | 4.9-16.4 | 14 | 7.2 | 3.7-13.4 | 0 | 0.0 | . - . |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.