|
| Back to Colorectal Cancer Screening. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | 5-10 years | More than 10 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 958 | 301 | 31.1 | 27.6-34.9 | 191 | 20.2 | 17.0-23.8 | 300 | 31.8 | 28.3-35.5 | 89 | 9.6 | 7.5-12.1 | 77 | 7.3 | 5.5- 9.5 |
| GENDER | ||||||||||||||||
| Male | 363 | 120 | 33.5 | 27.9-39.6 | 76 | 21.4 | 16.4-27.4 | 106 | 28.6 | 23.5-34.3 | 34 | 9.5 | 6.5-13.7 | 27 | 7.0 | 4.5-10.9 |
| Female | 595 | 181 | 29.3 | 24.9-34.1 | 115 | 19.2 | 15.4-23.8 | 194 | 34.3 | 29.7-39.3 | 55 | 9.7 | 7.1-13.1 | 50 | 7.4 | 5.2-10.4 |
| RACE | ||||||||||||||||
| White | 796 | 238 | 29.7 | 26.0-33.6 | 155 | 17.7 | 14.7-21.1 | 257 | 33.7 | 29.9-37.8 | 79 | 10.5 | 8.2-13.4 | 67 | 8.4 | 6.3-11.1 |
| African American | 147 | 59 | 38.4 | 28.4-49.6 | 34 | 31.2 | 21.2-43.2 | 37 | 23.3 | 15.8-33.1 | 8 | 4.4 | 1.8-10.3 | 9 | 2.6 | 1.1- 6.3 |
| Other Minorities | 11 | 3 | 20.1 | 5.7-51.3 | 1 | 14.1 | 1.9-57.6 | 4 | 37.7 | 12.0-72.9 | 2 | 24.4 | 4.1-70.7 | 1 | 3.6 | 0.5-23.4 |
| HISPANIC | ||||||||||||||||
| Yes | 20 | 6 | 37.6 | 17.6-62.9 | 3 | 8.6 | 2.0-30.2 | 6 | 26.2 | 10.8-50.8 | 4 | 26.4 | 9.4-55.4 | 1 | 1.3 | 0.2- 8.9 |
| No | 914 | 285 | 30.7 | 27.1-34.6 | 185 | 20.7 | 17.4-24.4 | 285 | 31.8 | 28.2-35.6 | 84 | 9.2 | 7.2-11.7 | 75 | 7.6 | 5.7- 9.9 |
| AGE | ||||||||||||||||
| 50-54 | 144 | 47 | 32.0 | 23.1-42.6 | 23 | 16.7 | 9.4-28.0 | 43 | 28.3 | 20.1-38.2 | 15 | 10.3 | 5.1-19.6 | 16 | 12.7 | 7.0-22.1 |
| 55-64 | 337 | 103 | 28.5 | 23.0-34.8 | 68 | 21.8 | 16.7-28.0 | 100 | 30.0 | 24.3-36.5 | 40 | 12.6 | 8.9-17.5 | 26 | 7.0 | 4.4-11.0 |
| 65+ | 477 | 151 | 32.7 | 27.7-38.2 | 100 | 20.1 | 15.8-25.2 | 157 | 34.1 | 29.2-39.5 | 34 | 7.3 | 5.0-10.6 | 35 | 5.8 | 3.9- 8.6 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 186 | 69 | 32.2 | 24.0-41.7 | 39 | 25.4 | 16.6-36.7 | 49 | 27.2 | 19.6-36.5 | 15 | 5.7 | 2.7-11.6 | 14 | 9.5 | 4.9-17.6 |
| H.S. or G.E.D. | 301 | 102 | 39.5 | 32.6-46.8 | 59 | 17.5 | 12.8-23.5 | 96 | 29.7 | 23.7-36.5 | 17 | 6.7 | 3.8-11.6 | 27 | 6.6 | 4.0-10.7 |
| Some Post-H.S. | 228 | 72 | 28.9 | 22.2-36.5 | 43 | 21.4 | 15.1-29.6 | 61 | 24.9 | 19.0-31.9 | 34 | 16.8 | 11.7-23.6 | 18 | 7.9 | 4.7-13.1 |
| College Graduate | 242 | 58 | 23.6 | 18.0-30.3 | 50 | 18.6 | 13.8-24.6 | 93 | 42.7 | 35.7-50.1 | 23 | 9.0 | 5.7-14.0 | 18 | 6.0 | 3.5-10.0 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 143 | 53 | 31.6 | 22.8-42.0 | 29 | 24.8 | 15.9-36.5 | 36 | 26.0 | 17.6-36.6 | 8 | 3.1 | 1.2- 7.7 | 17 | 14.4 | 7.7-25.3 |
| $15,000- 24,999 | 155 | 45 | 29.2 | 20.8-39.3 | 31 | 19.2 | 11.8-29.7 | 53 | 35.4 | 26.0-46.0 | 16 | 10.9 | 5.5-20.5 | 10 | 5.3 | 2.3-11.4 |
| $25,000- 34,999 | 110 | 36 | 33.1 | 23.6-44.1 | 19 | 12.8 | 7.5-21.2 | 32 | 32.1 | 22.6-43.3 | 10 | 10.0 | 4.8-19.8 | 13 | 12.0 | 6.4-21.4 |
| $35,000- 49,999 | 122 | 37 | 29.0 | 20.4-39.4 | 22 | 22.1 | 13.2-34.7 | 38 | 29.0 | 20.7-39.1 | 10 | 9.5 | 4.9-17.8 | 15 | 10.3 | 5.7-18.0 |
| $50,000+ | 259 | 77 | 31.1 | 24.8-38.1 | 52 | 19.6 | 14.7-25.6 | 91 | 34.7 | 28.4-41.6 | 28 | 11.1 | 7.5-16.2 | 11 | 3.5 | 1.8- 6.9 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 47 | 13 | 29.2 | 17.1-45.2 | 9 | 17.4 | 8.8-31.5 | 17 | 36.9 | 23.1-53.1 | 5 | 10.6 | 4.1-24.5 | 3 | 6.0 | 1.9-17.9 |
| Appalachia II | 85 | 25 | 32.8 | 22.7-45.0 | 15 | 14.4 | 8.4-23.6 | 34 | 42.4 | 31.5-54.2 | 7 | 7.2 | 3.1-15.9 | 4 | 3.1 | 1.1- 8.5 |
| Appalachia III | 71 | 19 | 27.6 | 17.9-40.0 | 17 | 20.5 | 12.5-31.7 | 23 | 34.6 | 23.9-47.2 | 5 | 6.4 | 2.6-15.0 | 7 | 10.9 | 5.1-21.6 |
| Catawba | 34 | 15 | 45.1 | 28.2-63.3 | 7 | 20.2 | 9.3-38.4 | 7 | 23.2 | 10.5-43.7 | 3 | 5.9 | 1.8-17.9 | 2 | 5.6 | 1.4-20.1 |
| Edisto | 17 | 8 | 33.1 | 14.3-59.5 | 3 | 33.5 | 10.9-67.5 | 4 | 17.4 | 6.0-40.9 | 2 | 16.0 | 3.4-50.8 | 0 | 0.0 | . - . |
| Low Country | 44 | 11 | 30.0 | 16.6-47.9 | 8 | 15.7 | 7.5-29.9 | 14 | 28.0 | 16.4-43.7 | 4 | 9.6 | 3.5-23.9 | 7 | 16.7 | 7.8-32.2 |
| Palmetto | 115 | 36 | 30.3 | 21.7-40.5 | 25 | 25.6 | 16.7-37.1 | 39 | 32.4 | 23.8-42.5 | 11 | 8.5 | 4.6-15.2 | 4 | 3.1 | 1.2- 8.2 |
| Pee Dee | 254 | 90 | 36.8 | 29.3-44.9 | 47 | 14.8 | 10.7-20.2 | 70 | 27.6 | 21.0-35.4 | 21 | 8.0 | 4.9-12.6 | 26 | 12.8 | 7.1-22.1 |
| Savannah | 45 | 15 | 36.1 | 22.0-53.0 | 9 | 18.9 | 9.8-33.4 | 11 | 22.3 | 12.1-37.3 | 8 | 20.8 | 10.7-36.6 | 2 | 1.9 | 0.4- 8.0 |
| Trident | 80 | 21 | 23.6 | 14.8-35.6 | 17 | 22.4 | 13.1-35.6 | 26 | 33.3 | 22.8-45.8 | 9 | 10.9 | 5.4-20.9 | 7 | 9.8 | 4.2-20.9 |
| Upper Savannah | 63 | 17 | 29.0 | 16.5-45.8 | 14 | 24.9 | 13.9-40.5 | 16 | 19.0 | 10.0-33.2 | 7 | 14.1 | 5.7-30.6 | 9 | 13.0 | 5.9-26.4 |
| Waccamaw | 65 | 20 | 35.7 | 24.0-49.4 | 10 | 14.3 | 7.5-25.5 | 26 | 34.7 | 23.7-47.5 | 4 | 7.2 | 2.7-17.8 | 5 | 8.2 | 3.3-18.7 |
| Wateree | 29 | 10 | 30.1 | 15.6-50.0 | 7 | 20.9 | 9.4-40.0 | 11 | 43.0 | 25.2-62.8 | 0 | 0.0 | . - . | 1 | 6.1 | 0.9-32.4 |
* This question was asked only of respondents who reported being age 50 and older and reported having sigmoidoscopy/colonoscopy exams.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.