|
| Back to Tobacco Indicators. |
Select a different topic for South Carolina: |
| Total Respond.# |
Within 6 months | Within 1 year | Within 5 years | Within 10 years | More than 10 years ago | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 935 | 46 | 5.6 | 3.9- 8.0 | 30 | 3.1 | 1.9- 5.0 | 158 | 17.9 | 14.8-21.6 | 123 | 14.2 | 11.4-17.5 | 578 | 59.2 | 55.0-63.3 |
| GENDER | ||||||||||||||||
| Male | 439 | 15 | 4.3 | 2.4- 7.7 | 11 | 2.4 | 1.1- 5.1 | 62 | 16.3 | 12.0-21.8 | 47 | 12.2 | 8.5-17.0 | 304 | 64.8 | 58.6-70.5 |
| Female | 496 | 31 | 7.1 | 4.5-11.0 | 19 | 3.9 | 2.1- 7.2 | 96 | 19.7 | 15.4-24.8 | 76 | 16.4 | 12.5-21.2 | 274 | 52.8 | 47.1-58.4 |
| RACE | ||||||||||||||||
| White | 789 | 38 | 5.6 | 3.8- 8.2 | 21 | 2.6 | 1.5- 4.4 | 121 | 16.2 | 13.0-20.1 | 94 | 12.3 | 9.6-15.6 | 515 | 63.3 | 58.8-67.6 |
| African American | 125 | 7 | 6.8 | 2.6-16.7 | 6 | 5.8 | 1.9-16.2 | 31 | 23.1 | 14.8-34.3 | 26 | 22.6 | 13.9-34.7 | 55 | 41.7 | 30.2-54.1 |
| Other Minorities | 13 | 1 | 0.7 | 0.1- 5.0 | 2 | 4.3 | 0.8-20.7 | 5 | 48.6 | 20.1-78.0 | 2 | 23.1 | 5.9-59.2 | 3 | 23.3 | 6.8-56.1 |
| HISPANIC | ||||||||||||||||
| Yes | 21 | 1 | 4.8 | 0.7-28.1 | 3 | 7.7 | 2.0-25.8 | 4 | 35.8 | 13.4-66.6 | 2 | 1.8 | 0.4- 7.8 | 11 | 49.9 | 24.7-75.2 |
| No | 898 | 45 | 5.7 | 4.0- 8.2 | 27 | 3.0 | 1.8- 5.0 | 152 | 17.7 | 14.5-21.4 | 121 | 14.8 | 11.9-18.2 | 553 | 58.8 | 54.5-62.9 |
| AGE | ||||||||||||||||
| 18-24 | 29 | 4 | 14.7 | 4.7-37.4 | 2 | 7.5 | 1.7-27.3 | 19 | 54.7 | 31.7-75.8 | 4 | 23.1 | 8.2-50.4 | 0 | 0.0 | . - . |
| 25-34 | 72 | 8 | 14.1 | 6.6-27.5 | 8 | 15.5 | 6.6-32.1 | 28 | 38.8 | 26.1-53.3 | 17 | 19.9 | 11.3-32.8 | 11 | 11.7 | 5.4-23.5 |
| 35-44 | 122 | 10 | 5.8 | 2.5-13.0 | 6 | 3.3 | 1.2- 8.5 | 28 | 24.0 | 15.4-35.5 | 26 | 24.4 | 15.5-36.2 | 52 | 42.5 | 32.0-53.6 |
| 45-54 | 188 | 11 | 8.3 | 4.1-16.2 | 4 | 1.3 | 0.4- 3.8 | 37 | 22.2 | 15.1-31.4 | 24 | 10.6 | 6.4-16.8 | 112 | 57.7 | 48.4-66.5 |
| 55-64 | 214 | 8 | 3.0 | 1.3- 6.7 | 3 | 0.9 | 0.2- 3.7 | 24 | 9.8 | 6.0-15.5 | 27 | 13.7 | 8.6-21.1 | 152 | 72.7 | 64.5-79.5 |
| 65+ | 304 | 4 | 1.5 | 0.4- 4.7 | 7 | 1.5 | 0.6- 3.7 | 22 | 4.8 | 2.9- 7.9 | 25 | 8.8 | 5.8-13.1 | 246 | 83.5 | 78.3-87.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 152 | 10 | 10.3 | 4.7-21.2 | 5 | 2.3 | 0.9- 6.1 | 24 | 15.9 | 9.6-25.0 | 15 | 11.9 | 5.4-24.0 | 98 | 59.7 | 47.8-70.5 |
| H.S. or G.E.D. | 265 | 14 | 5.1 | 2.6- 9.7 | 8 | 3.4 | 1.2- 9.2 | 49 | 21.0 | 14.8-28.8 | 48 | 18.4 | 12.9-25.5 | 146 | 52.1 | 44.2-59.9 |
| Some Post-H.S. | 248 | 13 | 5.7 | 2.9-11.0 | 9 | 3.6 | 1.6- 7.8 | 50 | 22.2 | 15.7-30.5 | 35 | 15.7 | 10.7-22.4 | 141 | 52.8 | 44.7-60.8 |
| College Graduate | 269 | 9 | 3.7 | 1.7- 7.6 | 8 | 2.7 | 1.1- 6.7 | 35 | 11.7 | 7.9-16.9 | 25 | 9.6 | 6.1-14.6 | 192 | 72.3 | 65.6-78.2 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 108 | 8 | 5.6 | 1.8-15.6 | 3 | 1.6 | 0.4- 6.3 | 22 | 28.8 | 16.5-45.3 | 17 | 16.5 | 8.4-29.8 | 58 | 47.5 | 34.4-61.0 |
| $15,000- 24,999 | 151 | 6 | 6.5 | 2.6-15.3 | 7 | 2.6 | 1.1- 6.1 | 30 | 22.0 | 14.2-32.4 | 25 | 18.9 | 11.4-29.9 | 83 | 50.0 | 39.2-60.8 |
| $25,000- 34,999 | 110 | 6 | 6.0 | 2.4-14.3 | 4 | 7.5 | 2.4-21.0 | 26 | 21.7 | 13.7-32.6 | 15 | 17.4 | 9.7-29.1 | 59 | 47.4 | 36.0-59.1 |
| $35,000- 49,999 | 156 | 7 | 3.7 | 1.3- 9.8 | 6 | 3.1 | 1.2- 7.6 | 34 | 22.2 | 14.5-32.4 | 22 | 14.3 | 8.9-22.2 | 87 | 56.7 | 46.5-66.4 |
| $50,000+ | 290 | 14 | 5.8 | 3.2-10.5 | 5 | 1.5 | 0.4- 5.2 | 35 | 12.0 | 8.2-17.2 | 29 | 10.1 | 6.7-15.0 | 207 | 70.5 | 63.9-76.4 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 34 | 2 | 3.6 | 0.8-14.7 | 2 | 4.4 | 0.9-17.9 | 3 | 9.8 | 3.1-26.7 | 6 | 13.2 | 5.5-28.5 | 21 | 69.0 | 50.5-82.9 |
| Appalachia II | 89 | 4 | 6.2 | 2.1-17.1 | 4 | 3.8 | 1.4-10.0 | 18 | 21.5 | 13.6-32.3 | 10 | 12.4 | 6.6-22.1 | 53 | 56.1 | 44.7-66.9 |
| Appalachia III | 50 | 3 | 6.2 | 1.8-19.0 | 0 | 0.0 | . - . | 8 | 15.9 | 7.7-30.1 | 9 | 18.7 | 9.4-33.8 | 30 | 59.1 | 43.8-72.9 |
| Catawba | 46 | 3 | 5.2 | 1.5-16.2 | 1 | 1.7 | 0.2-11.0 | 7 | 22.8 | 10.2-43.5 | 12 | 30.8 | 16.3-50.4 | 23 | 39.6 | 25.0-56.3 |
| Edisto | 13 | 3 | 29.4 | 9.5-62.3 | 2 | 7.8 | 1.8-28.8 | 3 | 29.5 | 7.6-68.1 | 0 | 0.0 | . - . | 5 | 33.3 | 12.6-63.3 |
| Low Country | 42 | 0 | 0.0 | . - . | 1 | 2.6 | 0.4-16.5 | 3 | 8.5 | 2.7-23.9 | 4 | 10.2 | 3.7-25.4 | 34 | 78.7 | 62.1-89.3 |
| Palmetto | 106 | 3 | 4.5 | 1.3-14.2 | 2 | 1.0 | 0.3- 4.1 | 10 | 9.8 | 4.8-19.1 | 20 | 16.2 | 10.3-24.6 | 71 | 68.5 | 57.9-77.5 |
| Pee Dee | 263 | 14 | 5.5 | 3.1- 9.6 | 9 | 3.1 | 1.5- 6.2 | 54 | 24.6 | 17.6-33.3 | 29 | 10.8 | 7.3-15.7 | 157 | 56.0 | 48.2-63.6 |
| Savannah | 34 | 2 | 10.7 | 2.7-33.8 | 0 | 0.0 | . - . | 5 | 11.0 | 4.4-25.0 | 2 | 6.9 | 1.7-24.4 | 25 | 71.4 | 51.7-85.3 |
| Trident | 84 | 6 | 6.8 | 2.8-15.4 | 2 | 3.4 | 0.8-13.4 | 15 | 20.4 | 11.8-32.9 | 11 | 13.1 | 6.2-25.7 | 50 | 56.4 | 43.7-68.3 |
| Upper Savannah | 60 | 2 | 5.8 | 1.1-25.6 | 4 | 7.3 | 1.9-23.9 | 14 | 27.6 | 15.2-44.8 | 6 | 10.0 | 3.4-25.9 | 34 | 49.3 | 33.8-65.0 |
| Waccamaw | 71 | 2 | 1.6 | 0.3- 8.9 | 1 | 3.3 | 0.5-19.9 | 10 | 13.9 | 7.4-24.8 | 10 | 15.5 | 7.1-30.6 | 48 | 65.6 | 51.5-77.4 |
| Wateree | 36 | 2 | 3.6 | 0.8-14.9 | 2 | 7.8 | 1.2-36.4 | 6 | 26.5 | 11.0-51.3 | 3 | 9.9 | 2.5-32.1 | 23 | 52.2 | 32.1-71.6 |
* This question was asked only of respondents who reported stopped smoking regularly.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.