|
| Back to Colorectal Cancer Screening. |
Select a different topic for South Carolina: |
| Total Respond.# |
1-12 months | 1-2 years | 2-5 years | More than 5 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 896 | 388 | 43.7 | 39.7-47.8 | 175 | 21.1 | 18.0-24.6 | 183 | 19.1 | 16.2-22.4 | 150 | 16.0 | 13.3-19.2 |
| GENDER | |||||||||||||
| Male | 311 | 142 | 47.2 | 40.6-54.0 | 64 | 20.5 | 15.8-26.3 | 57 | 18.1 | 13.4-23.9 | 48 | 14.2 | 10.2-19.4 |
| Female | 585 | 246 | 41.3 | 36.5-46.3 | 111 | 21.5 | 17.6-26.1 | 126 | 19.9 | 16.3-23.9 | 102 | 17.3 | 13.9-21.4 |
| RACE | |||||||||||||
| White | 739 | 310 | 41.8 | 37.6-46.2 | 146 | 21.3 | 17.9-25.1 | 157 | 20.8 | 17.5-24.5 | 126 | 16.1 | 13.2-19.5 |
| African American | 143 | 72 | 52.8 | 42.0-63.5 | 27 | 20.0 | 12.8-29.7 | 22 | 10.7 | 5.7-19.1 | 22 | 16.5 | 9.9-26.2 |
| Other Minorities | 8 | 2 | 18.6 | 4.1-54.8 | 2 | 35.6 | 9.3-74.9 | 3 | 35.8 | 9.1-75.7 | 1 | 10.0 | 1.3-48.6 |
| HISPANIC | |||||||||||||
| Yes | 18 | 9 | 47.9 | 22.7-74.2 | 5 | 34.2 | 13.5-63.5 | 1 | 6.0 | 0.8-33.0 | 3 | 11.9 | 2.3-43.9 |
| No | 862 | 372 | 43.8 | 39.8-48.0 | 167 | 20.6 | 17.5-24.1 | 180 | 19.8 | 16.7-23.2 | 143 | 15.8 | 13.1-19.0 |
| AGE | |||||||||||||
| 50-54 | 156 | 69 | 44.2 | 34.6-54.2 | 28 | 20.2 | 13.3-29.6 | 35 | 19.9 | 13.2-28.9 | 24 | 15.7 | 9.8-24.2 |
| 55-64 | 300 | 114 | 36.0 | 29.7-42.8 | 71 | 25.8 | 20.3-32.3 | 69 | 22.8 | 17.5-29.2 | 46 | 15.4 | 10.9-21.3 |
| 65+ | 440 | 205 | 48.9 | 43.2-54.6 | 76 | 18.2 | 14.2-23.1 | 79 | 16.3 | 12.7-20.6 | 80 | 16.6 | 12.9-21.1 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 169 | 78 | 52.2 | 41.9-62.4 | 31 | 17.5 | 11.0-26.6 | 30 | 14.0 | 8.7-21.7 | 30 | 16.3 | 9.9-25.6 |
| H.S. or G.E.D. | 257 | 115 | 44.9 | 37.4-52.7 | 38 | 15.5 | 10.8-21.7 | 56 | 21.5 | 15.6-28.8 | 48 | 18.1 | 13.0-24.7 |
| Some Post-H.S. | 211 | 85 | 38.8 | 31.4-46.8 | 46 | 23.7 | 17.5-31.1 | 45 | 18.9 | 13.8-25.4 | 35 | 18.6 | 13.0-25.9 |
| College Graduate | 256 | 107 | 41.0 | 34.2-48.2 | 60 | 26.4 | 20.5-33.3 | 52 | 20.3 | 15.3-26.5 | 37 | 12.3 | 8.6-17.2 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 146 | 62 | 44.6 | 34.1-55.6 | 28 | 23.2 | 15.0-34.0 | 30 | 14.2 | 9.1-21.5 | 26 | 18.1 | 10.9-28.3 |
| $15,000- 24,999 | 134 | 59 | 46.3 | 35.4-57.5 | 22 | 16.3 | 9.8-26.1 | 32 | 25.5 | 16.7-36.9 | 21 | 11.9 | 6.9-19.7 |
| $25,000- 34,999 | 112 | 52 | 42.4 | 31.9-53.7 | 12 | 12.5 | 6.6-22.3 | 24 | 22.1 | 14.3-32.5 | 24 | 23.0 | 14.5-34.6 |
| $35,000- 49,999 | 108 | 47 | 42.9 | 32.7-53.7 | 19 | 15.8 | 9.6-24.9 | 22 | 20.0 | 12.8-29.7 | 20 | 21.3 | 13.5-32.0 |
| $50,000+ | 253 | 108 | 40.7 | 33.9-47.8 | 61 | 27.4 | 21.4-34.3 | 52 | 19.7 | 14.7-25.9 | 32 | 12.3 | 8.3-17.7 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 49 | 17 | 35.6 | 22.7-51.2 | 12 | 27.7 | 15.9-43.6 | 11 | 23.0 | 12.6-38.1 | 9 | 13.7 | 6.6-26.4 |
| Appalachia II | 91 | 39 | 40.5 | 30.2-51.8 | 19 | 22.1 | 13.8-33.3 | 18 | 21.9 | 13.5-33.5 | 15 | 15.5 | 9.1-25.2 |
| Appalachia III | 47 | 10 | 25.8 | 14.3-42.1 | 9 | 21.0 | 10.8-36.8 | 16 | 29.3 | 18.0-43.8 | 12 | 23.9 | 13.5-38.7 |
| Catawba | 43 | 24 | 58.4 | 41.6-73.5 | 9 | 22.5 | 10.9-40.6 | 4 | 8.2 | 3.0-20.3 | 6 | 11.0 | 4.5-24.2 |
| Edisto | 17 | 11 | 65.1 | 39.4-84.2 | 3 | 17.6 | 5.6-43.8 | 0 | 0.0 | . - . | 3 | 17.3 | 5.3-43.6 |
| Low Country | 47 | 18 | 41.8 | 27.4-57.8 | 11 | 24.8 | 13.9-40.2 | 9 | 16.8 | 8.6-30.1 | 9 | 16.7 | 8.4-30.5 |
| Palmetto | 97 | 39 | 41.8 | 31.2-53.1 | 21 | 20.2 | 13.1-29.9 | 20 | 19.4 | 12.3-29.1 | 17 | 18.7 | 10.9-30.1 |
| Pee Dee | 240 | 111 | 49.1 | 41.0-57.3 | 39 | 13.7 | 9.8-19.0 | 50 | 21.4 | 15.2-29.2 | 40 | 15.7 | 10.7-22.6 |
| Savannah | 30 | 14 | 46.3 | 28.8-64.8 | 6 | 25.6 | 11.8-47.0 | 6 | 16.7 | 7.3-33.7 | 4 | 11.4 | 4.0-28.0 |
| Trident | 78 | 36 | 48.6 | 36.1-61.2 | 14 | 18.5 | 10.8-29.9 | 16 | 18.8 | 11.2-29.7 | 12 | 14.2 | 7.8-24.3 |
| Upper Savannah | 54 | 23 | 41.0 | 26.4-57.4 | 11 | 20.9 | 10.8-36.5 | 12 | 23.6 | 11.0-43.6 | 8 | 14.5 | 6.6-29.0 |
| Waccamaw | 67 | 26 | 36.9 | 25.5-49.8 | 15 | 24.7 | 15.3-37.3 | 15 | 20.4 | 12.2-32.0 | 11 | 18.1 | 9.8-30.9 |
| Wateree | 30 | 18 | 62.0 | 41.9-78.7 | 4 | 11.9 | 4.1-30.0 | 5 | 13.3 | 5.2-30.0 | 3 | 12.8 | 4.1-33.5 |
* This question was asked only of respondents who reported being age 50 and older and reported having a blood stool test.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.