|
| Back to Health Care Access. |
Select a different topic for South Carolina: |
| Total Respond.# |
Cost(Include no insurance) | Distance or No transportation | Office was not open | Too long a wait | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 288 | 183 | 63.3 | 55.5-70.4 | 15 | 4.3 | 2.3- 7.9 | 12 | 5.3 | 2.6-10.3 | 23 | 6.3 | 3.7-10.4 | 55 | 20.9 | 15.0-28.3 |
| GENDER | ||||||||||||||||
| Male | 78 | 51 | 61.8 | 46.2-75.3 | 5 | 4.5 | 1.3-14.2 | 1 | 1.1 | 0.1- 7.3 | 3 | 3.2 | 0.9-10.8 | 18 | 29.5 | 16.9-46.1 |
| Female | 210 | 132 | 64.0 | 55.3-71.9 | 10 | 4.2 | 2.1- 8.3 | 11 | 7.4 | 3.6-14.6 | 20 | 7.8 | 4.5-13.4 | 37 | 16.6 | 11.3-23.6 |
| RACE | ||||||||||||||||
| White | 186 | 118 | 64.3 | 55.2-72.4 | 8 | 4.6 | 1.9-10.4 | 7 | 4.5 | 2.1- 9.5 | 20 | 7.9 | 4.5-13.4 | 33 | 18.8 | 12.5-27.2 |
| African American | 84 | 54 | 64.6 | 49.8-77.0 | 7 | 5.5 | 2.3-12.4 | 4 | 6.1 | 1.5-21.9 | 3 | 5.6 | 1.7-16.9 | 16 | 18.2 | 9.7-31.7 |
Due to the small number of respondents to this question, no further breakdowns are available.
* This question was asked only of respondents who reported needing medical care, but could not get it in the past 12 months.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.