|
| Back to Health Status. |
Select a different topic for South Carolina: |
| Total Respond.# |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,128 | 2,828 | 68.9 | 66.9-70.7 | 286 | 7.3 | 6.3- 8.5 | 460 | 11.1 | 9.8-12.6 | 312 | 7.4 | 6.4- 8.5 | 242 | 5.3 | 4.5- 6.3 |
| GENDER | ||||||||||||||||
| Male | 1,605 | 1,234 | 76.3 | 73.3-78.9 | 87 | 5.6 | 4.3- 7.2 | 122 | 7.9 | 6.2-10.0 | 92 | 6.4 | 4.9- 8.2 | 70 | 3.9 | 2.8- 5.3 |
| Female | 2,523 | 1,594 | 62.2 | 59.6-64.7 | 199 | 8.9 | 7.5-10.6 | 338 | 14.1 | 12.2-16.2 | 220 | 8.3 | 7.0- 9.7 | 172 | 6.6 | 5.5- 7.9 |
| RACE | ||||||||||||||||
| White | 3,140 | 2,146 | 67.9 | 65.6-70.0 | 222 | 7.8 | 6.6- 9.1 | 366 | 11.8 | 10.2-13.5 | 227 | 7.3 | 6.2- 8.6 | 179 | 5.3 | 4.4- 6.4 |
| African American | 865 | 594 | 70.5 | 66.2-74.5 | 59 | 6.8 | 4.9- 9.5 | 84 | 9.9 | 7.4-13.1 | 73 | 7.4 | 5.5- 9.8 | 55 | 5.4 | 3.8- 7.5 |
| Other Minorities | 86 | 66 | 77.1 | 63.2-86.8 | 2 | 2.0 | 0.5- 7.9 | 7 | 8.0 | 2.8-20.9 | 6 | 8.0 | 2.7-21.7 | 5 | 4.8 | 1.6-13.6 |
| HISPANIC | ||||||||||||||||
| Yes | 90 | 63 | 63.5 | 47.9-76.6 | 9 | 15.2 | 7.1-29.8 | 11 | 16.1 | 6.8-33.8 | 4 | 3.6 | 1.2-10.2 | 3 | 1.6 | 0.4- 5.9 |
| No | 3,984 | 2,732 | 69.2 | 67.2-71.1 | 275 | 7.1 | 6.1- 8.2 | 441 | 10.9 | 9.6-12.3 | 301 | 7.4 | 6.4- 8.6 | 235 | 5.4 | 4.6- 6.4 |
| AGE | ||||||||||||||||
| 18-24 | 296 | 175 | 63.1 | 55.8-69.9 | 29 | 10.6 | 6.9-16.0 | 47 | 15.7 | 10.8-22.2 | 36 | 8.4 | 5.5-12.6 | 9 | 2.2 | 0.9- 5.1 |
| 25-34 | 685 | 428 | 64.9 | 60.2-69.4 | 53 | 6.9 | 5.0- 9.4 | 110 | 14.5 | 11.3-18.5 | 62 | 9.7 | 7.2-13.0 | 32 | 4.0 | 2.6- 6.0 |
| 35-44 | 815 | 501 | 66.5 | 62.3-70.4 | 75 | 8.6 | 6.5-11.3 | 105 | 10.8 | 8.5-13.7 | 79 | 8.7 | 6.6-11.3 | 55 | 5.4 | 3.9- 7.4 |
| 45-54 | 818 | 522 | 62.0 | 57.5-66.4 | 56 | 7.4 | 5.4- 9.9 | 104 | 12.8 | 9.9-16.2 | 65 | 8.6 | 6.3-11.7 | 71 | 9.3 | 6.8-12.6 |
| 55-64 | 661 | 502 | 76.0 | 71.7-79.9 | 38 | 6.6 | 4.6- 9.4 | 40 | 6.0 | 4.0- 8.8 | 39 | 4.6 | 3.2- 6.6 | 42 | 6.7 | 4.7- 9.7 |
| 65+ | 828 | 682 | 82.9 | 79.4-85.9 | 34 | 4.1 | 2.6- 6.3 | 51 | 6.0 | 4.3- 8.3 | 29 | 3.1 | 1.9- 5.1 | 32 | 3.9 | 2.5- 5.9 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 588 | 410 | 68.6 | 62.9-73.8 | 33 | 6.9 | 4.4-10.5 | 42 | 8.0 | 5.0-12.5 | 50 | 9.4 | 6.4-13.6 | 53 | 7.1 | 5.0-10.0 |
| H.S. or G.E.D. | 1,311 | 875 | 67.3 | 63.7-70.8 | 87 | 6.7 | 5.1- 8.7 | 147 | 11.4 | 9.1-14.3 | 105 | 7.5 | 5.9- 9.5 | 97 | 7.1 | 5.4- 9.2 |
| Some Post-H.S. | 1,045 | 701 | 66.6 | 62.7-70.3 | 80 | 8.9 | 6.8-11.5 | 131 | 12.5 | 10.0-15.5 | 80 | 7.4 | 5.6- 9.7 | 53 | 4.7 | 3.3- 6.6 |
| College Graduate | 1,181 | 839 | 72.8 | 69.5-75.8 | 86 | 6.9 | 5.3- 8.9 | 140 | 11.1 | 9.0-13.5 | 77 | 6.3 | 4.8- 8.2 | 39 | 3.0 | 2.1- 4.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 533 | 315 | 57.6 | 51.2-63.8 | 35 | 8.4 | 5.4-12.6 | 53 | 10.5 | 7.0-15.4 | 50 | 9.4 | 6.4-13.7 | 80 | 14.2 | 10.5-18.8 |
| $15,000- 24,999 | 725 | 460 | 63.0 | 57.9-67.8 | 42 | 5.6 | 3.8- 8.0 | 89 | 11.5 | 8.4-15.5 | 85 | 12.4 | 9.4-16.3 | 49 | 7.5 | 5.3-10.6 |
| $25,000- 34,999 | 538 | 352 | 66.6 | 61.2-71.7 | 40 | 8.2 | 5.5-12.2 | 65 | 11.1 | 8.0-15.2 | 49 | 8.4 | 5.9-11.8 | 32 | 5.6 | 3.8- 8.3 |
| $35,000- 49,999 | 687 | 466 | 68.0 | 62.9-72.7 | 57 | 8.3 | 5.9-11.6 | 101 | 14.8 | 11.3-19.2 | 44 | 6.2 | 4.3- 8.7 | 19 | 2.7 | 1.4- 5.1 |
| $50,000+ | 1,174 | 867 | 74.7 | 71.6-77.7 | 83 | 7.2 | 5.6- 9.2 | 120 | 9.8 | 7.9-12.1 | 66 | 5.4 | 4.0- 7.2 | 38 | 2.9 | 2.0- 4.2 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 174 | 121 | 72.1 | 64.3-78.8 | 12 | 5.8 | 3.1-10.6 | 18 | 10.7 | 6.6-17.0 | 12 | 7.5 | 4.1-13.3 | 11 | 3.9 | 2.0- 7.3 |
| Appalachia II | 348 | 228 | 65.9 | 60.0-71.3 | 27 | 6.9 | 4.6-10.4 | 44 | 12.9 | 9.3-17.7 | 27 | 8.6 | 5.7-12.8 | 22 | 5.6 | 3.6- 8.7 |
| Appalachia III | 247 | 186 | 76.6 | 70.4-81.9 | 12 | 5.2 | 2.9- 9.2 | 22 | 8.7 | 5.5-13.3 | 17 | 6.2 | 3.7-10.1 | 10 | 3.3 | 1.7- 6.4 |
| Catawba | 191 | 111 | 63.4 | 55.2-70.9 | 21 | 9.4 | 6.0-14.6 | 22 | 9.5 | 6.0-14.9 | 21 | 10.0 | 6.2-15.7 | 16 | 7.6 | 4.5-12.7 |
| Edisto | 84 | 50 | 56.8 | 44.1-68.6 | 6 | 7.0 | 2.6-17.5 | 12 | 13.6 | 7.3-23.7 | 8 | 10.3 | 5.0-20.0 | 8 | 12.3 | 5.4-25.9 |
| Low Country | 172 | 112 | 64.5 | 55.7-72.5 | 18 | 12.7 | 7.6-20.6 | 25 | 14.1 | 9.2-21.0 | 11 | 6.3 | 2.9-13.3 | 6 | 2.3 | 1.0- 5.3 |
| Palmetto | 448 | 302 | 67.8 | 62.1-72.9 | 35 | 6.7 | 4.6- 9.7 | 51 | 13.2 | 9.3-18.3 | 37 | 8.3 | 5.6-12.1 | 23 | 4.1 | 2.7- 6.4 |
| Pee Dee | 1,237 | 855 | 69.4 | 65.6-73.0 | 73 | 5.8 | 4.4- 7.6 | 153 | 12.3 | 9.9-15.0 | 91 | 8.1 | 5.8-11.2 | 65 | 4.5 | 3.3- 6.0 |
| Savannah | 145 | 95 | 65.9 | 56.1-74.6 | 11 | 7.6 | 4.1-13.8 | 13 | 8.9 | 4.4-17.2 | 10 | 6.3 | 3.1-12.5 | 16 | 11.3 | 6.2-19.8 |
| Trident | 389 | 270 | 69.9 | 64.4-74.9 | 30 | 8.9 | 5.8-13.3 | 42 | 10.6 | 7.6-14.5 | 27 | 5.9 | 3.9- 8.9 | 20 | 4.7 | 3.0- 7.4 |
| Upper Savannah | 267 | 194 | 75.2 | 67.1-81.8 | 15 | 8.0 | 3.8-16.1 | 19 | 6.5 | 3.5-11.7 | 22 | 6.5 | 3.8-10.9 | 17 | 3.9 | 1.9- 7.5 |
| Waccamaw | 247 | 174 | 71.7 | 63.6-78.5 | 12 | 3.8 | 2.1- 6.7 | 22 | 11.0 | 6.0-19.5 | 19 | 6.7 | 4.0-11.1 | 20 | 6.8 | 4.1-11.2 |
| Wateree | 138 | 100 | 71.8 | 61.8-80.0 | 11 | 10.3 | 5.3-18.9 | 13 | 8.4 | 4.5-15.1 | 6 | 3.7 | 1.5- 8.8 | 8 | 5.9 | 2.4-13.8 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.