| Back to Family Planning Created Variables. |
Select a different topic for South Carolina: |
View results for a different geographical area: |
| Total Respond.# |
Tubes tied | Vasectomy | Pill | Condoms | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,336 | 435 | 29.1 | 26.0-32.4 | 169 | 11.9 | 9.9-14.2 | 367 | 28.9 | 25.8-32.3 | 229 | 18.7 | 15.9-21.9 | 136 | 11.4 | 9.3-13.9 |
| GENDER | ||||||||||||||||
| Male | 683 | 206 | 27.9 | 23.7-32.5 | 108 | 14.4 | 11.4-18.0 | 178 | 27.2 | 23.1-31.7 | 137 | 21.3 | 17.3-26.0 | 54 | 9.2 | 6.8-12.5 |
| Female | 653 | 229 | 30.7 | 26.3-35.5 | 61 | 8.4 | 6.3-11.2 | 189 | 31.4 | 26.6-36.6 | 92 | 15.1 | 11.7-19.3 | 82 | 14.4 | 10.9-18.7 |
| RACE | ||||||||||||||||
| White | 988 | 307 | 26.7 | 23.3-30.4 | 151 | 14.9 | 12.3-17.9 | 294 | 31.8 | 28.1-35.8 | 143 | 15.9 | 13.1-19.3 | 93 | 10.6 | 8.2-13.6 |
| African American | 310 | 120 | 36.1 | 29.2-43.6 | 12 | 4.0 | 2.0- 7.9 | 60 | 20.1 | 14.6-27.0 | 84 | 27.9 | 21.1-35.8 | 34 | 11.9 | 8.0-17.4 |
| Other Minorities | 29 | 8 | 32.3 | 14.3-57.6 | 4 | 8.3 | 2.4-25.4 | 8 | 26.3 | 11.6-49.1 | 2 | 12.4 | 2.0-49.8 | 7 | 20.8 | 8.3-43.2 |
| HISPANIC | ||||||||||||||||
| Yes | 28 | 10 | 31.6 | 13.9-56.9 | 5 | 19.9 | 7.2-44.4 | 4 | 11.9 | 3.8-31.4 | 5 | 26.0 | 10.3-51.8 | 4 | 10.6 | 3.3-29.3 |
| No | 1,301 | 421 | 28.9 | 25.8-32.2 | 164 | 11.6 | 9.7-13.8 | 362 | 29.9 | 26.6-33.3 | 223 | 18.3 | 15.5-21.5 | 131 | 11.3 | 9.2-13.9 |
| AGE | ||||||||||||||||
| 18-24 | 190 | 12 | 5.3 | 2.7-10.4 | 0 | 0.0 | . - . | 89 | 43.2 | 34.4-52.4 | 58 | 36.7 | 28.0-46.4 | 31 | 14.8 | 9.8-21.6 |
| 25-34 | 439 | 122 | 27.0 | 21.8-33.0 | 28 | 5.7 | 3.7- 8.6 | 151 | 35.2 | 29.7-41.2 | 81 | 17.0 | 12.9-22.1 | 57 | 15.0 | 11.2-20.0 |
| 35-44 | 488 | 208 | 40.0 | 34.4-45.9 | 78 | 16.6 | 12.9-21.0 | 106 | 23.6 | 19.1-28.8 | 67 | 13.7 | 10.2-18.2 | 29 | 6.1 | 3.4-10.8 |
| 45-54 | 163 | 67 | 40.8 | 31.2-51.1 | 43 | 27.7 | 19.2-38.1 | 19 | 11.5 | 6.6-19.4 | 20 | 9.9 | 5.9-16.1 | 14 | 10.1 | 5.4-18.1 |
| 55-64 | 56 | 26 | 49.3 | 34.4-64.4 | 20 | 35.4 | 22.5-50.8 | 2 | 2.5 | 0.5-11.7 | 3 | 1.4 | 0.3- 5.9 | 5 | 11.4 | 4.4-26.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 113 | 59 | 42.6 | 31.1-55.1 | 3 | 2.0 | 0.6- 7.2 | 15 | 16.5 | 8.7-29.1 | 22 | 26.1 | 16.2-39.1 | 14 | 12.7 | 6.9-22.4 |
| H.S. or G.E.D. | 446 | 188 | 33.0 | 27.5-39.0 | 39 | 8.8 | 5.6-13.6 | 90 | 26.6 | 20.9-33.1 | 78 | 18.5 | 13.9-24.3 | 51 | 13.1 | 9.5-17.9 |
| Some Post-H.S. | 372 | 105 | 28.2 | 22.6-34.7 | 62 | 15.8 | 12.0-20.6 | 109 | 27.9 | 22.5-34.1 | 58 | 15.8 | 11.2-21.8 | 38 | 12.3 | 8.1-18.1 |
| College Graduate | 404 | 82 | 20.4 | 15.9-25.8 | 65 | 14.9 | 11.3-19.4 | 153 | 37.2 | 31.6-43.2 | 71 | 19.5 | 14.5-25.8 | 33 | 7.9 | 5.3-11.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 104 | 44 | 38.5 | 26.7-51.8 | 4 | 1.9 | 0.5- 7.3 | 17 | 21.9 | 13.4-33.9 | 26 | 29.3 | 18.2-43.5 | 13 | 8.4 | 4.4-15.3 |
| $15,000- 24,999 | 213 | 80 | 33.9 | 25.4-43.6 | 7 | 5.5 | 2.2-13.2 | 56 | 27.5 | 20.4-36.1 | 38 | 14.4 | 9.0-22.2 | 32 | 18.6 | 12.6-26.8 |
| $25,000- 34,999 | 205 | 61 | 26.2 | 19.4-34.3 | 10 | 4.6 | 2.2- 9.0 | 57 | 29.3 | 21.7-38.2 | 52 | 27.1 | 19.3-36.5 | 25 | 12.9 | 8.1-20.1 |
| $35,000- 49,999 | 258 | 82 | 28.9 | 22.2-36.7 | 32 | 10.6 | 7.0-15.9 | 80 | 31.8 | 23.8-41.0 | 45 | 20.8 | 13.9-30.0 | 19 | 7.8 | 4.6-12.9 |
| $50,000+ | 468 | 130 | 24.9 | 20.4-30.0 | 102 | 20.5 | 16.6-25.2 | 136 | 30.1 | 25.2-35.4 | 58 | 13.4 | 10.0-17.8 | 42 | 11.1 | 7.5-16.1 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 58 | 18 | 33.4 | 21.2-48.4 | 10 | 15.9 | 8.4-28.0 | 18 | 30.1 | 19.2-43.9 | 7 | 13.0 | 6.1-25.5 | 5 | 7.6 | 3.0-18.1 |
| Appalachia II | 121 | 35 | 28.2 | 20.2-37.8 | 22 | 18.2 | 11.3-27.9 | 35 | 29.2 | 21.1-38.8 | 17 | 15.2 | 8.7-25.1 | 12 | 9.3 | 5.2-16.2 |
| Appalachia III | 70 | 21 | 26.0 | 16.7-38.1 | 11 | 12.0 | 6.3-21.6 | 26 | 39.7 | 27.2-53.6 | 9 | 18.2 | 9.2-32.8 | 3 | 4.1 | 1.2-12.9 |
| Catawba | 70 | 19 | 26.9 | 17.0-39.8 | 12 | 15.1 | 8.3-26.1 | 16 | 27.9 | 17.3-41.9 | 17 | 22.8 | 13.5-35.9 | 6 | 7.2 | 3.0-16.5 |
| Edisto | 33 | 6 | 21.7 | 9.2-43.2 | 0 | 0.0 | . - . | 11 | 34.7 | 18.5-55.5 | 7 | 20.8 | 8.5-42.4 | 9 | 22.7 | 11.1-40.8 |
| Low Country | 42 | 11 | 18.7 | 9.9-32.4 | 1 | 3.0 | 0.4-18.6 | 12 | 33.4 | 19.2-51.5 | 11 | 31.6 | 17.5-50.3 | 7 | 13.2 | 6.0-26.8 |
| Palmetto | 145 | 41 | 29.4 | 20.7-39.8 | 18 | 11.1 | 6.7-17.7 | 50 | 30.2 | 22.5-39.2 | 22 | 20.1 | 11.9-32.0 | 14 | 9.2 | 5.2-15.8 |
| Pee Dee | 403 | 155 | 37.0 | 30.6-43.9 | 41 | 7.3 | 5.2-10.3 | 99 | 21.3 | 16.6-26.9 | 74 | 22.5 | 16.7-29.5 | 34 | 11.9 | 7.2-19.1 |
| Savannah | 36 | 11 | 29.4 | 15.3-49.0 | 10 | 28.7 | 14.2-49.7 | 4 | 12.7 | 4.3-31.8 | 5 | 12.7 | 5.1-28.1 | 6 | 16.5 | 6.8-35.0 |
| Trident | 138 | 34 | 25.3 | 17.7-34.8 | 21 | 13.2 | 8.3-20.3 | 46 | 30.7 | 22.7-40.0 | 22 | 15.7 | 9.7-24.3 | 15 | 15.1 | 8.3-26.1 |
| Upper Savannah | 92 | 41 | 32.8 | 21.3-46.8 | 10 | 11.3 | 5.0-23.4 | 15 | 20.6 | 11.5-34.2 | 19 | 24.1 | 13.7-39.0 | 7 | 11.2 | 4.4-25.3 |
| Waccamaw | 72 | 28 | 41.2 | 28.1-55.8 | 5 | 4.8 | 1.8-12.3 | 20 | 29.0 | 15.8-47.0 | 11 | 13.1 | 6.9-23.4 | 8 | 11.9 | 5.4-24.2 |
| Wateree | 44 | 12 | 24.3 | 12.9-40.9 | 6 | 10.3 | 4.3-22.7 | 12 | 30.8 | 16.6-49.8 | 8 | 21.8 | 9.8-41.5 | 6 | 12.9 | 5.5-27.6 |
*The denominator for this variable only included individuals who reported method use (female 18-44, male 18-59)
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUL04.