|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
1 day | 2 days | 3-4 days | 5-6 days | Everyday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,408 | 142 | 6.1 | 4.9- 7.5 | 398 | 16.0 | 14.1-18.1 | 808 | 33.4 | 31.0-35.9 | 480 | 21.2 | 19.0-23.6 | 580 | 23.3 | 21.2-25.6 |
| GENDER | ||||||||||||||||
| Male | 960 | 55 | 6.1 | 4.3- 8.5 | 173 | 17.5 | 14.6-20.9 | 307 | 32.6 | 28.9-36.5 | 181 | 20.2 | 16.8-24.0 | 244 | 23.6 | 20.4-27.3 |
| Female | 1,448 | 87 | 6.1 | 4.6- 8.0 | 225 | 14.6 | 12.4-17.2 | 501 | 34.2 | 31.0-37.5 | 299 | 22.1 | 19.2-25.3 | 336 | 23.1 | 20.4-25.9 |
| RACE | ||||||||||||||||
| White | 1,854 | 96 | 5.2 | 4.0- 6.8 | 283 | 14.5 | 12.7-16.6 | 611 | 32.4 | 29.8-35.2 | 392 | 22.2 | 19.7-24.9 | 472 | 25.6 | 23.2-28.2 |
| African American | 495 | 43 | 9.2 | 6.2-13.4 | 106 | 20.3 | 15.6-26.0 | 170 | 34.3 | 28.8-40.4 | 80 | 18.4 | 13.6-24.4 | 96 | 17.7 | 13.6-22.7 |
| Other Minorities | 39 | 2 | 3.5 | 0.6-18.2 | 4 | 13.9 | 5.1-32.7 | 16 | 46.0 | 28.0-65.1 | 7 | 20.7 | 8.9-41.1 | 10 | 15.9 | 7.6-30.3 |
| HISPANIC | ||||||||||||||||
| Yes | 50 | 3 | 5.8 | 1.6-19.5 | 4 | 7.2 | 1.7-25.0 | 23 | 48.9 | 30.4-67.8 | 4 | 5.4 | 1.5-17.5 | 16 | 32.6 | 17.3-52.9 |
| No | 2,333 | 139 | 6.1 | 4.9- 7.6 | 388 | 16.2 | 14.3-18.3 | 776 | 32.9 | 30.5-35.5 | 474 | 21.7 | 19.4-24.2 | 556 | 23.0 | 20.9-25.3 |
| AGE | ||||||||||||||||
| 18-24 | 169 | 11 | 6.0 | 3.0-11.7 | 27 | 13.2 | 7.9-21.2 | 60 | 32.6 | 24.3-42.1 | 37 | 27.7 | 19.1-38.3 | 34 | 20.5 | 13.9-29.3 |
| 25-34 | 418 | 21 | 4.7 | 2.7- 8.2 | 75 | 18.6 | 14.3-23.8 | 132 | 32.3 | 26.9-38.2 | 91 | 20.1 | 15.7-25.2 | 99 | 24.3 | 19.3-30.1 |
| 35-44 | 494 | 36 | 7.6 | 5.0-11.6 | 73 | 13.5 | 10.1-17.7 | 173 | 38.6 | 33.3-44.3 | 104 | 21.0 | 16.8-25.9 | 108 | 19.2 | 15.4-23.7 |
| 45-54 | 505 | 32 | 6.9 | 4.6-10.2 | 96 | 19.6 | 15.4-24.6 | 169 | 32.6 | 27.6-38.1 | 91 | 17.2 | 13.3-21.9 | 117 | 23.7 | 19.4-28.6 |
| 55-64 | 385 | 20 | 6.6 | 3.3-12.7 | 59 | 15.1 | 10.8-20.7 | 120 | 30.5 | 25.0-36.6 | 80 | 21.2 | 16.1-27.4 | 106 | 26.6 | 21.5-32.4 |
| 65+ | 423 | 22 | 4.1 | 2.4- 7.0 | 61 | 13.4 | 10.0-17.7 | 150 | 32.1 | 26.8-37.8 | 76 | 22.3 | 17.4-28.2 | 114 | 28.1 | 23.1-33.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 280 | 18 | 6.4 | 2.7-14.3 | 66 | 21.5 | 15.1-29.7 | 98 | 30.8 | 23.7-38.9 | 39 | 19.7 | 13.5-27.9 | 59 | 21.6 | 15.2-29.7 |
| H.S. or G.E.D. | 760 | 55 | 6.6 | 4.5- 9.4 | 139 | 17.6 | 14.2-21.6 | 254 | 33.5 | 29.1-38.1 | 160 | 23.2 | 19.1-28.0 | 152 | 19.2 | 15.7-23.3 |
| Some Post-H.S. | 606 | 41 | 7.6 | 5.2-11.0 | 101 | 15.8 | 12.4-19.9 | 199 | 33.5 | 28.7-38.6 | 107 | 18.7 | 14.8-23.2 | 158 | 24.5 | 20.5-29.0 |
| College Graduate | 758 | 28 | 4.3 | 2.8- 6.4 | 91 | 12.8 | 10.1-16.1 | 256 | 34.2 | 30.1-38.5 | 172 | 21.5 | 17.8-25.7 | 211 | 27.3 | 23.6-31.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 252 | 24 | 7.9 | 4.5-13.5 | 47 | 21.7 | 14.0-32.0 | 93 | 32.0 | 24.7-40.3 | 40 | 17.7 | 11.6-26.1 | 48 | 20.8 | 14.3-29.2 |
| $15,000- 24,999 | 392 | 23 | 4.5 | 2.6- 7.8 | 71 | 16.5 | 12.2-21.9 | 136 | 35.4 | 29.2-42.3 | 68 | 21.2 | 15.9-27.7 | 94 | 22.3 | 17.4-28.1 |
| $25,000- 34,999 | 322 | 20 | 6.9 | 3.9-11.8 | 52 | 14.6 | 10.1-20.5 | 117 | 36.3 | 29.5-43.7 | 66 | 20.9 | 15.4-27.6 | 67 | 21.3 | 15.6-28.6 |
| $35,000- 49,999 | 434 | 30 | 8.1 | 5.4-12.1 | 76 | 15.9 | 12.0-20.8 | 141 | 33.3 | 27.6-39.5 | 89 | 22.2 | 16.5-29.3 | 98 | 20.5 | 15.9-26.0 |
| $50,000+ | 742 | 32 | 5.5 | 3.5- 8.5 | 106 | 14.8 | 11.9-18.3 | 231 | 31.6 | 27.6-35.9 | 171 | 21.3 | 18.1-25.0 | 202 | 26.7 | 23.1-30.6 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 99 | 5 | 5.3 | 2.2-12.4 | 9 | 8.1 | 4.1-15.3 | 34 | 30.2 | 21.4-40.8 | 25 | 31.2 | 20.8-44.0 | 26 | 25.2 | 16.8-35.9 |
| Appalachia II | 217 | 6 | 2.9 | 1.2- 6.9 | 35 | 16.3 | 11.5-22.6 | 72 | 33.4 | 26.6-41.0 | 45 | 21.6 | 16.1-28.3 | 59 | 25.8 | 20.1-32.6 |
| Appalachia III | 144 | 6 | 5.3 | 2.3-11.8 | 25 | 16.2 | 10.7-23.8 | 56 | 38.0 | 29.5-47.2 | 30 | 20.0 | 13.7-28.3 | 27 | 20.5 | 13.4-29.9 |
| Catawba | 106 | 10 | 11.4 | 5.1-23.5 | 12 | 13.5 | 6.4-26.0 | 39 | 34.3 | 24.6-45.4 | 23 | 20.1 | 12.8-30.1 | 22 | 20.8 | 13.4-30.9 |
| Edisto | 37 | 0 | 0.0 | . - . | 8 | 23.9 | 11.4-43.5 | 13 | 30.1 | 16.7-48.1 | 12 | 27.7 | 15.2-44.9 | 4 | 18.3 | 6.2-43.3 |
| Low Country | 98 | 9 | 8.5 | 4.3-16.3 | 14 | 13.3 | 7.4-22.6 | 30 | 32.2 | 22.3-44.0 | 20 | 18.3 | 11.2-28.5 | 25 | 27.7 | 18.2-39.7 |
| Palmetto | 275 | 18 | 6.1 | 3.8- 9.7 | 36 | 13.1 | 9.2-18.3 | 92 | 36.8 | 30.2-43.9 | 44 | 17.8 | 12.4-25.0 | 85 | 26.2 | 21.0-32.1 |
| Pee Dee | 734 | 47 | 7.8 | 4.7-12.9 | 136 | 18.0 | 14.8-21.6 | 253 | 36.0 | 31.1-41.2 | 140 | 18.8 | 15.4-22.7 | 158 | 19.4 | 16.1-23.2 |
| Savannah | 74 | 4 | 5.1 | 1.8-13.5 | 14 | 24.6 | 14.6-38.5 | 25 | 33.7 | 23.0-46.4 | 15 | 17.7 | 10.1-29.1 | 16 | 18.8 | 11.3-29.7 |
| Trident | 243 | 11 | 5.6 | 3.0-10.2 | 43 | 17.5 | 12.7-23.6 | 78 | 32.5 | 26.0-39.7 | 58 | 24.4 | 18.5-31.3 | 53 | 20.0 | 15.0-26.2 |
| Upper Savannah | 152 | 14 | 9.0 | 3.9-19.7 | 27 | 19.0 | 11.4-29.9 | 51 | 30.6 | 21.8-41.0 | 24 | 18.1 | 11.2-28.0 | 36 | 23.3 | 14.6-35.0 |
| Waccamaw | 132 | 6 | 2.6 | 1.0- 6.6 | 24 | 18.4 | 11.8-27.7 | 34 | 26.7 | 18.8-36.4 | 29 | 25.9 | 16.2-38.7 | 39 | 26.3 | 18.9-35.3 |
| Wateree | 74 | 5 | 11.5 | 4.5-26.2 | 10 | 13.8 | 5.7-29.6 | 25 | 31.6 | 20.4-45.4 | 13 | 18.4 | 9.3-33.0 | 21 | 24.8 | 14.7-38.6 |
* This question was asked only of respondents who reported doing moderate activities at least 10 minutes at a time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.