|
| Back to HIV/AIDS. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 3,406 | 370 | 14.0 | 12.3-15.9 | 3,036 | 86.0 | 84.1-87.7 |
| GENDER | |||||||
| Male | 1,358 | 101 | 10.7 | 8.3-13.7 | 1,257 | 89.3 | 86.3-91.7 |
| Female | 2,048 | 269 | 17.1 | 14.9-19.6 | 1,779 | 82.9 | 80.4-85.1 |
| RACE | |||||||
| White | 2,503 | 182 | 9.2 | 7.7-11.0 | 2,321 | 90.8 | 89.0-92.3 |
| African American | 790 | 166 | 25.4 | 20.9-30.4 | 624 | 74.6 | 69.6-79.1 |
| Other Minorities | 87 | 16 | 22.1 | 12.5-35.9 | 71 | 77.9 | 64.1-87.5 |
| HISPANIC | |||||||
| Yes | 78 | 8 | 15.5 | 7.2-30.4 | 70 | 84.5 | 69.6-92.8 |
| No | 3,302 | 358 | 13.9 | 12.2-15.8 | 2,944 | 86.1 | 84.2-87.8 |
| AGE | |||||||
| 18-24 | 299 | 115 | 41.0 | 33.9-48.4 | 184 | 59.0 | 51.6-66.1 |
| 25-34 | 708 | 123 | 15.7 | 12.7-19.2 | 585 | 84.3 | 80.8-87.3 |
| 35-44 | 847 | 78 | 9.7 | 7.3-13.0 | 769 | 90.3 | 87.0-92.7 |
| 45-54 | 856 | 41 | 5.1 | 3.3- 7.8 | 815 | 94.9 | 92.2-96.7 |
| 55-64 | 696 | 13 | 2.3 | 1.3- 4.3 | 683 | 97.7 | 95.7-98.7 |
| EDUCATION | |||||||
| Less Than H.S. | 396 | 59 | 17.6 | 12.7-24.0 | 337 | 82.4 | 76.0-87.3 |
| H.S. or G.E.D. | 1,101 | 143 | 16.3 | 13.2-20.0 | 958 | 83.7 | 80.0-86.8 |
| Some Post-H.S. | 898 | 102 | 14.5 | 11.5-18.2 | 796 | 85.5 | 81.8-88.5 |
| College Graduate | 1,009 | 66 | 9.2 | 6.6-12.7 | 943 | 90.8 | 87.3-93.4 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 372 | 66 | 21.1 | 15.4-28.2 | 306 | 78.9 | 71.8-84.6 |
| $15,000- 24,999 | 583 | 100 | 20.5 | 16.1-25.8 | 483 | 79.5 | 74.2-83.9 |
| $25,000- 34,999 | 434 | 66 | 18.1 | 13.6-23.7 | 368 | 81.9 | 76.3-86.4 |
| $35,000- 49,999 | 624 | 59 | 13.8 | 9.5-19.6 | 565 | 86.2 | 80.4-90.5 |
| $50,000+ | 1,080 | 40 | 5.4 | 3.7- 7.8 | 1,040 | 94.6 | 92.2-96.3 |
| COUNTY/REGION** | |||||||
| Appalachia I | 138 | 12 | 8.8 | 4.8-15.6 | 126 | 91.2 | 84.4-95.2 |
| Appalachia II | 280 | 28 | 12.3 | 8.0-18.5 | 252 | 87.7 | 81.5-92.0 |
| Appalachia III | 197 | 18 | 10.8 | 6.6-17.2 | 179 | 89.2 | 82.8-93.4 |
| Catawba | 174 | 20 | 12.1 | 7.3-19.3 | 154 | 87.9 | 80.7-92.7 |
| Edisto | 68 | 13 | 21.3 | 11.8-35.5 | 55 | 78.7 | 64.5-88.2 |
| Low Country | 134 | 23 | 18.4 | 11.5-28.1 | 111 | 81.6 | 71.9-88.5 |
| Palmetto | 375 | 38 | 12.2 | 7.9-18.3 | 337 | 87.8 | 81.7-92.1 |
| Pee Dee | 1,030 | 92 | 11.8 | 9.1-15.3 | 938 | 88.2 | 84.7-90.9 |
| Savannah | 114 | 12 | 13.2 | 6.7-24.4 | 102 | 86.8 | 75.6-93.3 |
| Trident | 336 | 52 | 21.2 | 16.1-27.4 | 284 | 78.8 | 72.6-83.9 |
| Upper Savannah | 219 | 23 | 13.0 | 7.1-22.6 | 196 | 87.0 | 77.4-92.9 |
| Waccamaw | 190 | 17 | 11.5 | 5.7-21.6 | 173 | 88.5 | 78.4-94.3 |
| Wateree | 115 | 18 | 17.2 | 10.3-27.5 | 97 | 82.8 | 72.5-89.7 |
* This question was asked only of respondents who reported being less than age 65.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.