|
| Back to Health Care Access. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes, only one | Yes, more than one | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,491 | 3,329 | 71.9 | 70.1-73.7 | 510 | 10.1 | 9.0-11.2 | 652 | 18.0 | 16.4-19.7 |
| GENDER | ||||||||||
| Male | 1,742 | 1,202 | 66.8 | 63.7-69.7 | 186 | 9.4 | 7.9-11.3 | 354 | 23.8 | 21.1-26.7 |
| Female | 2,749 | 2,127 | 76.6 | 74.4-78.6 | 324 | 10.6 | 9.3-12.1 | 298 | 12.8 | 11.1-14.7 |
| RACE | ||||||||||
| White | 3,350 | 2,498 | 72.7 | 70.6-74.7 | 393 | 10.4 | 9.3-11.8 | 459 | 16.9 | 15.2-18.7 |
| African American | 996 | 741 | 71.6 | 67.3-75.6 | 99 | 9.2 | 7.1-11.9 | 156 | 19.1 | 15.6-23.2 |
| Other Minorities | 101 | 67 | 63.2 | 50.2-74.6 | 6 | 5.1 | 2.0-12.5 | 28 | 31.7 | 21.0-44.7 |
| HISPANIC | ||||||||||
| Yes | 99 | 68 | 60.1 | 45.4-73.2 | 11 | 9.7 | 3.9-22.1 | 20 | 30.2 | 18.4-45.3 |
| No | 4,319 | 3,207 | 72.4 | 70.5-74.2 | 488 | 10.1 | 9.0-11.2 | 624 | 17.6 | 16.0-19.3 |
| AGE | ||||||||||
| 18-24 | 312 | 207 | 64.1 | 56.9-70.7 | 27 | 7.6 | 4.7-12.1 | 78 | 28.3 | 22.2-35.3 |
| 25-34 | 744 | 503 | 64.8 | 60.0-69.3 | 68 | 7.1 | 5.3- 9.5 | 173 | 28.0 | 23.7-32.8 |
| 35-44 | 893 | 664 | 71.9 | 67.9-75.6 | 77 | 8.7 | 6.6-11.5 | 152 | 19.3 | 16.2-23.0 |
| 45-54 | 889 | 705 | 79.2 | 75.4-82.5 | 95 | 9.2 | 7.1-11.8 | 89 | 11.6 | 9.0-14.9 |
| 55-64 | 721 | 539 | 72.5 | 67.9-76.6 | 92 | 13.7 | 10.8-17.3 | 90 | 13.8 | 10.6-17.8 |
| 65+ | 896 | 685 | 77.4 | 73.8-80.7 | 143 | 15.1 | 12.5-18.1 | 68 | 7.5 | 5.5-10.2 |
| EDUCATION | ||||||||||
| Less Than H.S. | 685 | 465 | 64.2 | 58.8-69.3 | 96 | 11.3 | 8.7-14.5 | 124 | 24.5 | 19.9-29.8 |
| H.S. or G.E.D. | 1,429 | 1,057 | 71.2 | 67.8-74.3 | 149 | 10.4 | 8.4-12.7 | 223 | 18.5 | 15.8-21.5 |
| Some Post-H.S. | 1,118 | 844 | 72.9 | 69.1-76.5 | 125 | 9.3 | 7.4-11.6 | 149 | 17.8 | 14.6-21.5 |
| College Graduate | 1,255 | 960 | 75.9 | 72.7-78.9 | 139 | 9.8 | 8.0-11.9 | 156 | 14.3 | 11.8-17.2 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 599 | 412 | 63.2 | 57.1-68.8 | 78 | 11.3 | 8.4-15.1 | 109 | 25.5 | 20.4-31.5 |
| $15,000- 24,999 | 793 | 556 | 67.2 | 62.4-71.7 | 89 | 9.5 | 7.2-12.5 | 148 | 23.3 | 19.2-27.9 |
| $25,000- 34,999 | 579 | 415 | 67.3 | 61.5-72.6 | 59 | 9.7 | 7.0-13.2 | 105 | 23.0 | 18.2-28.7 |
| $35,000- 49,999 | 729 | 550 | 73.4 | 68.4-77.8 | 82 | 9.3 | 6.9-12.3 | 97 | 17.3 | 13.4-22.1 |
| $50,000+ | 1,231 | 976 | 79.0 | 76.1-81.7 | 132 | 10.1 | 8.3-12.3 | 123 | 10.8 | 8.8-13.2 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 193 | 145 | 74.3 | 66.3-81.0 | 19 | 8.8 | 5.3-14.2 | 29 | 16.9 | 11.2-24.7 |
| Appalachia II | 374 | 287 | 75.4 | 69.8-80.3 | 38 | 7.4 | 5.3-10.3 | 49 | 17.1 | 12.7-22.8 |
| Appalachia III | 275 | 210 | 76.5 | 70.5-81.6 | 23 | 7.7 | 4.9-11.9 | 42 | 15.8 | 11.5-21.2 |
| Catawba | 205 | 145 | 68.9 | 60.9-75.9 | 29 | 11.9 | 8.1-17.3 | 31 | 19.2 | 13.3-26.8 |
| Edisto | 93 | 78 | 86.7 | 77.5-92.5 | 8 | 4.9 | 2.3-10.2 | 7 | 8.4 | 3.8-17.6 |
| Low Country | 186 | 125 | 69.1 | 61.1-76.0 | 25 | 11.3 | 7.4-17.0 | 36 | 19.6 | 13.9-27.0 |
| Palmetto | 478 | 352 | 67.7 | 61.9-73.1 | 48 | 8.9 | 6.4-12.2 | 78 | 23.4 | 18.3-29.3 |
| Pee Dee | 1,347 | 1,022 | 74.9 | 71.4-78.0 | 158 | 11.0 | 9.0-13.4 | 167 | 14.2 | 11.6-17.2 |
| Savannah | 156 | 103 | 66.9 | 57.9-74.8 | 29 | 16.6 | 11.2-23.8 | 24 | 16.5 | 10.7-24.6 |
| Trident | 412 | 299 | 70.8 | 65.3-75.6 | 48 | 11.5 | 8.4-15.6 | 65 | 17.7 | 13.8-22.6 |
| Upper Savannah | 295 | 233 | 78.6 | 71.2-84.5 | 26 | 9.8 | 5.9-16.0 | 36 | 11.6 | 7.4-17.7 |
| Waccamaw | 267 | 186 | 69.8 | 62.5-76.2 | 31 | 10.2 | 6.7-15.1 | 50 | 20.0 | 14.7-26.7 |
| Wateree | 157 | 109 | 65.0 | 54.8-73.9 | 19 | 9.9 | 6.0-16.2 | 29 | 25.1 | 16.9-35.6 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.