|
| Back to Health Status. |
Select a different topic for South Carolina: |
| Total Respond.# |
None | 1-2 days | 3-7 days | 8-29 days | 30 days | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,109 | 2,668 | 65.7 | 63.7-67.7 | 406 | 10.7 | 9.4-12.2 | 475 | 11.3 | 10.1-12.6 | 277 | 5.9 | 5.0- 6.9 | 283 | 6.4 | 5.5- 7.4 |
| GENDER | ||||||||||||||||
| Male | 1,605 | 1,132 | 70.9 | 67.7-73.8 | 149 | 10.1 | 8.0-12.6 | 150 | 9.3 | 7.6-11.3 | 75 | 4.5 | 3.3- 6.1 | 99 | 5.3 | 4.0- 6.9 |
| Female | 2,504 | 1,536 | 61.0 | 58.4-63.5 | 257 | 11.3 | 9.7-13.2 | 325 | 13.1 | 11.4-15.0 | 202 | 7.2 | 6.0- 8.6 | 184 | 7.4 | 6.2- 8.8 |
| RACE | ||||||||||||||||
| White | 3,130 | 2,057 | 67.1 | 65.0-69.2 | 296 | 9.9 | 8.6-11.3 | 354 | 11.1 | 9.7-12.6 | 220 | 6.2 | 5.2- 7.4 | 203 | 5.7 | 4.8- 6.8 |
| African American | 853 | 537 | 63.4 | 58.6-67.9 | 99 | 12.4 | 9.3-16.4 | 99 | 11.1 | 8.4-14.4 | 53 | 5.8 | 3.9- 8.5 | 65 | 7.3 | 5.4- 9.9 |
| Other Minorities | 89 | 52 | 54.8 | 40.5-68.4 | 9 | 18.5 | 8.1-36.9 | 14 | 13.2 | 7.0-23.5 | 4 | 1.7 | 0.6- 5.2 | 10 | 11.7 | 5.4-23.8 |
| HISPANIC | ||||||||||||||||
| Yes | 91 | 60 | 66.4 | 50.7-79.2 | 10 | 16.0 | 6.3-34.9 | 9 | 9.9 | 4.4-21.1 | 9 | 5.7 | 2.6-11.9 | 3 | 1.9 | 0.6- 6.2 |
| No | 3,965 | 2,578 | 65.8 | 63.8-67.8 | 390 | 10.4 | 9.2-11.9 | 460 | 11.4 | 10.1-12.7 | 264 | 5.9 | 5.0- 7.0 | 273 | 6.5 | 5.6- 7.5 |
| AGE | ||||||||||||||||
| 18-24 | 290 | 177 | 64.7 | 57.3-71.4 | 52 | 17.4 | 12.3-23.8 | 39 | 13.2 | 9.1-18.8 | 19 | 3.8 | 2.0- 7.3 | 3 | 0.9 | 0.3- 3.0 |
| 25-34 | 692 | 478 | 70.7 | 65.7-75.2 | 86 | 13.8 | 10.1-18.5 | 80 | 9.1 | 6.9-12.0 | 31 | 4.0 | 2.6- 6.1 | 17 | 2.4 | 1.4- 4.1 |
| 35-44 | 819 | 535 | 66.9 | 62.6-70.9 | 99 | 10.7 | 8.3-13.6 | 102 | 12.1 | 9.5-15.2 | 46 | 5.8 | 3.9- 8.4 | 37 | 4.6 | 3.1- 6.8 |
| 45-54 | 814 | 514 | 61.4 | 56.8-65.8 | 83 | 9.5 | 7.4-12.2 | 97 | 11.9 | 9.1-15.3 | 54 | 7.5 | 5.2-10.6 | 66 | 9.7 | 7.1-13.2 |
| 55-64 | 660 | 421 | 64.4 | 59.6-68.9 | 44 | 7.2 | 5.1-10.3 | 77 | 12.4 | 9.6-15.8 | 54 | 6.4 | 4.5- 9.2 | 64 | 9.5 | 7.1-12.8 |
| 65+ | 808 | 526 | 65.2 | 60.9-69.2 | 38 | 5.6 | 3.7- 8.6 | 76 | 9.4 | 7.2-12.3 | 72 | 8.0 | 6.0-10.5 | 96 | 11.8 | 9.3-14.8 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 582 | 297 | 50.6 | 44.5-56.7 | 50 | 11.5 | 7.4-17.5 | 85 | 16.1 | 11.9-21.4 | 59 | 8.0 | 5.6-11.4 | 91 | 13.7 | 10.4-17.9 |
| H.S. or G.E.D. | 1,295 | 836 | 66.2 | 62.6-69.6 | 121 | 10.1 | 7.9-12.7 | 139 | 10.0 | 8.1-12.3 | 108 | 6.7 | 5.1- 8.7 | 91 | 7.0 | 5.4- 9.1 |
| Some Post-H.S. | 1,038 | 694 | 66.9 | 63.0-70.5 | 108 | 11.5 | 9.1-14.4 | 112 | 10.2 | 8.1-12.8 | 70 | 6.9 | 5.1- 9.3 | 54 | 4.5 | 3.3- 6.3 |
| College Graduate | 1,190 | 840 | 71.6 | 68.1-74.7 | 124 | 10.2 | 8.0-12.9 | 139 | 11.4 | 9.4-13.9 | 40 | 3.0 | 2.0- 4.5 | 47 | 3.8 | 2.7- 5.4 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 518 | 237 | 47.4 | 40.9-54.0 | 46 | 9.6 | 6.4-14.1 | 65 | 15.5 | 11.0-21.4 | 71 | 10.7 | 7.4-15.3 | 99 | 16.8 | 12.9-21.6 |
| $15,000- 24,999 | 719 | 418 | 58.9 | 53.6-63.9 | 83 | 11.1 | 7.9-15.6 | 93 | 12.4 | 9.6-16.0 | 54 | 5.9 | 3.9- 8.7 | 71 | 11.7 | 8.7-15.5 |
| $25,000- 34,999 | 538 | 360 | 67.0 | 61.4-72.2 | 56 | 11.8 | 8.2-16.7 | 61 | 10.6 | 7.6-14.6 | 36 | 6.3 | 4.2- 9.3 | 25 | 4.3 | 2.7- 6.7 |
| $35,000- 49,999 | 684 | 462 | 68.1 | 63.1-72.8 | 81 | 12.7 | 9.3-17.0 | 79 | 10.6 | 8.0-13.9 | 41 | 5.9 | 3.9- 8.7 | 21 | 2.7 | 1.5- 4.7 |
| $50,000+ | 1,175 | 877 | 74.9 | 71.7-77.8 | 109 | 9.6 | 7.8-11.9 | 119 | 9.7 | 7.8-12.0 | 43 | 3.6 | 2.5- 5.2 | 27 | 2.2 | 1.4- 3.4 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 174 | 98 | 59.2 | 50.9-67.1 | 23 | 11.2 | 7.2-17.1 | 20 | 11.3 | 7.0-17.6 | 14 | 7.8 | 4.4-13.5 | 19 | 10.5 | 6.5-16.6 |
| Appalachia II | 346 | 243 | 69.3 | 63.5-74.6 | 30 | 9.6 | 6.4-14.2 | 33 | 10.5 | 7.2-14.9 | 14 | 3.7 | 2.1- 6.4 | 26 | 6.9 | 4.5-10.4 |
| Appalachia III | 244 | 158 | 63.8 | 56.5-70.5 | 24 | 11.5 | 7.0-18.2 | 28 | 11.5 | 7.8-16.7 | 15 | 6.0 | 3.5-10.2 | 19 | 7.2 | 4.5-11.5 |
| Catawba | 193 | 131 | 68.7 | 60.1-76.2 | 14 | 8.4 | 4.4-15.5 | 20 | 10.4 | 5.9-17.6 | 9 | 3.7 | 1.8- 7.3 | 19 | 8.8 | 5.4-14.0 |
| Edisto | 83 | 56 | 62.4 | 49.1-74.0 | 9 | 16.0 | 7.9-29.9 | 10 | 14.2 | 7.0-26.5 | 4 | 3.2 | 1.2- 8.4 | 4 | 4.3 | 1.4-12.4 |
| Low Country | 169 | 113 | 68.2 | 59.7-75.7 | 16 | 10.3 | 6.0-17.0 | 22 | 11.8 | 7.3-18.6 | 9 | 4.1 | 2.1- 8.0 | 9 | 5.6 | 2.6-11.9 |
| Palmetto | 450 | 290 | 63.6 | 57.9-69.0 | 49 | 11.9 | 8.2-16.8 | 57 | 13.0 | 9.7-17.3 | 29 | 6.2 | 4.0- 9.5 | 25 | 5.3 | 3.2- 8.7 |
| Pee Dee | 1,233 | 786 | 64.5 | 60.6-68.3 | 122 | 12.5 | 9.5-16.3 | 147 | 11.3 | 9.3-13.6 | 99 | 6.8 | 5.3- 8.7 | 79 | 4.9 | 3.7- 6.4 |
| Savannah | 147 | 87 | 60.0 | 50.3-69.0 | 18 | 11.6 | 7.2-18.4 | 11 | 5.9 | 3.1-11.1 | 14 | 10.6 | 5.5-19.4 | 17 | 11.8 | 6.6-20.1 |
| Trident | 391 | 268 | 69.0 | 63.4-74.1 | 36 | 8.9 | 6.1-12.9 | 54 | 13.8 | 10.3-18.4 | 16 | 4.7 | 2.6- 8.2 | 17 | 3.5 | 2.1- 6.0 |
| Upper Savannah | 259 | 167 | 67.6 | 59.6-74.7 | 25 | 8.8 | 5.2-14.4 | 26 | 8.2 | 5.0-13.3 | 20 | 7.2 | 4.0-12.5 | 21 | 8.2 | 4.9-13.6 |
| Waccamaw | 243 | 157 | 66.6 | 58.0-74.2 | 26 | 13.0 | 7.3-21.9 | 22 | 10.1 | 6.4-15.6 | 21 | 5.0 | 3.0- 8.1 | 17 | 5.3 | 3.2- 8.9 |
| Wateree | 138 | 85 | 62.9 | 52.7-72.0 | 10 | 7.4 | 3.5-14.8 | 20 | 10.4 | 6.3-16.6 | 12 | 12.8 | 7.0-22.3 | 11 | 6.6 | 3.4-12.7 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.