|
| Back to Tobacco Indicators. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 751 | 516 | 68.7 | 64.0-73.1 | 235 | 31.3 | 26.9-36.0 |
| GENDER | |||||||
| Male | 274 | 182 | 66.8 | 59.0-73.7 | 92 | 33.2 | 26.3-41.0 |
| Female | 477 | 334 | 70.2 | 64.1-75.6 | 143 | 29.8 | 24.4-35.9 |
| RACE | |||||||
| White | 591 | 412 | 69.9 | 64.6-74.7 | 179 | 30.1 | 25.3-35.4 |
| African American | 129 | 84 | 66.8 | 54.9-76.8 | 45 | 33.2 | 23.2-45.1 |
| Other Minorities | 26 | 17 | 59.9 | 34.8-80.7 | 9 | 40.1 | 19.3-65.2 |
| HISPANIC | |||||||
| Yes | 12 | 5 | 15.3 | 4.5-41.2 | 7 | 84.7 | 58.8-95.5 |
| No | 731 | 504 | 69.9 | 65.2-74.3 | 227 | 30.1 | 25.7-34.8 |
| AGE | |||||||
| 18-24 | 56 | 35 | 62.0 | 45.7-76.0 | 21 | 38.0 | 24.0-54.3 |
| 25-34 | 145 | 89 | 55.7 | 45.3-65.6 | 56 | 44.3 | 34.4-54.7 |
| 35-44 | 185 | 131 | 67.0 | 56.1-76.4 | 54 | 33.0 | 23.6-43.9 |
| 45-54 | 179 | 128 | 81.8 | 74.7-87.3 | 51 | 18.2 | 12.7-25.3 |
| 55-64 | 125 | 94 | 76.1 | 65.5-84.3 | 31 | 23.9 | 15.7-34.5 |
| 65+ | 60 | 38 | 65.1 | 49.0-78.4 | 22 | 34.9 | 21.6-51.0 |
| EDUCATION | |||||||
| Less Than H.S. | 125 | 96 | 76.2 | 64.4-85.1 | 29 | 23.8 | 14.9-35.6 |
| H.S. or G.E.D. | 257 | 173 | 68.4 | 60.4-75.5 | 84 | 31.6 | 24.5-39.6 |
| Some Post-H.S. | 222 | 155 | 68.0 | 58.7-76.0 | 67 | 32.0 | 24.0-41.3 |
| College Graduate | 146 | 91 | 64.2 | 53.9-73.3 | 55 | 35.8 | 26.7-46.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 114 | 76 | 65.5 | 51.4-77.4 | 38 | 34.5 | 22.6-48.6 |
| $15,000- 24,999 | 159 | 121 | 79.8 | 71.1-86.4 | 38 | 20.2 | 13.6-28.9 |
| $25,000- 34,999 | 108 | 65 | 58.5 | 46.3-69.7 | 43 | 41.5 | 30.3-53.7 |
| $35,000- 49,999 | 126 | 91 | 72.5 | 61.3-81.4 | 35 | 27.5 | 18.6-38.7 |
| $50,000+ | 176 | 120 | 66.9 | 56.4-76.0 | 56 | 33.1 | 24.0-43.6 |
| COUNTY/REGION** | |||||||
| Appalachia I | 34 | 26 | 80.9 | 64.0-91.0 | 8 | 19.1 | 9.0-36.0 |
| Appalachia II | 52 | 34 | 67.2 | 52.0-79.4 | 18 | 32.8 | 20.6-48.0 |
| Appalachia III | 38 | 30 | 76.2 | 58.4-88.0 | 8 | 23.8 | 12.0-41.6 |
| Catawba | 37 | 25 | 66.2 | 47.5-81.0 | 12 | 33.8 | 19.0-52.5 |
| Edisto | 14 | 8 | 58.9 | 30.8-82.1 | 6 | 41.1 | 17.9-69.2 |
| Low Country | 27 | 19 | 75.2 | 55.6-88.1 | 8 | 24.8 | 11.9-44.4 |
| Palmetto | 77 | 55 | 69.2 | 54.9-80.5 | 22 | 30.8 | 19.5-45.1 |
| Pee Dee | 230 | 155 | 69.2 | 61.2-76.2 | 75 | 30.8 | 23.8-38.8 |
| Savannah | 25 | 21 | 85.4 | 64.1-95.0 | 4 | 14.6 | 5.0-35.9 |
| Trident | 81 | 54 | 61.1 | 46.7-73.8 | 27 | 38.9 | 26.2-53.3 |
| Upper Savannah | 52 | 32 | 59.9 | 40.7-76.4 | 20 | 40.1 | 23.6-59.3 |
| Waccamaw | 47 | 34 | 75.9 | 61.2-86.3 | 13 | 24.1 | 13.7-38.8 |
| Wateree | 30 | 20 | 60.0 | 37.0-79.3 | 10 | 40.0 | 20.7-63.0 |
* This question was asked only of respondents who reported smoking regularly within the past year and had received health care of some kind.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.