|
| Back to Tobacco Indicators. |
Select a different topic for South Carolina: |
| Total Respond.# |
Never | 14 or under | 15-16 | 17-18 | 19 0r older | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,047 | 96 | 4.8 | 3.7- 6.1 | 252 | 12.8 | 11.0-14.8 | 411 | 20.8 | 18.5-23.3 | 515 | 25.5 | 23.0-28.1 | 773 | 36.2 | 33.4-39.1 |
| GENDER | ||||||||||||||||
| Male | 919 | 47 | 5.5 | 3.9- 7.8 | 136 | 14.7 | 12.0-17.8 | 196 | 22.4 | 19.0-26.1 | 245 | 25.5 | 22.0-29.5 | 295 | 31.9 | 28.1-36.0 |
| Female | 1,128 | 49 | 3.9 | 2.7- 5.6 | 116 | 10.8 | 8.7-13.4 | 215 | 19.1 | 16.3-22.3 | 270 | 25.4 | 22.2-28.8 | 478 | 40.8 | 37.0-44.7 |
| RACE | ||||||||||||||||
| White | 1,677 | 79 | 4.6 | 3.4- 6.0 | 212 | 13.4 | 11.5-15.7 | 355 | 22.4 | 19.8-25.2 | 430 | 25.8 | 23.2-28.6 | 601 | 33.8 | 30.9-36.9 |
| African American | 310 | 15 | 5.8 | 3.0-10.8 | 24 | 6.3 | 3.7-10.8 | 42 | 13.0 | 8.6-19.1 | 70 | 22.3 | 16.3-29.7 | 159 | 52.6 | 44.7-60.4 |
| Other Minorities | 45 | 2 | 5.1 | 0.8-25.9 | 14 | 28.9 | 15.4-47.4 | 9 | 20.4 | 9.5-38.5 | 11 | 28.0 | 14.2-47.8 | 9 | 17.6 | 7.6-35.6 |
| HISPANIC | ||||||||||||||||
| Yes | 41 | 2 | 8.3 | 1.9-29.0 | 6 | 16.4 | 6.2-36.8 | 14 | 26.3 | 13.1-46.0 | 6 | 19.1 | 6.7-43.9 | 13 | 29.9 | 14.9-51.0 |
| No | 1,978 | 94 | 4.7 | 3.6- 6.1 | 241 | 12.6 | 10.8-14.6 | 391 | 20.8 | 18.5-23.3 | 503 | 25.5 | 23.1-28.1 | 749 | 36.4 | 33.6-39.3 |
| AGE | ||||||||||||||||
| 18-24 | 118 | 5 | 5.4 | 2.0-13.8 | 16 | 12.5 | 7.0-21.3 | 47 | 34.3 | 24.7-45.4 | 29 | 23.8 | 15.5-34.7 | 21 | 24.1 | 14.4-37.5 |
| 25-34 | 303 | 11 | 4.3 | 2.1- 8.6 | 45 | 17.9 | 12.8-24.4 | 73 | 22.3 | 17.0-28.8 | 84 | 26.4 | 20.8-33.0 | 90 | 29.0 | 23.1-35.8 |
| 35-44 | 396 | 10 | 3.1 | 1.5- 6.4 | 62 | 16.0 | 11.9-21.1 | 96 | 22.2 | 17.5-27.7 | 103 | 24.4 | 19.3-30.3 | 125 | 34.3 | 28.2-41.1 |
| 45-54 | 427 | 12 | 2.9 | 1.4- 5.8 | 52 | 11.4 | 8.2-15.8 | 70 | 17.7 | 13.3-23.2 | 116 | 29.5 | 23.8-35.8 | 177 | 38.5 | 32.5-44.9 |
| 55-64 | 396 | 23 | 5.9 | 3.7- 9.2 | 45 | 12.1 | 8.6-16.6 | 66 | 17.4 | 12.7-23.4 | 96 | 24.4 | 19.5-30.1 | 166 | 40.3 | 34.4-46.5 |
| 65+ | 398 | 35 | 8.1 | 5.3-12.3 | 32 | 7.2 | 4.9-10.6 | 58 | 15.9 | 11.9-20.9 | 85 | 22.4 | 17.7-27.9 | 188 | 46.4 | 40.3-52.7 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 367 | 18 | 4.9 | 2.4- 9.5 | 70 | 18.2 | 13.6-24.0 | 89 | 25.5 | 19.7-32.4 | 74 | 19.9 | 14.8-26.3 | 116 | 31.4 | 24.7-39.0 |
| H.S. or G.E.D. | 656 | 14 | 2.2 | 1.2- 4.1 | 84 | 12.8 | 9.9-16.5 | 152 | 23.1 | 19.1-27.7 | 165 | 27.1 | 22.6-32.1 | 241 | 34.8 | 30.0-40.0 |
| Some Post-H.S. | 543 | 26 | 3.9 | 2.3- 6.7 | 66 | 13.9 | 10.5-18.1 | 95 | 17.8 | 13.8-22.7 | 137 | 24.3 | 19.9-29.3 | 219 | 40.1 | 34.6-45.8 |
| College Graduate | 480 | 38 | 9.4 | 6.5-13.4 | 32 | 7.2 | 4.7-10.9 | 75 | 17.4 | 13.5-22.0 | 139 | 28.9 | 24.3-34.0 | 196 | 37.1 | 32.1-42.3 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 267 | 16 | 5.4 | 2.9- 9.9 | 43 | 18.7 | 12.7-26.7 | 48 | 14.7 | 9.7-21.6 | 55 | 23.8 | 17.0-32.3 | 105 | 37.4 | 29.1-46.6 |
| $15,000- 24,999 | 400 | 11 | 1.3 | 0.6- 3.0 | 57 | 13.0 | 9.4-17.8 | 90 | 23.8 | 18.5-30.0 | 98 | 26.5 | 20.8-33.1 | 144 | 35.3 | 29.0-42.2 |
| $25,000- 34,999 | 274 | 12 | 5.7 | 2.8-11.5 | 31 | 14.1 | 9.4-20.7 | 48 | 17.3 | 12.2-23.9 | 79 | 26.8 | 20.9-33.6 | 104 | 36.0 | 29.1-43.6 |
| $35,000- 49,999 | 345 | 14 | 2.7 | 1.4- 5.1 | 41 | 10.6 | 7.3-15.1 | 87 | 27.0 | 21.1-33.9 | 79 | 24.5 | 18.8-31.2 | 124 | 35.2 | 28.2-42.8 |
| $50,000+ | 544 | 32 | 6.7 | 4.5- 9.9 | 50 | 11.0 | 8.1-15.0 | 90 | 17.1 | 13.5-21.3 | 154 | 25.6 | 21.5-30.2 | 218 | 39.6 | 34.6-44.8 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 70 | 1 | 2.0 | 0.3-12.7 | 8 | 10.3 | 5.0-20.0 | 16 | 28.8 | 17.0-44.3 | 20 | 27.8 | 17.9-40.7 | 25 | 31.1 | 20.8-43.8 |
| Appalachia II | 176 | 15 | 7.0 | 4.1-11.8 | 20 | 14.9 | 9.3-22.9 | 34 | 21.4 | 15.1-29.4 | 41 | 22.3 | 16.4-29.6 | 66 | 34.4 | 27.3-42.3 |
| Appalachia III | 107 | 5 | 4.2 | 1.7-10.0 | 16 | 14.3 | 8.6-22.8 | 24 | 24.6 | 16.7-34.8 | 25 | 22.5 | 15.1-32.0 | 37 | 34.5 | 25.4-44.9 |
| Catawba | 93 | 4 | 6.7 | 2.2-18.4 | 18 | 19.2 | 12.0-29.4 | 21 | 26.5 | 16.6-39.6 | 18 | 20.5 | 12.2-32.3 | 32 | 27.1 | 18.4-37.9 |
| Edisto | 27 | 3 | 13.5 | 3.6-39.3 | 1 | 2.3 | 0.3-14.7 | 6 | 25.3 | 11.1-47.7 | 4 | 12.1 | 4.0-30.9 | 13 | 46.9 | 26.8-68.1 |
| Low Country | 91 | 8 | 7.9 | 3.6-16.4 | 14 | 16.0 | 8.7-27.5 | 11 | 15.5 | 8.3-27.0 | 28 | 32.4 | 22.2-44.5 | 30 | 28.2 | 19.3-39.2 |
| Palmetto | 221 | 9 | 3.2 | 1.5- 6.4 | 23 | 9.4 | 5.9-14.6 | 43 | 19.1 | 14.0-25.5 | 67 | 31.0 | 24.3-38.7 | 79 | 37.3 | 29.9-45.3 |
| Pee Dee | 613 | 29 | 4.0 | 2.4- 6.4 | 73 | 14.8 | 10.9-19.9 | 127 | 19.9 | 16.2-24.2 | 146 | 26.9 | 21.7-32.9 | 238 | 34.4 | 29.7-39.4 |
| Savannah | 71 | 1 | 1.3 | 0.2- 8.7 | 9 | 10.7 | 5.3-20.5 | 18 | 26.9 | 15.9-41.6 | 18 | 26.6 | 16.2-40.3 | 25 | 34.6 | 22.5-49.1 |
| Trident | 197 | 11 | 6.2 | 3.1-12.1 | 24 | 10.6 | 6.6-16.6 | 38 | 17.4 | 12.5-23.7 | 53 | 26.6 | 19.9-34.5 | 71 | 39.2 | 31.1-48.0 |
| Upper Savannah | 135 | 3 | 2.3 | 0.7- 7.2 | 11 | 10.8 | 5.6-19.8 | 27 | 18.7 | 11.1-29.7 | 34 | 22.0 | 14.3-32.2 | 60 | 46.2 | 34.6-58.3 |
| Waccamaw | 153 | 7 | 5.9 | 2.7-12.2 | 17 | 11.0 | 6.6-17.9 | 31 | 18.4 | 12.5-26.1 | 32 | 18.2 | 12.4-25.9 | 66 | 46.5 | 36.7-56.7 |
| Wateree | 77 | 0 | 0.0 | . - . | 14 | 21.4 | 12.0-35.2 | 14 | 22.0 | 12.5-35.8 | 25 | 28.3 | 17.6-42.3 | 24 | 28.2 | 18.5-40.6 |
* This question was asked of all respondents who reported smoking 100+ cigarettes in his/her lifetime.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.