|
| Total Respond.# |
Underweight | Recommended Range | Overweight | Obese | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,319 | 96 | 2.4 | 1.8- 3.2 | 1,608 | 36.3 | 34.4-38.2 | 1,541 | 35.6 | 33.7-37.5 | 1,074 | 25.8 | 24.0-27.6 |
| GENDER | |||||||||||||
| Male | 1,737 | 19 | 1.7 | 1.0- 2.9 | 495 | 28.6 | 25.9-31.6 | 780 | 43.1 | 40.0-46.3 | 443 | 26.6 | 23.8-29.6 |
| Female | 2,582 | 77 | 3.1 | 2.2- 4.3 | 1,113 | 43.6 | 41.1-46.1 | 761 | 28.4 | 26.2-30.7 | 631 | 25.0 | 22.8-27.4 |
| RACE | |||||||||||||
| White | 3,227 | 77 | 2.8 | 2.0- 3.9 | 1,310 | 39.6 | 37.5-41.8 | 1,163 | 35.7 | 33.6-37.9 | 677 | 21.8 | 20.0-23.8 |
| African American | 953 | 16 | 1.4 | 0.6- 3.0 | 245 | 26.6 | 22.9-30.8 | 330 | 35.7 | 31.4-40.3 | 362 | 36.2 | 32.0-40.7 |
| Other Minorities | 95 | 2 | 1.1 | 0.3- 4.2 | 40 | 40.2 | 28.3-53.4 | 31 | 31.6 | 20.9-44.7 | 22 | 27.1 | 15.9-42.3 |
| HISPANIC | |||||||||||||
| Yes | 96 | 3 | 4.3 | 0.8-19.4 | 41 | 36.5 | 24.6-50.3 | 31 | 30.6 | 19.0-45.3 | 21 | 28.5 | 16.3-45.0 |
| No | 4,154 | 90 | 2.2 | 1.6- 3.0 | 1,541 | 36.3 | 34.4-38.3 | 1,485 | 35.8 | 33.8-37.7 | 1,038 | 25.7 | 23.9-27.6 |
| AGE | |||||||||||||
| 18-24 | 309 | 15 | 5.0 | 2.6- 9.1 | 162 | 51.1 | 43.8-58.3 | 76 | 24.3 | 18.5-31.3 | 56 | 19.6 | 14.0-26.8 |
| 25-34 | 712 | 16 | 2.3 | 1.3- 4.2 | 278 | 36.2 | 31.8-40.8 | 244 | 36.2 | 31.6-41.1 | 174 | 25.3 | 21.0-30.0 |
| 35-44 | 864 | 22 | 2.3 | 1.0- 5.2 | 312 | 32.9 | 29.1-37.0 | 294 | 35.6 | 31.5-39.9 | 236 | 29.1 | 25.3-33.2 |
| 45-54 | 837 | 12 | 1.9 | 0.8- 4.3 | 275 | 31.9 | 27.9-36.2 | 302 | 36.0 | 31.8-40.5 | 248 | 30.1 | 26.1-34.5 |
| 55-64 | 697 | 9 | 0.6 | 0.2- 1.5 | 213 | 29.2 | 25.0-33.7 | 281 | 41.7 | 37.1-46.6 | 194 | 28.5 | 24.3-33.0 |
| 65+ | 871 | 21 | 2.2 | 1.3- 3.7 | 354 | 38.5 | 34.5-42.6 | 334 | 38.9 | 35.0-43.0 | 162 | 20.4 | 17.1-24.1 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 658 | 23 | 4.2 | 2.4- 7.0 | 210 | 35.5 | 30.2-41.2 | 227 | 31.8 | 26.9-37.0 | 198 | 28.5 | 23.6-34.0 |
| H.S. or G.E.D. | 1,368 | 41 | 2.9 | 1.8- 4.6 | 454 | 30.7 | 27.5-34.0 | 483 | 35.4 | 31.9-39.0 | 390 | 31.1 | 27.6-34.8 |
| Some Post-H.S. | 1,076 | 13 | 1.8 | 0.8- 4.2 | 413 | 37.5 | 33.8-41.4 | 374 | 35.0 | 31.3-38.9 | 276 | 25.7 | 22.5-29.2 |
| College Graduate | 1,215 | 19 | 1.4 | 0.7- 2.7 | 530 | 42.0 | 38.5-45.5 | 456 | 38.4 | 34.9-41.9 | 210 | 18.2 | 15.6-21.2 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 579 | 19 | 3.2 | 1.7- 6.1 | 184 | 32.9 | 27.4-38.8 | 184 | 31.5 | 26.3-37.3 | 192 | 32.3 | 26.7-38.6 |
| $15,000- 24,999 | 769 | 23 | 2.8 | 1.5- 5.1 | 270 | 33.0 | 28.7-37.7 | 247 | 32.1 | 27.6-36.9 | 229 | 32.1 | 27.4-37.1 |
| $25,000- 34,999 | 563 | 8 | 1.3 | 0.5- 3.3 | 195 | 35.7 | 30.5-41.2 | 214 | 35.9 | 30.6-41.5 | 146 | 27.1 | 22.4-32.5 |
| $35,000- 49,999 | 705 | 7 | 0.6 | 0.2- 1.4 | 249 | 33.7 | 29.1-38.7 | 278 | 39.3 | 34.3-44.5 | 171 | 26.4 | 22.0-31.3 |
| $50,000+ | 1,196 | 17 | 2.3 | 1.1- 4.6 | 485 | 37.5 | 34.2-40.9 | 458 | 40.1 | 36.7-43.6 | 236 | 20.1 | 17.5-23.1 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 189 | 2 | 0.8 | 0.2- 3.8 | 71 | 37.4 | 29.9-45.6 | 69 | 35.3 | 28.2-43.2 | 47 | 26.4 | 19.7-34.4 |
| Appalachia II | 361 | 9 | 2.5 | 1.2- 4.8 | 140 | 37.9 | 32.3-43.9 | 130 | 33.2 | 28.1-38.9 | 82 | 26.4 | 21.3-32.2 |
| Appalachia III | 267 | 7 | 2.6 | 1.2- 5.6 | 97 | 34.4 | 28.4-40.9 | 98 | 38.8 | 32.3-45.7 | 65 | 24.2 | 19.0-30.3 |
| Catawba | 199 | 2 | 1.0 | 0.2- 5.2 | 72 | 34.3 | 26.7-42.8 | 75 | 39.8 | 32.0-48.3 | 50 | 24.8 | 17.8-33.4 |
| Edisto | 87 | 0 | 0.0 | . - . | 28 | 26.2 | 17.5-37.3 | 33 | 41.6 | 29.8-54.5 | 26 | 32.2 | 21.7-44.7 |
| Low Country | 180 | 6 | 2.9 | 1.1- 7.3 | 76 | 42.8 | 34.7-51.3 | 59 | 30.0 | 23.1-37.8 | 39 | 24.4 | 17.6-32.8 |
| Palmetto | 454 | 9 | 2.1 | 0.9- 4.5 | 170 | 34.1 | 29.2-39.4 | 174 | 41.3 | 35.8-47.1 | 101 | 22.5 | 18.2-27.5 |
| Pee Dee | 1,284 | 30 | 2.5 | 1.4- 4.3 | 463 | 36.2 | 32.5-40.1 | 464 | 34.4 | 31.0-38.0 | 327 | 26.9 | 23.5-30.6 |
| Savannah | 150 | 6 | 5.5 | 1.9-14.6 | 54 | 32.2 | 24.5-41.0 | 54 | 37.4 | 28.8-46.9 | 36 | 24.9 | 17.1-34.7 |
| Trident | 399 | 6 | 3.1 | 1.1- 8.4 | 169 | 42.0 | 36.5-47.8 | 133 | 33.0 | 27.9-38.6 | 91 | 21.9 | 17.6-26.8 |
| Upper Savannah | 288 | 5 | 1.2 | 0.4- 3.1 | 99 | 39.4 | 31.5-47.8 | 100 | 31.0 | 24.4-38.5 | 84 | 28.4 | 21.8-36.1 |
| Waccamaw | 259 | 3 | 1.3 | 0.3- 5.5 | 95 | 32.9 | 26.4-40.1 | 88 | 33.9 | 26.8-41.8 | 73 | 32.0 | 24.5-40.6 |
| Wateree | 155 | 6 | 2.5 | 1.0- 6.4 | 54 | 33.9 | 25.1-43.9 | 51 | 31.8 | 23.7-41.1 | 44 | 31.8 | 23.2-41.9 |
* Body mass index is computed as weight in kilograms divided by height in meters squared:(kg/ m2). BMI is an intermediate variable used in calculating these measures. Underweight=BMI less than 18.5, Recommended Range=BMI 18.5 to 24.9, Overweight=BMI 25.0 to 29.9 and Obese= BMI greater than 29.9.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.