|
| Total Respond.# |
Smoke everyday | Smoke some days | Former smoker | Never smoked | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,488 | 932 | 21.0 | 19.4-22.7 | 231 | 5.6 | 4.6- 6.7 | 1,092 | 22.6 | 21.0-24.2 | 2,233 | 50.9 | 48.9-52.9 |
| GENDER | |||||||||||||
| Male | 1,742 | 414 | 23.1 | 20.6-25.9 | 93 | 5.9 | 4.4- 7.9 | 524 | 26.0 | 23.5-28.6 | 711 | 45.0 | 41.8-48.2 |
| Female | 2,746 | 518 | 19.0 | 17.1-21.1 | 138 | 5.3 | 4.2- 6.6 | 568 | 19.4 | 17.6-21.4 | 1,522 | 56.3 | 53.8-58.7 |
| RACE | |||||||||||||
| White | 3,345 | 734 | 22.7 | 20.8-24.6 | 167 | 5.4 | 4.4- 6.6 | 913 | 26.1 | 24.3-28.0 | 1,531 | 45.9 | 43.6-48.1 |
| African American | 998 | 161 | 16.1 | 13.1-19.6 | 58 | 5.3 | 3.6- 7.6 | 155 | 14.3 | 11.6-17.6 | 624 | 64.3 | 60.0-68.4 |
| Other Minorities | 100 | 30 | 26.7 | 17.3-38.7 | 6 | 11.6 | 3.9-30.2 | 15 | 12.8 | 6.9-22.4 | 49 | 48.9 | 36.3-61.7 |
| HISPANIC | |||||||||||||
| Yes | 98 | 20 | 21.6 | 12.4-34.7 | 6 | 11.9 | 3.9-31.0 | 23 | 15.9 | 9.3-25.8 | 49 | 50.6 | 36.6-64.5 |
| No | 4,318 | 894 | 20.9 | 19.3-22.6 | 224 | 5.4 | 4.5- 6.4 | 1,049 | 22.6 | 21.1-24.3 | 2,151 | 51.1 | 49.1-53.1 |
| AGE | |||||||||||||
| 18-24 | 311 | 71 | 23.6 | 18.0-30.3 | 31 | 8.6 | 5.5-13.1 | 33 | 10.4 | 6.9-15.6 | 176 | 57.4 | 50.2-64.3 |
| 25-34 | 745 | 196 | 23.9 | 20.3-28.0 | 46 | 7.4 | 4.7-11.4 | 88 | 11.1 | 8.6-14.2 | 415 | 57.6 | 52.8-62.2 |
| 35-44 | 897 | 250 | 25.1 | 21.7-28.8 | 42 | 4.9 | 3.1- 7.7 | 140 | 15.8 | 12.9-19.1 | 465 | 54.3 | 50.0-58.5 |
| 45-54 | 885 | 200 | 24.8 | 21.0-29.0 | 52 | 5.5 | 3.9- 7.7 | 212 | 23.9 | 20.4-27.7 | 421 | 45.8 | 41.5-50.2 |
| 55-64 | 717 | 140 | 19.3 | 15.8-23.2 | 40 | 5.1 | 3.5- 7.4 | 254 | 36.1 | 31.7-40.8 | 283 | 39.5 | 35.0-44.3 |
| 65+ | 897 | 71 | 7.7 | 5.7-10.3 | 20 | 2.4 | 1.4- 4.2 | 355 | 41.1 | 37.1-45.3 | 451 | 48.8 | 44.7-52.9 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 684 | 217 | 36.1 | 31.0-41.5 | 35 | 6.7 | 3.6-12.2 | 186 | 23.0 | 18.9-27.7 | 246 | 34.2 | 29.2-39.6 |
| H.S. or G.E.D. | 1,430 | 349 | 24.6 | 21.6-27.9 | 71 | 5.2 | 3.9- 6.9 | 307 | 20.7 | 18.1-23.5 | 703 | 49.5 | 45.9-53.2 |
| Some Post-H.S. | 1,117 | 230 | 20.2 | 17.2-23.5 | 65 | 6.1 | 4.2- 8.6 | 280 | 23.1 | 20.1-26.5 | 542 | 50.7 | 46.8-54.5 |
| College Graduate | 1,253 | 136 | 9.5 | 7.8-11.6 | 59 | 4.8 | 3.5- 6.6 | 318 | 24.0 | 21.3-26.9 | 740 | 61.6 | 58.3-64.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 600 | 146 | 24.9 | 20.2-30.4 | 30 | 6.3 | 3.8-10.3 | 129 | 18.8 | 14.8-23.5 | 295 | 50.0 | 44.0-56.0 |
| $15,000- 24,999 | 790 | 219 | 29.3 | 25.0-34.1 | 50 | 6.9 | 4.3-11.0 | 177 | 18.9 | 15.6-22.7 | 344 | 44.9 | 40.1-49.8 |
| $25,000- 34,999 | 580 | 129 | 22.6 | 18.5-27.4 | 38 | 8.4 | 5.5-12.6 | 129 | 20.1 | 16.3-24.5 | 284 | 48.9 | 43.3-54.5 |
| $35,000- 49,999 | 731 | 153 | 21.7 | 17.6-26.3 | 41 | 5.0 | 3.4- 7.3 | 178 | 23.2 | 19.4-27.5 | 359 | 50.1 | 45.1-55.1 |
| $50,000+ | 1,230 | 191 | 14.6 | 12.3-17.2 | 54 | 4.7 | 3.2- 6.7 | 332 | 25.5 | 22.8-28.5 | 653 | 55.2 | 51.7-58.6 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 193 | 39 | 20.1 | 14.5-27.0 | 6 | 3.6 | 1.6- 7.9 | 39 | 21.3 | 15.2-29.1 | 109 | 55.0 | 46.9-62.8 |
| Appalachia II | 375 | 70 | 20.7 | 16.2-26.0 | 18 | 5.2 | 3.1- 8.7 | 105 | 24.6 | 20.3-29.5 | 182 | 49.5 | 43.7-55.3 |
| Appalachia III | 274 | 50 | 19.5 | 14.7-25.3 | 14 | 4.9 | 2.8- 8.5 | 58 | 21.2 | 16.3-27.1 | 152 | 54.4 | 47.7-61.0 |
| Catawba | 206 | 40 | 18.4 | 13.0-25.3 | 11 | 4.8 | 2.4- 9.2 | 51 | 22.2 | 16.2-29.6 | 104 | 54.7 | 46.3-62.8 |
| Edisto | 94 | 12 | 13.1 | 7.2-22.7 | 2 | 1.4 | 0.3- 6.5 | 19 | 24.7 | 15.4-37.3 | 61 | 60.7 | 48.5-71.7 |
| Low Country | 184 | 35 | 20.2 | 14.0-28.2 | 12 | 6.4 | 3.4-11.7 | 49 | 22.6 | 16.9-29.7 | 88 | 50.8 | 42.5-59.1 |
| Palmetto | 479 | 84 | 18.3 | 14.4-23.0 | 29 | 6.4 | 4.2- 9.6 | 123 | 22.2 | 18.4-26.5 | 243 | 53.1 | 47.7-58.5 |
| Pee Dee | 1,344 | 295 | 23.7 | 20.5-27.3 | 73 | 6.3 | 4.7- 8.5 | 310 | 19.5 | 17.0-22.3 | 666 | 50.5 | 46.7-54.2 |
| Savannah | 155 | 33 | 27.1 | 19.1-36.9 | 10 | 4.1 | 2.0- 7.9 | 36 | 19.8 | 13.8-27.4 | 76 | 49.1 | 39.9-58.3 |
| Trident | 411 | 84 | 19.9 | 15.8-24.8 | 27 | 8.3 | 5.2-13.0 | 100 | 23.4 | 19.0-28.5 | 200 | 48.4 | 42.8-54.1 |
| Upper Savannah | 298 | 67 | 20.7 | 14.9-28.0 | 11 | 5.3 | 2.3-11.6 | 70 | 22.9 | 17.2-29.7 | 150 | 51.1 | 43.1-59.0 |
| Waccamaw | 266 | 73 | 27.2 | 20.5-35.1 | 10 | 5.3 | 1.7-15.4 | 83 | 25.5 | 20.1-31.8 | 100 | 42.0 | 34.4-50.0 |
| Wateree | 156 | 40 | 25.5 | 18.3-34.4 | 8 | 5.4 | 1.8-15.0 | 38 | 23.1 | 16.0-32.2 | 70 | 46.0 | 36.5-55.8 |
* Data in this table were derived from the tobacco use questions 1 and 2.
Overall smoking prevalence estimates can be obtained by adding 'Smoke everyday' and 'Smoke somedays' rates.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.