|
| Total Respond.# |
Not At Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,488 | 3,325 | 73.4 | 71.6-75.2 | 1,163 | 26.6 | 24.8-28.4 |
| GENDER | |||||||
| Male | 1,742 | 1,235 | 71.0 | 68.0-73.8 | 507 | 29.0 | 26.2-32.0 |
| Female | 2,746 | 2,090 | 75.7 | 73.5-77.8 | 656 | 24.3 | 22.2-26.5 |
| RACE | |||||||
| White | 3,345 | 2,444 | 71.9 | 69.8-73.9 | 901 | 28.1 | 26.1-30.2 |
| African American | 998 | 779 | 78.7 | 74.8-82.1 | 219 | 21.3 | 17.9-25.2 |
| Other Minorities | 100 | 64 | 61.7 | 47.9-73.9 | 36 | 38.3 | 26.1-52.1 |
| HISPANIC | |||||||
| Yes | 98 | 72 | 66.5 | 51.0-79.1 | 26 | 33.5 | 20.9-49.0 |
| No | 4,318 | 3,200 | 73.7 | 71.9-75.5 | 1,118 | 26.3 | 24.5-28.1 |
| AGE | |||||||
| 18-24 | 311 | 209 | 67.9 | 60.8-74.2 | 102 | 32.1 | 25.8-39.2 |
| 25-34 | 745 | 503 | 68.7 | 64.0-73.0 | 242 | 31.3 | 27.0-36.0 |
| 35-44 | 897 | 605 | 70.0 | 66.0-73.8 | 292 | 30.0 | 26.2-34.0 |
| 45-54 | 885 | 633 | 69.7 | 65.4-73.7 | 252 | 30.3 | 26.3-34.6 |
| 55-64 | 717 | 537 | 75.6 | 71.4-79.4 | 180 | 24.4 | 20.6-28.6 |
| 65+ | 897 | 806 | 89.9 | 87.0-92.2 | 91 | 10.1 | 7.8-13.0 |
| EDUCATION | |||||||
| Less Than H.S. | 684 | 432 | 57.2 | 51.5-62.7 | 252 | 42.8 | 37.3-48.5 |
| H.S. or G.E.D. | 1,430 | 1,010 | 70.2 | 66.8-73.4 | 420 | 29.8 | 26.6-33.2 |
| Some Post-H.S. | 1,117 | 822 | 73.8 | 70.1-77.1 | 295 | 26.2 | 22.9-29.9 |
| College Graduate | 1,253 | 1,058 | 85.6 | 83.1-87.8 | 195 | 14.4 | 12.2-16.9 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 600 | 424 | 68.8 | 63.0-74.0 | 176 | 31.2 | 26.0-37.0 |
| $15,000- 24,999 | 790 | 521 | 63.8 | 58.8-68.5 | 269 | 36.2 | 31.5-41.2 |
| $25,000- 34,999 | 580 | 413 | 69.0 | 63.6-73.9 | 167 | 31.0 | 26.1-36.4 |
| $35,000- 49,999 | 731 | 537 | 73.3 | 68.5-77.6 | 194 | 26.7 | 22.4-31.5 |
| $50,000+ | 1,230 | 985 | 80.7 | 77.7-83.4 | 245 | 19.3 | 16.6-22.3 |
| COUNTY/REGION** | |||||||
| Appalachia I | 193 | 148 | 76.3 | 69.1-82.3 | 45 | 23.7 | 17.7-30.9 |
| Appalachia II | 375 | 287 | 74.1 | 68.5-79.1 | 88 | 25.9 | 20.9-31.5 |
| Appalachia III | 274 | 210 | 75.6 | 69.5-80.9 | 64 | 24.4 | 19.1-30.5 |
| Catawba | 206 | 155 | 76.9 | 69.5-82.9 | 51 | 23.1 | 17.1-30.5 |
| Edisto | 94 | 80 | 85.5 | 75.8-91.7 | 14 | 14.5 | 8.3-24.2 |
| Low Country | 184 | 137 | 73.4 | 65.2-80.3 | 47 | 26.6 | 19.7-34.8 |
| Palmetto | 479 | 366 | 75.3 | 70.2-79.7 | 113 | 24.7 | 20.3-29.8 |
| Pee Dee | 1,344 | 976 | 70.0 | 66.2-73.5 | 368 | 30.0 | 26.5-33.8 |
| Savannah | 155 | 112 | 68.8 | 59.2-77.1 | 43 | 31.2 | 22.9-40.8 |
| Trident | 411 | 300 | 71.8 | 66.2-76.8 | 111 | 28.2 | 23.2-33.8 |
| Upper Savannah | 298 | 220 | 74.0 | 66.1-80.6 | 78 | 26.0 | 19.4-33.9 |
| Waccamaw | 266 | 183 | 67.5 | 59.2-74.9 | 83 | 32.5 | 25.1-40.8 |
| Wateree | 156 | 108 | 69.1 | 59.4-77.4 | 48 | 30.9 | 22.6-40.6 |
*Data in this table were derived from the tobacco use questions 1 and 2.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.