|
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,888 | 1,276 | 67.0 | 63.9-69.9 | 612 | 33.0 | 30.1-36.1 |
| GENDER | |||||||
| Male | 690 | 428 | 61.7 | 56.5-66.6 | 262 | 38.3 | 33.4-43.5 |
| Female | 1,198 | 848 | 71.5 | 67.9-74.8 | 350 | 28.5 | 25.2-32.1 |
| RACE | |||||||
| White | 1,411 | 984 | 69.9 | 66.6-73.1 | 427 | 30.1 | 26.9-33.4 |
| African American | 418 | 257 | 60.9 | 53.8-67.6 | 161 | 39.1 | 32.4-46.2 |
| Other Minorities | 45 | 26 | 56.1 | 37.2-73.3 | 19 | 43.9 | 26.7-62.8 |
| HISPANIC | |||||||
| Yes | 44 | 26 | 48.0 | 27.8-68.8 | 18 | 52.0 | 31.2-72.2 |
| No | 1,833 | 1,242 | 67.7 | 64.7-70.6 | 591 | 32.3 | 29.4-35.3 |
| AGE | |||||||
| 18-24 | 140 | 78 | 52.7 | 41.2-63.9 | 62 | 47.3 | 36.1-58.8 |
| 25-34 | 411 | 263 | 64.8 | 58.4-70.8 | 148 | 35.2 | 29.2-41.6 |
| 35-44 | 501 | 330 | 64.4 | 58.4-70.0 | 171 | 35.6 | 30.0-41.6 |
| 45-54 | 493 | 359 | 75.2 | 70.1-79.7 | 134 | 24.8 | 20.3-29.9 |
| 55-64 | 275 | 199 | 74.2 | 66.9-80.3 | 76 | 25.8 | 19.7-33.1 |
| 65+ | 60 | 41 | 74.7 | 59.3-85.6 | 19 | 25.3 | 14.4-40.7 |
| EDUCATION | |||||||
| Less Than H.S. | 120 | 55 | 46.7 | 35.1-58.6 | 65 | 53.3 | 41.4-64.9 |
| H.S. or G.E.D. | 569 | 317 | 54.1 | 48.2-60.0 | 252 | 45.9 | 40.0-51.8 |
| Some Post-H.S. | 500 | 342 | 67.1 | 61.1-72.7 | 158 | 32.9 | 27.3-38.9 |
| College Graduate | 696 | 559 | 81.4 | 77.5-84.8 | 137 | 18.6 | 15.2-22.5 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 101 | 54 | 53.1 | 37.3-68.2 | 47 | 46.9 | 31.8-62.7 |
| $15,000- 24,999 | 284 | 156 | 53.2 | 45.0-61.3 | 128 | 46.8 | 38.7-55.0 |
| $25,000- 34,999 | 267 | 166 | 61.9 | 53.6-69.6 | 101 | 38.1 | 30.4-46.4 |
| $35,000- 49,999 | 375 | 256 | 67.5 | 60.1-74.1 | 119 | 32.5 | 25.9-39.9 |
| $50,000+ | 730 | 552 | 74.6 | 70.2-78.6 | 178 | 25.4 | 21.4-29.8 |
| COUNTY/REGION** | |||||||
| Appalachia I | 78 | 55 | 69.1 | 56.7-79.3 | 23 | 30.9 | 20.7-43.3 |
| Appalachia II | 165 | 124 | 75.2 | 67.4-81.6 | 41 | 24.8 | 18.4-32.6 |
| Appalachia III | 108 | 77 | 74.7 | 64.6-82.6 | 31 | 25.3 | 17.4-35.4 |
| Catawba | 94 | 63 | 58.3 | 44.5-71.0 | 31 | 41.7 | 29.0-55.5 |
| Edisto | 40 | 32 | 77.1 | 57.0-89.5 | 8 | 22.9 | 10.5-43.0 |
| Low Country | 72 | 61 | 83.4 | 70.9-91.2 | 11 | 16.6 | 8.8-29.1 |
| Palmetto | 219 | 165 | 72.0 | 63.6-79.1 | 54 | 28.0 | 20.9-36.4 |
| Pee Dee | 573 | 352 | 56.0 | 49.9-62.0 | 221 | 44.0 | 38.0-50.1 |
| Savannah | 67 | 48 | 66.9 | 52.9-78.4 | 19 | 33.1 | 21.6-47.1 |
| Trident | 192 | 129 | 62.4 | 53.6-70.5 | 63 | 37.6 | 29.5-46.4 |
| Upper Savannah | 113 | 65 | 53.4 | 40.2-66.2 | 48 | 46.6 | 33.8-59.8 |
| Waccamaw | 87 | 55 | 61.7 | 46.9-74.7 | 32 | 38.3 | 25.3-53.1 |
| Wateree | 60 | 38 | 63.0 | 47.8-76.0 | 22 | 37.0 | 24.0-52.2 |
*Data in this table were derived from the two worksite questions from Tobacco Indicator Module.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.