|
| Total Respond.# |
Not At Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,462 | 3,981 | 87.6 | 86.1-88.9 | 481 | 12.4 | 11.1-13.9 |
| GENDER | |||||||
| Male | 1,725 | 1,413 | 81.3 | 78.7-83.7 | 312 | 18.7 | 16.3-21.3 |
| Female | 2,737 | 2,568 | 93.2 | 91.7-94.4 | 169 | 6.8 | 5.6- 8.3 |
| RACE | |||||||
| White | 3,333 | 2,935 | 85.9 | 84.2-87.5 | 398 | 14.1 | 12.5-15.8 |
| African American | 983 | 918 | 92.5 | 89.7-94.6 | 65 | 7.5 | 5.4-10.3 |
| Other Minorities | 101 | 85 | 84.1 | 68.1-92.9 | 16 | 15.9 | 7.1-31.9 |
| HISPANIC | |||||||
| Yes | 98 | 85 | 81.8 | 64.5-91.7 | 13 | 18.2 | 8.3-35.5 |
| No | 4,292 | 3,830 | 87.8 | 86.4-89.1 | 462 | 12.2 | 10.9-13.6 |
| AGE | |||||||
| 18-24 | 311 | 240 | 77.9 | 71.7-83.0 | 71 | 22.1 | 17.0-28.3 |
| 25-34 | 735 | 614 | 83.6 | 79.3-87.1 | 121 | 16.4 | 12.9-20.7 |
| 35-44 | 893 | 753 | 84.9 | 81.7-87.6 | 140 | 15.1 | 12.4-18.3 |
| 45-54 | 883 | 799 | 89.3 | 86.3-91.8 | 84 | 10.7 | 8.2-13.7 |
| 55-64 | 713 | 676 | 93.4 | 90.0-95.6 | 37 | 6.6 | 4.4-10.0 |
| 65+ | 892 | 867 | 97.0 | 95.2-98.1 | 25 | 3.0 | 1.9- 4.8 |
| EDUCATION | |||||||
| Less Than H.S. | 675 | 614 | 86.4 | 80.9-90.6 | 61 | 13.6 | 9.4-19.1 |
| H.S. or G.E.D. | 1,419 | 1,275 | 88.6 | 86.0-90.7 | 144 | 11.4 | 9.3-14.0 |
| Some Post-H.S. | 1,113 | 999 | 88.7 | 85.9-91.0 | 114 | 11.3 | 9.0-14.1 |
| College Graduate | 1,252 | 1,090 | 85.9 | 83.3-88.1 | 162 | 14.1 | 11.9-16.7 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 594 | 546 | 88.4 | 83.1-92.1 | 48 | 11.6 | 7.9-16.9 |
| $15,000- 24,999 | 786 | 701 | 85.1 | 80.5-88.8 | 85 | 14.9 | 11.2-19.5 |
| $25,000- 34,999 | 574 | 507 | 88.1 | 84.4-91.1 | 67 | 11.9 | 8.9-15.6 |
| $35,000- 49,999 | 728 | 641 | 89.2 | 86.1-91.7 | 87 | 10.8 | 8.3-13.9 |
| $50,000+ | 1,231 | 1,071 | 85.9 | 83.2-88.3 | 160 | 14.1 | 11.7-16.8 |
| COUNTY/REGION** | |||||||
| Appalachia I | 193 | 170 | 87.8 | 81.6-92.1 | 23 | 12.2 | 7.9-18.4 |
| Appalachia II | 374 | 336 | 89.7 | 85.7-92.7 | 38 | 10.3 | 7.3-14.3 |
| Appalachia III | 268 | 245 | 91.1 | 86.6-94.2 | 23 | 8.9 | 5.8-13.4 |
| Catawba | 205 | 186 | 89.5 | 82.5-93.8 | 19 | 10.5 | 6.2-17.5 |
| Edisto | 92 | 85 | 92.3 | 83.8-96.5 | 7 | 7.7 | 3.5-16.2 |
| Low Country | 183 | 157 | 83.9 | 76.2-89.5 | 26 | 16.1 | 10.5-23.8 |
| Palmetto | 474 | 416 | 86.7 | 82.5-90.0 | 58 | 13.3 | 10.0-17.5 |
| Pee Dee | 1,337 | 1,211 | 89.7 | 87.1-91.8 | 126 | 10.3 | 8.2-12.9 |
| Savannah | 154 | 139 | 88.9 | 80.6-93.9 | 15 | 11.1 | 6.1-19.4 |
| Trident | 412 | 355 | 84.0 | 79.2-87.9 | 57 | 16.0 | 12.1-20.8 |
| Upper Savannah | 295 | 269 | 88.8 | 81.5-93.5 | 26 | 11.2 | 6.5-18.5 |
| Waccamaw | 266 | 219 | 80.7 | 72.5-86.9 | 47 | 19.3 | 13.1-27.5 |
| Wateree | 156 | 145 | 91.1 | 82.9-95.5 | 11 | 8.9 | 4.5-17.1 |
*Data in this table were derived from the alcohol consumption questions.
No = Respondents who report they did not drink in the past 30 days and who did not have five or more drinks on an occasion.
Yes = Respondents who report they did drink in t
he past 30 days and had five or more drinks on one or more occasions in the past month.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.