|
| Total Respond.# |
Not At Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,466 | 4,241 | 93.7 | 92.5-94.7 | 225 | 6.3 | 5.3- 7.5 |
| GENDER | |||||||
| Male | 1,730 | 1,623 | 92.9 | 90.8-94.6 | 107 | 7.1 | 5.4- 9.2 |
| Female | 2,736 | 2,618 | 94.4 | 92.9-95.6 | 118 | 5.6 | 4.4- 7.1 |
| RACE | |||||||
| White | 3,333 | 3,142 | 92.9 | 91.5-94.1 | 191 | 7.1 | 5.9- 8.5 |
| African American | 988 | 965 | 97.3 | 95.0-98.6 | 23 | 2.7 | 1.4- 5.0 |
| Other Minorities | 101 | 93 | 86.2 | 68.7-94.6 | 8 | 13.8 | 5.4-31.3 |
| HISPANIC | |||||||
| Yes | 99 | 92 | 83.1 | 64.6-93.0 | 7 | 16.9 | 7.0-35.4 |
| No | 4,296 | 4,080 | 94.1 | 93.0-95.1 | 216 | 5.9 | 4.9- 7.0 |
| AGE | |||||||
| 18-24 | 309 | 283 | 89.0 | 83.4-92.9 | 26 | 11.0 | 7.1-16.6 |
| 25-34 | 735 | 688 | 92.3 | 88.2-95.1 | 47 | 7.7 | 4.9-11.8 |
| 35-44 | 895 | 834 | 92.9 | 90.0-95.0 | 61 | 7.1 | 5.0-10.0 |
| 45-54 | 883 | 847 | 96.0 | 93.9-97.5 | 36 | 4.0 | 2.5- 6.1 |
| 55-64 | 717 | 686 | 94.2 | 90.8-96.5 | 31 | 5.8 | 3.5- 9.2 |
| 65+ | 892 | 870 | 97.4 | 95.7-98.4 | 22 | 2.6 | 1.6- 4.3 |
| EDUCATION | |||||||
| Less Than H.S. | 676 | 645 | 91.0 | 85.4-94.6 | 31 | 9.0 | 5.4-14.6 |
| H.S. or G.E.D. | 1,421 | 1,352 | 94.1 | 91.9-95.7 | 69 | 5.9 | 4.3- 8.1 |
| Some Post-H.S. | 1,116 | 1,063 | 93.7 | 91.1-95.6 | 53 | 6.3 | 4.4- 8.9 |
| College Graduate | 1,249 | 1,178 | 94.6 | 93.0-95.9 | 71 | 5.4 | 4.1- 7.0 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 597 | 566 | 93.1 | 88.7-95.9 | 31 | 6.9 | 4.1-11.3 |
| $15,000- 24,999 | 784 | 751 | 93.2 | 88.8-96.0 | 33 | 6.8 | 4.0-11.2 |
| $25,000- 34,999 | 575 | 550 | 94.9 | 91.8-96.9 | 25 | 5.1 | 3.1- 8.2 |
| $35,000- 49,999 | 730 | 694 | 95.2 | 92.8-96.8 | 36 | 4.8 | 3.2- 7.2 |
| $50,000+ | 1,228 | 1,149 | 92.6 | 90.1-94.4 | 79 | 7.4 | 5.6- 9.9 |
| COUNTY/REGION** | |||||||
| Appalachia I | 192 | 184 | 97.5 | 94.8-98.8 | 8 | 2.5 | 1.2- 5.2 |
| Appalachia II | 372 | 360 | 96.8 | 94.3-98.3 | 12 | 3.2 | 1.7- 5.7 |
| Appalachia III | 272 | 257 | 95.2 | 91.4-97.3 | 15 | 4.8 | 2.7- 8.6 |
| Catawba | 204 | 194 | 94.4 | 87.7-97.6 | 10 | 5.6 | 2.4-12.3 |
| Edisto | 94 | 91 | 98.3 | 94.6-99.5 | 3 | 1.7 | 0.5- 5.4 |
| Low Country | 184 | 164 | 88.9 | 82.0-93.4 | 20 | 11.1 | 6.6-18.0 |
| Palmetto | 475 | 446 | 92.3 | 88.4-95.0 | 29 | 7.7 | 5.0-11.6 |
| Pee Dee | 1,339 | 1,290 | 96.3 | 94.6-97.4 | 49 | 3.7 | 2.6- 5.4 |
| Savannah | 156 | 149 | 93.1 | 84.5-97.0 | 7 | 6.9 | 3.0-15.5 |
| Trident | 411 | 382 | 90.9 | 85.9-94.3 | 29 | 9.1 | 5.7-14.1 |
| Upper Savannah | 294 | 284 | 96.0 | 89.9-98.5 | 10 | 4.0 | 1.5-10.1 |
| Waccamaw | 264 | 236 | 87.8 | 79.5-93.0 | 28 | 12.2 | 7.0-20.5 |
| Wateree | 155 | 151 | 96.8 | 91.1-98.9 | 4 | 3.2 | 1.1- 8.9 |
*Data in this table were derived from the alcohol consumption questions.
No = Respondents reported having LESS than or equal to 2 drinks/day for MALES and LESS than or equal to 1 drink/day for FEMALES.
Yes = Respondents reported having MORE than
or equal to 2 drinks/day for MALES and MORE than or equal to 1 drink/day for FEMALES.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.