|
| Total Respond.# |
Not At Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,496 | 3,432 | 74.8 | 73.0-76.6 | 1,064 | 25.2 | 23.4-27.0 |
| GENDER | |||||||
| Male | 1,744 | 1,185 | 67.7 | 64.6-70.6 | 559 | 32.3 | 29.4-35.4 |
| Female | 2,752 | 2,247 | 81.3 | 79.3-83.2 | 505 | 18.7 | 16.8-20.7 |
| RACE | |||||||
| White | 3,352 | 2,585 | 76.9 | 74.9-78.7 | 767 | 23.1 | 21.3-25.1 |
| African American | 999 | 727 | 68.8 | 64.4-72.9 | 272 | 31.2 | 27.1-35.6 |
| Other Minorities | 101 | 85 | 76.0 | 60.5-86.7 | 16 | 24.0 | 13.3-39.5 |
| HISPANIC | |||||||
| Yes | 99 | 73 | 70.0 | 54.4-82.1 | 26 | 30.0 | 17.9-45.6 |
| No | 4,325 | 3,306 | 75.1 | 73.3-76.9 | 1,019 | 24.9 | 23.1-26.7 |
| AGE | |||||||
| 18-24 | 313 | 187 | 60.2 | 53.1-67.0 | 126 | 39.8 | 33.0-46.9 |
| 25-34 | 745 | 522 | 69.6 | 64.9-73.9 | 223 | 30.4 | 26.1-35.1 |
| 35-44 | 897 | 686 | 77.2 | 73.5-80.6 | 211 | 22.8 | 19.4-26.5 |
| 45-54 | 888 | 678 | 74.9 | 70.7-78.6 | 210 | 25.1 | 21.4-29.3 |
| 55-64 | 718 | 579 | 81.6 | 77.6-85.1 | 139 | 18.4 | 14.9-22.4 |
| 65+ | 899 | 750 | 84.2 | 81.1-87.0 | 149 | 15.8 | 13.0-18.9 |
| EDUCATION | |||||||
| Less Than H.S. | 687 | 502 | 66.2 | 60.5-71.5 | 185 | 33.8 | 28.5-39.5 |
| H.S. or G.E.D. | 1,430 | 1,027 | 69.7 | 66.2-73.0 | 403 | 30.3 | 27.0-33.8 |
| Some Post-H.S. | 1,119 | 864 | 77.8 | 74.5-80.8 | 255 | 22.2 | 19.2-25.5 |
| College Graduate | 1,256 | 1,035 | 82.4 | 79.5-85.0 | 221 | 17.6 | 15.0-20.5 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 604 | 445 | 69.4 | 63.3-74.9 | 159 | 30.6 | 25.1-36.7 |
| $15,000- 24,999 | 793 | 577 | 69.9 | 65.0-74.4 | 216 | 30.1 | 25.6-35.0 |
| $25,000- 34,999 | 580 | 433 | 72.4 | 67.1-77.2 | 147 | 27.6 | 22.8-32.9 |
| $35,000- 49,999 | 730 | 550 | 72.7 | 67.8-77.1 | 180 | 27.3 | 22.9-32.2 |
| $50,000+ | 1,232 | 990 | 81.5 | 78.7-84.1 | 242 | 18.5 | 15.9-21.3 |
| COUNTY/REGION** | |||||||
| Appalachia I | 193 | 151 | 77.2 | 69.7-83.3 | 42 | 22.8 | 16.7-30.3 |
| Appalachia II | 375 | 297 | 78.9 | 73.8-83.3 | 78 | 21.1 | 16.7-26.2 |
| Appalachia III | 275 | 208 | 76.2 | 70.2-81.4 | 67 | 23.8 | 18.6-29.8 |
| Catawba | 206 | 164 | 75.8 | 67.4-82.6 | 42 | 24.2 | 17.4-32.6 |
| Edisto | 94 | 63 | 58.0 | 45.6-69.4 | 31 | 42.0 | 30.6-54.4 |
| Low Country | 186 | 141 | 73.0 | 64.9-79.8 | 45 | 27.0 | 20.2-35.1 |
| Palmetto | 480 | 380 | 78.9 | 74.2-82.9 | 100 | 21.1 | 17.1-25.8 |
| Pee Dee | 1,344 | 994 | 70.8 | 67.1-74.2 | 350 | 29.2 | 25.8-32.9 |
| Savannah | 154 | 123 | 73.1 | 62.7-81.4 | 31 | 26.9 | 18.6-37.3 |
| Trident | 413 | 333 | 78.0 | 72.8-82.5 | 80 | 22.0 | 17.5-27.2 |
| Upper Savannah | 297 | 220 | 70.2 | 61.8-77.5 | 77 | 29.8 | 22.5-38.2 |
| Waccamaw | 267 | 203 | 69.9 | 61.0-77.6 | 64 | 30.1 | 22.4-39.0 |
| Wateree | 157 | 115 | 73.5 | 63.6-81.4 | 42 | 26.5 | 18.6-36.4 |
*Data in this table were derived from the seatbelts use question.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.