|
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,139 | 403 | 8.1 | 7.1- 9.2 | 3,736 | 91.9 | 90.8-92.9 |
| GENDER | |||||||
| Male | 1,600 | 190 | 9.4 | 7.9-11.3 | 1,410 | 90.6 | 88.7-92.1 |
| Female | 2,539 | 213 | 6.9 | 5.8- 8.2 | 2,326 | 93.1 | 91.8-94.2 |
| RACE | |||||||
| White | 3,152 | 335 | 9.1 | 7.9-10.4 | 2,817 | 90.9 | 89.6-92.1 |
| African American | 862 | 54 | 5.4 | 3.7- 7.8 | 808 | 94.6 | 92.2-96.3 |
| Other Minorities | 87 | 8 | 7.1 | 3.2-14.7 | 79 | 92.9 | 85.3-96.8 |
| HISPANIC | |||||||
| Yes | 91 | 7 | 3.8 | 1.4-10.2 | 84 | 96.2 | 89.8-98.6 |
| No | 3,986 | 380 | 8.0 | 7.0- 9.1 | 3,606 | 92.0 | 90.9-93.0 |
| AGE | |||||||
| 18-24 | 286 | 1 | 0.2 | 0.0- 1.3 | 285 | 99.8 | 98.7- 100 |
| 25-34 | 673 | 6 | 0.8 | 0.3- 2.1 | 667 | 99.2 | 97.9-99.7 |
| 35-44 | 814 | 20 | 2.2 | 1.2- 3.9 | 794 | 97.8 | 96.1-98.8 |
| 45-54 | 827 | 58 | 8.2 | 5.8-11.6 | 769 | 91.8 | 88.4-94.2 |
| 55-64 | 671 | 104 | 14.8 | 11.7-18.6 | 567 | 85.2 | 81.4-88.3 |
| 65+ | 842 | 213 | 24.7 | 21.2-28.6 | 629 | 75.3 | 71.4-78.8 |
| EDUCATION | |||||||
| Less Than H.S. | 608 | 132 | 18.3 | 14.6-22.7 | 476 | 81.7 | 77.3-85.4 |
| H.S. or G.E.D. | 1,296 | 111 | 6.9 | 5.4- 8.8 | 1,185 | 93.1 | 91.2-94.6 |
| Some Post-H.S. | 1,043 | 88 | 6.6 | 5.0- 8.6 | 955 | 93.4 | 91.4-95.0 |
| College Graduate | 1,188 | 71 | 5.8 | 4.4- 7.7 | 1,117 | 94.2 | 92.3-95.6 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 543 | 109 | 14.7 | 11.4-18.8 | 434 | 85.3 | 81.2-88.6 |
| $15,000- 24,999 | 728 | 91 | 11.3 | 8.7-14.7 | 637 | 88.7 | 85.3-91.3 |
| $25,000- 34,999 | 535 | 38 | 6.1 | 4.1- 9.0 | 497 | 93.9 | 91.0-95.9 |
| $35,000- 49,999 | 676 | 46 | 7.2 | 5.0-10.2 | 630 | 92.8 | 89.8-95.0 |
| $50,000+ | 1,168 | 64 | 5.4 | 4.0- 7.1 | 1,104 | 94.6 | 92.9-96.0 |
| COUNTY/REGION** | |||||||
| Appalachia I | 171 | 24 | 14.1 | 9.3-20.8 | 147 | 85.9 | 79.2-90.7 |
| Appalachia II | 352 | 22 | 5.0 | 3.2- 7.7 | 330 | 95.0 | 92.3-96.8 |
| Appalachia III | 252 | 23 | 7.3 | 4.8-11.0 | 229 | 92.7 | 89.0-95.2 |
| Catawba | 191 | 15 | 5.4 | 3.0- 9.5 | 176 | 94.6 | 90.5-97.0 |
| Edisto | 88 | 6 | 8.8 | 3.4-20.8 | 82 | 91.2 | 79.2-96.6 |
| Low Country | 175 | 16 | 8.3 | 4.8-14.1 | 159 | 91.7 | 85.9-95.2 |
| Palmetto | 447 | 35 | 7.8 | 5.3-11.2 | 412 | 92.2 | 88.8-94.7 |
| Pee Dee | 1,235 | 134 | 9.4 | 7.4-11.8 | 1,101 | 90.6 | 88.2-92.6 |
| Savannah | 146 | 20 | 13.1 | 7.7-21.4 | 126 | 86.9 | 78.6-92.3 |
| Trident | 386 | 30 | 6.6 | 4.4- 9.9 | 356 | 93.4 | 90.1-95.6 |
| Upper Savannah | 267 | 30 | 8.9 | 5.4-14.3 | 237 | 91.1 | 85.7-94.6 |
| Waccamaw | 245 | 31 | 10.0 | 6.8-14.5 | 214 | 90.0 | 85.5-93.2 |
| Wateree | 141 | 13 | 7.6 | 4.0-14.1 | 128 | 92.4 | 85.9-96.0 |
*Data for this table were derived from the cardiovascular disease history questions
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.