|
| Total Respond.# |
No | Yes | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,319 | 1,704 | 38.6 | 36.7-40.6 | 2,615 | 61.4 | 59.4-63.3 |
| GENDER | |||||||
| Male | 1,737 | 514 | 30.3 | 27.5-33.3 | 1,223 | 69.7 | 66.7-72.5 |
| Female | 2,582 | 1,190 | 46.6 | 44.1-49.2 | 1,392 | 53.4 | 50.8-55.9 |
| RACE | |||||||
| White | 3,227 | 1,387 | 42.5 | 40.3-44.7 | 1,840 | 57.5 | 55.3-59.7 |
| African American | 953 | 261 | 28.0 | 24.1-32.3 | 692 | 72.0 | 67.7-75.9 |
| Other Minorities | 95 | 42 | 41.2 | 29.2-54.4 | 53 | 58.8 | 45.6-70.8 |
| HISPANIC | |||||||
| Yes | 96 | 44 | 40.8 | 28.0-55.0 | 52 | 59.2 | 45.0-72.0 |
| No | 4,154 | 1,631 | 38.5 | 36.6-40.5 | 2,523 | 61.5 | 59.5-63.4 |
| AGE | |||||||
| 18-24 | 309 | 177 | 56.0 | 48.6-63.2 | 132 | 44.0 | 36.8-51.4 |
| 25-34 | 712 | 294 | 38.5 | 34.0-43.2 | 418 | 61.5 | 56.8-66.0 |
| 35-44 | 864 | 334 | 35.3 | 31.3-39.5 | 530 | 64.7 | 60.5-68.7 |
| 45-54 | 837 | 287 | 33.8 | 29.7-38.2 | 550 | 66.2 | 61.8-70.3 |
| 55-64 | 697 | 222 | 29.8 | 25.6-34.3 | 475 | 70.2 | 65.7-74.4 |
| 65+ | 871 | 375 | 40.7 | 36.7-44.8 | 496 | 59.3 | 55.2-63.3 |
| EDUCATION | |||||||
| Less Than H.S. | 658 | 233 | 39.7 | 34.3-45.4 | 425 | 60.3 | 54.6-65.7 |
| H.S. or G.E.D. | 1,368 | 495 | 33.5 | 30.2-37.0 | 873 | 66.5 | 63.0-69.8 |
| Some Post-H.S. | 1,076 | 426 | 39.3 | 35.5-43.3 | 650 | 60.7 | 56.7-64.5 |
| College Graduate | 1,215 | 549 | 43.4 | 39.9-47.0 | 666 | 56.6 | 53.0-60.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 579 | 203 | 36.1 | 30.5-42.1 | 376 | 63.9 | 57.9-69.5 |
| $15,000- 24,999 | 769 | 293 | 35.9 | 31.3-40.7 | 476 | 64.1 | 59.3-68.7 |
| $25,000- 34,999 | 563 | 203 | 37.0 | 31.8-42.6 | 360 | 63.0 | 57.4-68.2 |
| $35,000- 49,999 | 705 | 256 | 34.3 | 29.7-39.2 | 449 | 65.7 | 60.8-70.3 |
| $50,000+ | 1,196 | 502 | 39.8 | 36.3-43.3 | 694 | 60.2 | 56.7-63.7 |
| COUNTY/REGION** | |||||||
| Appalachia I | 189 | 73 | 38.3 | 30.7-46.4 | 116 | 61.7 | 53.6-69.3 |
| Appalachia II | 361 | 149 | 40.4 | 34.7-46.3 | 212 | 59.6 | 53.7-65.3 |
| Appalachia III | 267 | 104 | 37.0 | 30.8-43.6 | 163 | 63.0 | 56.4-69.2 |
| Catawba | 199 | 74 | 35.3 | 27.7-43.9 | 125 | 64.7 | 56.1-72.3 |
| Edisto | 87 | 28 | 26.2 | 17.5-37.3 | 59 | 73.8 | 62.7-82.5 |
| Low Country | 180 | 82 | 45.7 | 37.4-54.2 | 98 | 54.3 | 45.8-62.6 |
| Palmetto | 454 | 179 | 36.2 | 31.1-41.5 | 275 | 63.8 | 58.5-68.9 |
| Pee Dee | 1,284 | 493 | 38.7 | 34.9-42.7 | 791 | 61.3 | 57.3-65.1 |
| Savannah | 150 | 60 | 37.7 | 29.2-47.0 | 90 | 62.3 | 53.0-70.8 |
| Trident | 399 | 175 | 45.1 | 39.4-50.9 | 224 | 54.9 | 49.1-60.6 |
| Upper Savannah | 288 | 104 | 40.6 | 32.7-49.0 | 184 | 59.4 | 51.0-67.3 |
| Waccamaw | 259 | 98 | 34.1 | 27.5-41.5 | 161 | 65.9 | 58.5-72.5 |
| Wateree | 155 | 60 | 36.4 | 27.5-46.4 | 95 | 63.6 | 53.6-72.5 |
*Body mass index is computed as weight in kilograms divided by height in meters squared:(kg/ m2).
BMI is an intermediate variable used in calculating these measures. No=BMI less than 24.9, and Yes= BMI greater than 24.9.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.