|
| Total Respond.# |
Less than once or never | 1 to less than 3 times | 3 to less than 5 times | 5 or more times | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,501 | 229 | 5.1 | 4.2- 6.2 | 1,623 | 36.8 | 34.9-38.7 | 1,568 | 34.2 | 32.3-36.1 | 1,081 | 23.9 | 22.3-25.7 |
| GENDER | |||||||||||||
| Male | 1,747 | 106 | 6.1 | 4.6- 8.0 | 734 | 41.4 | 38.3-44.5 | 595 | 34.0 | 31.1-37.0 | 312 | 18.5 | 16.1-21.1 |
| Female | 2,754 | 123 | 4.3 | 3.3- 5.5 | 889 | 32.5 | 30.3-34.9 | 973 | 34.3 | 32.0-36.7 | 769 | 28.9 | 26.6-31.2 |
| RACE | |||||||||||||
| White | 3,354 | 132 | 3.4 | 2.7- 4.3 | 1,204 | 36.7 | 34.6-38.9 | 1,223 | 36.0 | 33.9-38.1 | 795 | 23.9 | 22.0-25.8 |
| African American | 1,001 | 88 | 9.4 | 7.2-12.2 | 367 | 37.6 | 33.4-42.0 | 304 | 30.4 | 26.5-34.7 | 242 | 22.6 | 19.1-26.5 |
| Other Minorities | 101 | 4 | 8.8 | 2.2-29.5 | 35 | 30.6 | 20.8-42.6 | 29 | 28.3 | 18.4-40.8 | 33 | 32.3 | 21.8-45.1 |
| HISPANIC | |||||||||||||
| Yes | 99 | 7 | 9.1 | 2.3-29.8 | 31 | 34.0 | 22.4-47.8 | 39 | 30.5 | 19.6-44.1 | 22 | 26.4 | 15.8-40.7 |
| No | 4,329 | 214 | 5.0 | 4.2- 6.0 | 1,560 | 36.7 | 34.8-38.7 | 1,505 | 34.3 | 32.5-36.3 | 1,050 | 24.0 | 22.3-25.7 |
| AGE | |||||||||||||
| 18-24 | 313 | 21 | 7.6 | 4.8-11.9 | 135 | 42.5 | 35.6-49.7 | 101 | 29.4 | 23.3-36.3 | 56 | 20.4 | 14.9-27.3 |
| 25-34 | 745 | 44 | 7.0 | 4.3-11.0 | 304 | 38.0 | 33.6-42.6 | 227 | 29.8 | 25.7-34.3 | 170 | 25.3 | 21.2-29.8 |
| 35-44 | 897 | 55 | 6.2 | 4.3- 8.7 | 368 | 39.9 | 35.9-44.1 | 293 | 32.4 | 28.5-36.5 | 181 | 21.5 | 18.3-25.2 |
| 45-54 | 888 | 42 | 3.5 | 2.2- 5.5 | 319 | 38.4 | 34.2-42.9 | 322 | 37.2 | 33.1-41.5 | 205 | 20.9 | 17.7-24.5 |
| 55-64 | 721 | 27 | 2.5 | 1.5- 4.3 | 255 | 35.3 | 30.9-40.0 | 263 | 36.9 | 32.4-41.5 | 176 | 25.3 | 21.5-29.6 |
| 65+ | 901 | 39 | 3.7 | 2.4- 5.7 | 230 | 25.6 | 22.2-29.4 | 351 | 40.2 | 36.2-44.3 | 281 | 30.5 | 27.0-34.4 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 689 | 74 | 12.1 | 8.4-17.1 | 264 | 36.5 | 31.6-41.7 | 218 | 31.2 | 26.4-36.4 | 133 | 20.3 | 15.9-25.5 |
| H.S. or G.E.D. | 1,432 | 88 | 6.1 | 4.5- 8.1 | 574 | 42.3 | 38.7-46.0 | 489 | 33.4 | 30.1-36.8 | 281 | 18.3 | 15.7-21.3 |
| Some Post-H.S. | 1,120 | 44 | 3.9 | 2.7- 5.6 | 423 | 36.9 | 33.3-40.7 | 377 | 33.4 | 29.8-37.3 | 276 | 25.7 | 22.5-29.3 |
| College Graduate | 1,256 | 23 | 1.6 | 1.0- 2.6 | 360 | 30.3 | 27.1-33.6 | 483 | 37.5 | 34.1-40.9 | 390 | 30.7 | 27.6-34.0 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 604 | 60 | 10.6 | 7.4-15.0 | 234 | 39.2 | 33.5-45.3 | 171 | 26.8 | 22.1-32.2 | 139 | 23.4 | 18.7-28.9 |
| $15,000- 24,999 | 793 | 51 | 7.5 | 4.8-11.7 | 295 | 38.6 | 33.9-43.4 | 275 | 31.8 | 27.5-36.4 | 172 | 22.1 | 18.3-26.6 |
| $25,000- 34,999 | 581 | 32 | 5.3 | 3.4- 8.3 | 218 | 37.6 | 32.5-43.0 | 214 | 37.0 | 31.8-42.6 | 117 | 20.1 | 15.8-25.2 |
| $35,000- 49,999 | 731 | 25 | 3.8 | 2.3- 6.4 | 302 | 41.6 | 36.7-46.7 | 251 | 34.4 | 29.9-39.3 | 153 | 20.1 | 16.3-24.6 |
| $50,000+ | 1,232 | 32 | 2.6 | 1.6- 4.2 | 384 | 31.4 | 28.3-34.8 | 470 | 37.0 | 33.7-40.4 | 346 | 28.9 | 25.9-32.1 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 193 | 7 | 4.0 | 1.7- 8.9 | 81 | 45.7 | 37.8-53.8 | 56 | 27.4 | 21.1-34.9 | 49 | 22.9 | 17.1-29.9 |
| Appalachia II | 375 | 18 | 5.5 | 3.2- 9.2 | 128 | 35.1 | 29.8-40.9 | 123 | 32.1 | 26.9-37.8 | 106 | 27.3 | 22.5-32.7 |
| Appalachia III | 275 | 12 | 3.5 | 2.0- 6.3 | 95 | 34.8 | 28.7-41.4 | 106 | 38.3 | 32.0-45.0 | 62 | 23.3 | 17.9-29.8 |
| Catawba | 206 | 8 | 4.0 | 1.7- 9.0 | 59 | 28.1 | 21.0-36.6 | 76 | 37.9 | 30.1-46.3 | 63 | 30.0 | 22.9-38.2 |
| Edisto | 94 | 7 | 9.9 | 4.4-20.8 | 36 | 40.2 | 29.2-52.4 | 29 | 30.3 | 20.7-42.1 | 22 | 19.6 | 12.1-30.0 |
| Low Country | 186 | 7 | 4.5 | 1.7-11.7 | 69 | 40.0 | 32.1-48.6 | 66 | 33.3 | 26.2-41.2 | 44 | 22.2 | 16.2-29.5 |
| Palmetto | 480 | 13 | 2.8 | 1.4- 5.3 | 161 | 32.5 | 27.8-37.6 | 177 | 38.2 | 32.9-43.7 | 129 | 26.6 | 22.0-31.8 |
| Pee Dee | 1,346 | 90 | 7.2 | 5.4- 9.6 | 502 | 41.6 | 37.8-45.5 | 462 | 31.5 | 28.3-34.9 | 292 | 19.7 | 17.1-22.5 |
| Savannah | 156 | 5 | 4.1 | 1.7- 9.6 | 52 | 35.4 | 27.0-44.8 | 48 | 32.0 | 23.7-41.7 | 51 | 28.5 | 21.4-36.9 |
| Trident | 413 | 12 | 3.5 | 1.9- 6.3 | 165 | 42.7 | 37.1-48.4 | 130 | 30.9 | 25.8-36.5 | 106 | 23.0 | 18.8-27.7 |
| Upper Savannah | 298 | 25 | 9.7 | 5.7-15.9 | 103 | 31.9 | 25.0-39.7 | 116 | 40.3 | 32.7-48.3 | 54 | 18.2 | 12.9-25.1 |
| Waccamaw | 267 | 11 | 6.2 | 2.3-15.8 | 99 | 36.5 | 29.3-44.4 | 97 | 31.6 | 25.4-38.4 | 60 | 25.7 | 18.9-34.0 |
| Wateree | 157 | 11 | 8.9 | 4.6-16.7 | 54 | 35.2 | 26.3-45.2 | 63 | 39.8 | 30.9-49.5 | 29 | 16.0 | 10.0-24.7 |
*Data in this table were derived from the fruits and vegetables questions.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.