|
| Total Respond.# |
Not At Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,792 | 1,595 | 88.3 | 86.0-90.2 | 197 | 11.7 | 9.8-14.0 |
| GENDER | |||||||
| Female | 1,792 | 1,595 | 88.3 | 86.0-90.2 | 197 | 11.7 | 9.8-14.0 |
| RACE | |||||||
| White | 1,264 | 1,124 | 88.5 | 86.0-90.6 | 140 | 11.5 | 9.4-14.0 |
| African American | 472 | 424 | 89.2 | 83.9-92.9 | 48 | 10.8 | 7.1-16.1 |
| Other Minorities | 40 | 31 | 74.3 | 52.0-88.5 | 9 | 25.7 | 11.5-48.0 |
| HISPANIC | |||||||
| Yes | 43 | 39 | 93.9 | 83.2-97.9 | 4 | 6.1 | 2.1-16.8 |
| No | 1,724 | 1,534 | 88.0 | 85.7-90.1 | 190 | 12.0 | 9.9-14.3 |
| AGE | |||||||
| 18-24 | 179 | 157 | 83.1 | 74.1-89.4 | 22 | 16.9 | 10.6-25.9 |
| 25-34 | 426 | 402 | 93.7 | 89.9-96.1 | 24 | 6.3 | 3.9-10.1 |
| 35-44 | 423 | 382 | 90.8 | 86.8-93.6 | 41 | 9.2 | 6.4-13.2 |
| 45-54 | 321 | 282 | 84.0 | 77.0-89.2 | 39 | 16.0 | 10.8-23.0 |
| 55-64 | 189 | 159 | 87.1 | 81.1-91.4 | 30 | 12.9 | 8.6-18.9 |
| 65+ | 254 | 213 | 87.5 | 82.4-91.3 | 41 | 12.5 | 8.7-17.6 |
| EDUCATION | |||||||
| Less Than H.S. | 202 | 160 | 79.1 | 69.4-86.3 | 42 | 20.9 | 13.7-30.6 |
| H.S. or G.E.D. | 564 | 491 | 87.8 | 83.6-91.1 | 73 | 12.2 | 8.9-16.4 |
| Some Post-H.S. | 495 | 453 | 90.3 | 85.9-93.4 | 42 | 9.7 | 6.6-14.1 |
| College Graduate | 530 | 490 | 90.3 | 86.2-93.2 | 40 | 9.7 | 6.8-13.8 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 250 | 201 | 78.0 | 69.0-85.0 | 49 | 22.0 | 15.0-31.0 |
| $15,000- 24,999 | 325 | 281 | 87.4 | 81.4-91.6 | 44 | 12.6 | 8.4-18.6 |
| $25,000- 34,999 | 223 | 199 | 86.5 | 78.5-91.9 | 24 | 13.5 | 8.1-21.5 |
| $35,000- 49,999 | 289 | 262 | 89.8 | 84.2-93.6 | 27 | 10.2 | 6.4-15.8 |
| $50,000+ | 473 | 450 | 93.7 | 89.8-96.2 | 23 | 6.3 | 3.8-10.2 |
| COUNTY/REGION** | |||||||
| Appalachia I | 69 | 62 | 91.9 | 82.9-96.4 | 7 | 8.1 | 3.6-17.1 |
| Appalachia II | 142 | 118 | 81.5 | 72.2-88.2 | 24 | 18.5 | 11.8-27.8 |
| Appalachia III | 87 | 75 | 86.5 | 76.6-92.7 | 12 | 13.5 | 7.3-23.4 |
| Catawba | 86 | 74 | 82.6 | 66.8-91.8 | 12 | 17.4 | 8.2-33.2 |
| Edisto | 49 | 44 | 86.4 | 67.0-95.2 | 5 | 13.6 | 4.8-33.0 |
| Low Country | 86 | 75 | 89.5 | 80.8-94.6 | 11 | 10.5 | 5.4-19.2 |
| Palmetto | 201 | 188 | 93.2 | 87.1-96.5 | 13 | 6.8 | 3.5-12.9 |
| Pee Dee | 504 | 452 | 89.4 | 85.7-92.3 | 52 | 10.6 | 7.7-14.3 |
| Savannah | 56 | 50 | 84.7 | 63.6-94.6 | 6 | 15.3 | 5.4-36.4 |
| Trident | 206 | 183 | 89.7 | 84.2-93.4 | 23 | 10.3 | 6.6-15.8 |
| Upper Savannah | 117 | 110 | 92.9 | 82.7-97.3 | 7 | 7.1 | 2.7-17.3 |
| Waccamaw | 102 | 84 | 85.1 | 75.7-91.3 | 18 | 14.9 | 8.7-24.3 |
| Wateree | 64 | 62 | 95.4 | 83.4-98.9 | 2 | 4.6 | 1.1-16.6 |
*Data in this table were derived from the women health questions.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.