|
| Total Respond.# |
Not At Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,052 | 646 | 58.9 | 55.0-62.7 | 406 | 41.1 | 37.3-45.0 |
| GENDER | |||||||
| Male | 1,052 | 646 | 58.9 | 55.0-62.7 | 406 | 41.1 | 37.3-45.0 |
| RACE | |||||||
| White | 849 | 536 | 60.9 | 56.6-65.0 | 313 | 39.1 | 35.0-43.4 |
| African American | 179 | 99 | 54.9 | 45.2-64.2 | 80 | 45.1 | 35.8-54.8 |
| Other Minorities | 17 | 7 | 34.5 | 15.0-61.0 | 10 | 65.5 | 39.0-85.0 |
| HISPANIC | |||||||
| Yes | 21 | 13 | 70.0 | 42.4-88.1 | 8 | 30.0 | 11.9-57.6 |
| No | 1,010 | 620 | 58.4 | 54.4-62.3 | 390 | 41.6 | 37.7-45.6 |
| AGE | |||||||
| 35-44 | 157 | 49 | 33.6 | 25.0-43.5 | 108 | 66.4 | 56.5-75.0 |
| 45-54 | 308 | 159 | 46.2 | 39.0-53.5 | 149 | 53.8 | 46.5-61.0 |
| 55-64 | 290 | 203 | 72.8 | 65.7-78.8 | 87 | 27.2 | 21.2-34.3 |
| 65+ | 297 | 235 | 79.6 | 73.5-84.6 | 62 | 20.4 | 15.4-26.5 |
| EDUCATION | |||||||
| Less Than H.S. | 176 | 98 | 51.3 | 41.0-61.4 | 78 | 48.7 | 38.6-59.0 |
| H.S. or G.E.D. | 303 | 187 | 60.3 | 52.6-67.5 | 116 | 39.7 | 32.5-47.4 |
| Some Post-H.S. | 238 | 144 | 57.5 | 49.3-65.3 | 94 | 42.5 | 34.7-50.7 |
| College Graduate | 333 | 215 | 62.2 | 55.8-68.2 | 118 | 37.8 | 31.8-44.2 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 103 | 57 | 44.0 | 31.6-57.2 | 46 | 56.0 | 42.8-68.4 |
| $15,000- 24,999 | 167 | 91 | 51.8 | 41.6-62.0 | 76 | 48.2 | 38.0-58.4 |
| $25,000- 34,999 | 132 | 81 | 53.0 | 41.8-63.8 | 51 | 47.0 | 36.2-58.2 |
| $35,000- 49,999 | 183 | 107 | 60.5 | 50.9-69.3 | 76 | 39.5 | 30.7-49.1 |
| $50,000+ | 364 | 243 | 64.1 | 58.0-69.9 | 121 | 35.9 | 30.1-42.0 |
| COUNTY/REGION** | |||||||
| Appalachia I | 50 | 32 | 69.0 | 53.9-80.9 | 18 | 31.0 | 19.1-46.1 |
| Appalachia II | 95 | 55 | 54.3 | 42.7-65.4 | 40 | 45.7 | 34.6-57.3 |
| Appalachia III | 59 | 39 | 62.9 | 48.1-75.6 | 20 | 37.1 | 24.4-51.9 |
| Catawba | 44 | 29 | 65.0 | 47.1-79.5 | 15 | 35.0 | 20.5-52.9 |
| Edisto | 12 | 9 | 82.2 | 52.5-95.1 | 3 | 17.8 | 4.9-47.5 |
| Low Country | 45 | 31 | 68.7 | 52.1-81.5 | 14 | 31.3 | 18.5-47.9 |
| Palmetto | 120 | 67 | 52.3 | 42.3-62.2 | 53 | 47.7 | 37.8-57.7 |
| Pee Dee | 305 | 185 | 55.5 | 48.1-62.7 | 120 | 44.5 | 37.3-51.9 |
| Savannah | 42 | 28 | 66.7 | 49.2-80.5 | 14 | 33.3 | 19.5-50.8 |
| Trident | 79 | 50 | 56.2 | 43.3-68.3 | 29 | 43.8 | 31.7-56.7 |
| Upper Savannah | 71 | 40 | 50.5 | 35.0-65.9 | 31 | 49.5 | 34.1-65.0 |
| Waccamaw | 80 | 51 | 60.0 | 47.3-71.4 | 29 | 40.0 | 28.6-52.7 |
| Wateree | 43 | 27 | 55.3 | 37.4-71.9 | 16 | 44.7 | 28.1-62.6 |
*Data in this table were derived from the Prostate Cancer Screening questions.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.