|
| Back to Risk Factors. |
Select a different topic for South Carolina: |
| Total Respond.# |
Not At Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,991 | 563 | 30.3 | 27.7-32.9 | 1,428 | 69.7 | 67.1-72.3 |
| GENDER | |||||||
| Male | 765 | 206 | 28.9 | 25.1-33.2 | 559 | 71.1 | 66.8-74.9 |
| Female | 1,226 | 357 | 31.3 | 28.1-34.7 | 869 | 68.7 | 65.3-71.9 |
| RACE | |||||||
| White | 1,594 | 456 | 30.5 | 27.8-33.4 | 1,138 | 69.5 | 66.6-72.2 |
| African American | 356 | 99 | 30.7 | 24.5-37.6 | 257 | 69.3 | 62.4-75.5 |
| Other Minorities | 24 | 4 | 16.0 | 5.6-38.0 | 20 | 84.0 | 62.0-94.4 |
| HISPANIC | |||||||
| Yes | 41 | 14 | 40.6 | 23.4-60.5 | 27 | 59.4 | 39.5-76.6 |
| No | 1,903 | 539 | 30.2 | 27.7-32.9 | 1,364 | 69.8 | 67.1-72.3 |
| AGE | |||||||
| 45-54 | 431 | 97 | 24.0 | 19.1-29.8 | 334 | 76.0 | 70.2-80.9 |
| 55-64 | 702 | 185 | 27.1 | 23.2-31.4 | 517 | 72.9 | 68.6-76.8 |
| 65+ | 858 | 281 | 36.3 | 32.3-40.5 | 577 | 63.7 | 59.5-67.7 |
| EDUCATION | |||||||
| Less Than H.S. | 431 | 109 | 27.7 | 22.1-34.1 | 322 | 72.3 | 65.9-77.9 |
| H.S. or G.E.D. | 617 | 153 | 26.0 | 21.8-30.7 | 464 | 74.0 | 69.3-78.2 |
| Some Post-H.S. | 437 | 131 | 30.8 | 25.8-36.3 | 306 | 69.2 | 63.7-74.2 |
| College Graduate | 502 | 167 | 36.0 | 31.1-41.2 | 335 | 64.0 | 58.8-68.9 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 334 | 90 | 32.4 | 25.7-39.8 | 244 | 67.6 | 60.2-74.3 |
| $15,000- 24,999 | 357 | 81 | 25.8 | 20.1-32.5 | 276 | 74.2 | 67.5-79.9 |
| $25,000- 34,999 | 226 | 64 | 27.1 | 20.7-34.7 | 162 | 72.9 | 65.3-79.3 |
| $35,000- 49,999 | 278 | 66 | 22.5 | 17.3-28.7 | 212 | 77.5 | 71.3-82.7 |
| $50,000+ | 477 | 169 | 36.9 | 31.9-42.2 | 308 | 63.1 | 57.8-68.1 |
| COUNTY/REGION** | |||||||
| Appalachia I | 97 | 29 | 28.9 | 20.0-39.9 | 68 | 71.1 | 60.1-80.0 |
| Appalachia II | 156 | 58 | 38.2 | 30.2-46.9 | 98 | 61.8 | 53.1-69.8 |
| Appalachia III | 126 | 19 | 16.6 | 10.6-25.2 | 107 | 83.4 | 74.8-89.4 |
| Catawba | 79 | 33 | 44.3 | 31.8-57.5 | 46 | 55.7 | 42.5-68.2 |
| Edisto | 42 | 14 | 31.7 | 18.3-49.1 | 28 | 68.3 | 50.9-81.7 |
| Low Country | 96 | 29 | 33.7 | 24.0-45.1 | 67 | 66.3 | 54.9-76.0 |
| Palmetto | 187 | 60 | 31.5 | 24.6-39.3 | 127 | 68.5 | 60.7-75.4 |
| Pee Dee | 603 | 150 | 25.6 | 21.3-30.3 | 453 | 74.4 | 69.7-78.7 |
| Savannah | 74 | 20 | 25.8 | 16.7-37.7 | 54 | 74.2 | 62.3-83.3 |
| Trident | 157 | 50 | 34.9 | 26.7-44.1 | 107 | 65.1 | 55.9-73.3 |
| Upper Savannah | 143 | 34 | 26.2 | 18.2-36.2 | 109 | 73.8 | 63.8-81.8 |
| Waccamaw | 140 | 41 | 27.8 | 20.6-36.4 | 99 | 72.2 | 63.6-79.4 |
| Wateree | 71 | 22 | 28.5 | 18.3-41.6 | 49 | 71.5 | 58.4-81.7 |
*Data in this table were derived from the Colorectal Cancer Screening questions.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.