|
| Back to Risk Factors. |
Select a different topic for South Carolina: |
| Total Respond.# |
Not At Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 2,009 | 976 | 49.2 | 46.4-52.0 | 1,033 | 50.8 | 48.0-53.6 |
| GENDER | |||||||
| Male | 766 | 366 | 47.8 | 43.3-52.3 | 400 | 52.2 | 47.7-56.7 |
| Female | 1,243 | 610 | 50.3 | 46.8-53.8 | 633 | 49.7 | 46.2-53.2 |
| RACE | |||||||
| White | 1,611 | 808 | 50.6 | 47.6-53.7 | 803 | 49.4 | 46.3-52.4 |
| African American | 356 | 153 | 45.5 | 38.5-52.7 | 203 | 54.5 | 47.3-61.5 |
| Other Minorities | 25 | 11 | 39.7 | 20.2-63.1 | 14 | 60.3 | 36.9-79.8 |
| HISPANIC | |||||||
| Yes | 42 | 21 | 64.6 | 45.6-79.9 | 21 | 35.4 | 20.1-54.4 |
| No | 1,918 | 930 | 49.1 | 46.3-52.0 | 988 | 50.9 | 48.0-53.7 |
| AGE | |||||||
| 45-54 | 431 | 146 | 32.6 | 27.1-38.7 | 285 | 67.4 | 61.3-72.9 |
| 55-64 | 707 | 338 | 47.7 | 43.0-52.4 | 369 | 52.3 | 47.6-57.0 |
| 65+ | 871 | 492 | 59.3 | 55.2-63.3 | 379 | 40.7 | 36.7-44.8 |
| EDUCATION | |||||||
| Less Than H.S. | 438 | 192 | 44.2 | 37.7-50.8 | 246 | 55.8 | 49.2-62.3 |
| H.S. or G.E.D. | 619 | 305 | 49.3 | 44.2-54.4 | 314 | 50.7 | 45.6-55.8 |
| Some Post-H.S. | 445 | 231 | 52.2 | 46.3-58.0 | 214 | 47.8 | 42.0-53.7 |
| College Graduate | 504 | 247 | 50.4 | 45.2-55.6 | 257 | 49.6 | 44.4-54.8 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 334 | 145 | 43.0 | 36.0-50.2 | 189 | 57.0 | 49.8-64.0 |
| $15,000- 24,999 | 357 | 158 | 44.3 | 37.5-51.3 | 199 | 55.7 | 48.7-62.5 |
| $25,000- 34,999 | 228 | 113 | 52.2 | 44.2-60.1 | 115 | 47.8 | 39.9-55.8 |
| $35,000- 49,999 | 281 | 122 | 42.7 | 35.6-50.2 | 159 | 57.3 | 49.8-64.4 |
| $50,000+ | 477 | 260 | 55.6 | 50.2-60.9 | 217 | 44.4 | 39.1-49.8 |
| COUNTY/REGION** | |||||||
| Appalachia I | 97 | 47 | 42.1 | 31.5-53.5 | 50 | 57.9 | 46.5-68.5 |
| Appalachia II | 155 | 87 | 53.2 | 44.5-61.8 | 68 | 46.8 | 38.2-55.5 |
| Appalachia III | 127 | 71 | 50.6 | 41.1-60.0 | 56 | 49.4 | 40.0-58.9 |
| Catawba | 80 | 34 | 41.1 | 29.3-54.0 | 46 | 58.9 | 46.0-70.7 |
| Edisto | 42 | 17 | 41.5 | 25.4-59.7 | 25 | 58.5 | 40.3-74.6 |
| Low Country | 98 | 44 | 44.8 | 34.4-55.8 | 54 | 55.2 | 44.2-65.6 |
| Palmetto | 194 | 119 | 62.7 | 54.8-69.9 | 75 | 37.3 | 30.1-45.2 |
| Pee Dee | 604 | 259 | 42.5 | 37.4-47.8 | 345 | 57.5 | 52.2-62.6 |
| Savannah | 78 | 47 | 55.1 | 42.5-67.0 | 31 | 44.9 | 33.0-57.5 |
| Trident | 159 | 80 | 53.0 | 44.3-61.5 | 79 | 47.0 | 38.5-55.7 |
| Upper Savannah | 146 | 66 | 44.4 | 34.1-55.2 | 80 | 55.6 | 44.8-65.9 |
| Waccamaw | 140 | 66 | 46.4 | 37.5-55.4 | 74 | 53.6 | 44.6-62.5 |
| Wateree | 70 | 29 | 38.3 | 26.8-51.3 | 41 | 61.7 | 48.7-73.2 |
*Data in this table were derived from the Colorectal Cancer Screening questions.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.