|
| Total Respond.# |
Not At Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,136 | 3,512 | 86.4 | 84.9-87.8 | 624 | 13.6 | 12.2-15.1 |
| GENDER | |||||||
| Male | 1,600 | 1,245 | 80.9 | 78.1-83.4 | 355 | 19.1 | 16.6-21.9 |
| Female | 2,536 | 2,267 | 91.5 | 90.2-92.7 | 269 | 8.5 | 7.3- 9.8 |
| RACE | |||||||
| White | 3,107 | 2,563 | 83.9 | 82.1-85.5 | 544 | 16.1 | 14.5-17.9 |
| African American | 899 | 836 | 93.3 | 90.3-95.4 | 63 | 6.7 | 4.6- 9.7 |
| Other Minorities | 93 | 82 | 88.1 | 69.4-96.1 | 11 | 11.9 | 3.9-30.6 |
| HISPANIC | |||||||
| Yes | 88 | 78 | 88.6 | 67.5-96.7 | 10 | 11.4 | 3.3-32.5 |
| No | 3,983 | 3,380 | 86.4 | 84.9-87.7 | 603 | 13.6 | 12.3-15.1 |
| AGE | |||||||
| 18-24 | 296 | 259 | 88.4 | 82.6-92.5 | 37 | 11.6 | 7.5-17.4 |
| 25-34 | 696 | 620 | 88.2 | 83.9-91.5 | 76 | 11.8 | 8.5-16.1 |
| 35-44 | 809 | 706 | 89.0 | 86.1-91.4 | 103 | 11.0 | 8.6-13.9 |
| 45-54 | 822 | 675 | 83.3 | 79.5-86.4 | 147 | 16.7 | 13.6-20.5 |
| 55-64 | 656 | 525 | 81.9 | 77.7-85.4 | 131 | 18.1 | 14.6-22.3 |
| 65+ | 834 | 706 | 86.6 | 83.6-89.1 | 128 | 13.4 | 10.9-16.4 |
| EDUCATION | |||||||
| Less Than H.S. | 640 | 548 | 86.9 | 81.7-90.8 | 92 | 13.1 | 9.2-18.3 |
| H.S. or G.E.D. | 1,298 | 1,095 | 86.1 | 83.2-88.5 | 203 | 13.9 | 11.5-16.8 |
| Some Post-H.S. | 1,029 | 858 | 85.4 | 82.4-87.9 | 171 | 14.6 | 12.1-17.6 |
| College Graduate | 1,165 | 1,008 | 87.6 | 84.9-89.8 | 157 | 12.4 | 10.2-15.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 560 | 500 | 89.1 | 83.6-93.0 | 60 | 10.9 | 7.0-16.4 |
| $15,000- 24,999 | 741 | 651 | 90.2 | 85.9-93.3 | 90 | 9.8 | 6.7-14.1 |
| $25,000- 34,999 | 545 | 465 | 87.2 | 83.3-90.3 | 80 | 12.8 | 9.7-16.7 |
| $35,000- 49,999 | 672 | 565 | 85.3 | 81.3-88.5 | 107 | 14.7 | 11.5-18.7 |
| $50,000+ | 1,156 | 937 | 82.8 | 80.0-85.3 | 219 | 17.2 | 14.7-20.0 |
| COUNTY/REGION** | |||||||
| Appalachia I | 172 | 145 | 79.6 | 70.5-86.5 | 27 | 20.4 | 13.5-29.5 |
| Appalachia II | 339 | 302 | 89.6 | 85.4-92.7 | 37 | 10.4 | 7.3-14.6 |
| Appalachia III | 243 | 200 | 83.8 | 78.2-88.2 | 43 | 16.2 | 11.8-21.8 |
| Catawba | 192 | 160 | 81.2 | 71.5-88.1 | 32 | 18.8 | 11.9-28.5 |
| Edisto | 87 | 78 | 90.0 | 79.0-95.6 | 9 | 10.0 | 4.4-21.0 |
| Low Country | 177 | 153 | 87.6 | 81.0-92.2 | 24 | 12.4 | 7.8-19.0 |
| Palmetto | 450 | 401 | 89.7 | 86.3-92.4 | 49 | 10.3 | 7.6-13.7 |
| Pee Dee | 1,253 | 1,023 | 83.2 | 80.5-85.6 | 230 | 16.8 | 14.4-19.5 |
| Savannah | 144 | 113 | 83.3 | 76.0-88.7 | 31 | 16.7 | 11.3-24.0 |
| Trident | 388 | 349 | 90.5 | 86.8-93.3 | 39 | 9.5 | 6.7-13.2 |
| Upper Savannah | 271 | 233 | 86.5 | 79.6-91.3 | 38 | 13.5 | 8.7-20.4 |
| Waccamaw | 244 | 206 | 83.2 | 74.6-89.3 | 38 | 16.8 | 10.7-25.4 |
| Wateree | 138 | 118 | 86.7 | 78.9-91.9 | 20 | 13.3 | 8.1-21.1 |
*Data in this table were derived from the firearms questions.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.