|
| Total Respond.# |
Not At Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,496 | 4,028 | 90.0 | 88.7-91.2 | 468 | 10.0 | 8.8-11.3 |
| GENDER | |||||||
| Male | 1,746 | 1,590 | 91.1 | 89.0-92.8 | 156 | 8.9 | 7.2-11.0 |
| Female | 2,750 | 2,438 | 89.1 | 87.3-90.6 | 312 | 10.9 | 9.4-12.7 |
| RACE | |||||||
| White | 3,349 | 2,994 | 89.9 | 88.5-91.2 | 355 | 10.1 | 8.8-11.5 |
| African American | 1,001 | 907 | 91.1 | 88.1-93.4 | 94 | 8.9 | 6.6-11.9 |
| Other Minorities | 101 | 89 | 85.7 | 72.2-93.3 | 12 | 14.3 | 6.7-27.8 |
| HISPANIC | |||||||
| Yes | 99 | 84 | 80.5 | 65.0-90.2 | 15 | 19.5 | 9.8-35.0 |
| No | 4,324 | 3,880 | 90.4 | 89.1-91.5 | 444 | 9.6 | 8.5-10.9 |
| AGE | |||||||
| 18-24 | 313 | 264 | 85.8 | 80.3-90.0 | 49 | 14.2 | 10.0-19.7 |
| 25-34 | 745 | 676 | 90.3 | 86.5-93.1 | 69 | 9.7 | 6.9-13.5 |
| 35-44 | 897 | 795 | 89.5 | 86.6-91.8 | 102 | 10.5 | 8.2-13.4 |
| 45-54 | 888 | 795 | 89.8 | 86.7-92.2 | 93 | 10.2 | 7.8-13.3 |
| 55-64 | 719 | 638 | 91.1 | 88.4-93.2 | 81 | 8.9 | 6.8-11.6 |
| 65+ | 898 | 828 | 93.4 | 91.2-95.0 | 70 | 6.6 | 5.0- 8.8 |
| EDUCATION | |||||||
| Less Than H.S. | 689 | 591 | 87.2 | 83.0-90.6 | 98 | 12.8 | 9.4-17.0 |
| H.S. or G.E.D. | 1,432 | 1,278 | 90.5 | 88.3-92.4 | 154 | 9.5 | 7.6-11.7 |
| Some Post-H.S. | 1,120 | 1,007 | 89.3 | 86.2-91.7 | 113 | 10.7 | 8.3-13.8 |
| College Graduate | 1,252 | 1,149 | 91.6 | 89.5-93.3 | 103 | 8.4 | 6.7-10.5 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 603 | 508 | 84.2 | 79.3-88.2 | 95 | 15.8 | 11.8-20.7 |
| $15,000- 24,999 | 792 | 707 | 89.7 | 85.7-92.7 | 85 | 10.3 | 7.3-14.3 |
| $25,000- 34,999 | 581 | 521 | 89.0 | 84.3-92.5 | 60 | 11.0 | 7.5-15.7 |
| $35,000- 49,999 | 729 | 664 | 93.0 | 90.5-94.8 | 65 | 7.0 | 5.2- 9.5 |
| $50,000+ | 1,231 | 1,127 | 91.7 | 89.7-93.4 | 104 | 8.3 | 6.6-10.3 |
| COUNTY/REGION** | |||||||
| Appalachia I | 193 | 174 | 90.7 | 84.8-94.4 | 19 | 9.3 | 5.6-15.2 |
| Appalachia II | 374 | 338 | 91.0 | 87.3-93.7 | 36 | 9.0 | 6.3-12.7 |
| Appalachia III | 274 | 244 | 89.9 | 85.4-93.1 | 30 | 10.1 | 6.9-14.6 |
| Catawba | 206 | 187 | 90.3 | 83.3-94.6 | 19 | 9.7 | 5.4-16.7 |
| Edisto | 94 | 85 | 89.5 | 78.3-95.2 | 9 | 10.5 | 4.8-21.7 |
| Low Country | 186 | 169 | 91.3 | 84.9-95.1 | 17 | 8.7 | 4.9-15.1 |
| Palmetto | 480 | 425 | 85.7 | 80.5-89.6 | 55 | 14.3 | 10.4-19.5 |
| Pee Dee | 1,346 | 1,189 | 87.5 | 84.5-89.9 | 157 | 12.5 | 10.1-15.5 |
| Savannah | 156 | 142 | 93.4 | 88.6-96.2 | 14 | 6.6 | 3.8-11.4 |
| Trident | 413 | 373 | 89.8 | 85.6-92.9 | 40 | 10.2 | 7.1-14.4 |
| Upper Savannah | 297 | 268 | 92.0 | 86.5-95.3 | 29 | 8.0 | 4.7-13.5 |
| Waccamaw | 266 | 245 | 94.7 | 91.3-96.8 | 21 | 5.3 | 3.2- 8.7 |
| Wateree | 157 | 139 | 90.1 | 83.2-94.3 | 18 | 9.9 | 5.7-16.8 |
*Data in this table were derived from the asthma questions 1: ever told having Asthma
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.