|
| Back to Risk Factors. |
Select a different topic for South Carolina: |
| Total Respond.# |
Not At Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,438 | 1,860 | 47.6 | 45.6-49.7 | 2,578 | 52.4 | 50.3-54.4 |
| GENDER | |||||||
| Male | 1,730 | 752 | 49.4 | 46.2-52.5 | 978 | 50.6 | 47.5-53.8 |
| Female | 2,708 | 1,108 | 46.1 | 43.6-48.6 | 1,600 | 53.9 | 51.4-56.4 |
| RACE | |||||||
| White | 3,309 | 1,534 | 51.9 | 49.7-54.1 | 1,775 | 48.1 | 45.9-50.3 |
| African American | 988 | 263 | 34.7 | 30.4-39.3 | 725 | 65.3 | 60.7-69.6 |
| Other Minorities | 100 | 51 | 58.4 | 45.6-70.2 | 49 | 41.6 | 29.8-54.4 |
| HISPANIC | |||||||
| Yes | 96 | 48 | 66.1 | 53.2-77.0 | 48 | 33.9 | 23.0-46.8 |
| No | 4,275 | 1,805 | 47.4 | 45.3-49.4 | 2,470 | 52.6 | 50.6-54.7 |
| AGE | |||||||
| 18-24 | 312 | 259 | 83.4 | 77.3-88.2 | 53 | 16.6 | 11.8-22.7 |
| 25-34 | 741 | 518 | 72.0 | 67.5-76.0 | 223 | 28.0 | 24.0-32.5 |
| 35-44 | 893 | 467 | 52.4 | 48.2-56.7 | 426 | 47.6 | 43.3-51.8 |
| 45-54 | 883 | 288 | 32.7 | 28.8-36.9 | 595 | 67.3 | 63.1-71.2 |
| 55-64 | 706 | 173 | 25.4 | 21.6-29.6 | 533 | 74.6 | 70.4-78.4 |
| 65+ | 868 | 144 | 18.1 | 15.2-21.5 | 724 | 81.9 | 78.5-84.8 |
| EDUCATION | |||||||
| Less Than H.S. | 671 | 119 | 27.5 | 22.0-33.7 | 552 | 72.5 | 66.3-78.0 |
| H.S. or G.E.D. | 1,408 | 471 | 40.2 | 36.6-43.9 | 937 | 59.8 | 56.1-63.4 |
| Some Post-H.S. | 1,111 | 523 | 52.0 | 48.1-55.9 | 588 | 48.0 | 44.1-51.9 |
| College Graduate | 1,245 | 745 | 62.7 | 59.3-65.9 | 500 | 37.3 | 34.1-40.7 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 593 | 130 | 34.9 | 28.8-41.5 | 463 | 65.1 | 58.5-71.2 |
| $15,000- 24,999 | 783 | 250 | 39.8 | 34.9-45.0 | 533 | 60.2 | 55.0-65.1 |
| $25,000- 34,999 | 575 | 228 | 46.0 | 40.4-51.6 | 347 | 54.0 | 48.4-59.6 |
| $35,000- 49,999 | 725 | 330 | 45.9 | 40.9-51.1 | 395 | 54.1 | 48.9-59.1 |
| $50,000+ | 1,223 | 726 | 60.7 | 57.3-64.0 | 497 | 39.3 | 36.0-42.7 |
| COUNTY/REGION** | |||||||
| Appalachia I | 192 | 82 | 45.0 | 37.2-53.1 | 110 | 55.0 | 46.9-62.8 |
| Appalachia II | 369 | 174 | 51.0 | 45.2-56.9 | 195 | 49.0 | 43.1-54.8 |
| Appalachia III | 271 | 102 | 41.1 | 34.6-47.9 | 169 | 58.9 | 52.1-65.4 |
| Catawba | 204 | 94 | 49.8 | 41.4-58.3 | 110 | 50.2 | 41.7-58.6 |
| Edisto | 93 | 39 | 43.6 | 32.3-55.5 | 54 | 56.4 | 44.5-67.7 |
| Low Country | 185 | 89 | 49.7 | 41.4-58.0 | 96 | 50.3 | 42.0-58.6 |
| Palmetto | 472 | 226 | 51.4 | 45.9-56.8 | 246 | 48.6 | 43.2-54.1 |
| Pee Dee | 1,328 | 491 | 40.4 | 36.7-44.3 | 837 | 59.6 | 55.7-63.3 |
| Savannah | 152 | 70 | 44.5 | 35.4-53.9 | 82 | 55.5 | 46.1-64.6 |
| Trident | 406 | 211 | 56.1 | 50.4-61.6 | 195 | 43.9 | 38.4-49.6 |
| Upper Savannah | 295 | 93 | 39.4 | 31.7-47.7 | 202 | 60.6 | 52.3-68.3 |
| Waccamaw | 263 | 99 | 44.9 | 37.0-53.1 | 164 | 55.1 | 46.9-63.0 |
| Wateree | 154 | 63 | 45.2 | 35.5-55.3 | 91 | 54.8 | 44.7-64.5 |
*Data in this table were derived from the oral health questions 2: Number of Permanent Teeth Removed
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.