|
| Back to Risk Factors. |
Select a different topic for South Carolina: |
| Total Respond.# |
Not At Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 868 | 661 | 75.4 | 71.4-79.0 | 207 | 24.6 | 21.0-28.6 |
| GENDER | |||||||
| Male | 311 | 229 | 74.3 | 67.9-79.9 | 82 | 25.7 | 20.1-32.1 |
| Female | 557 | 432 | 76.1 | 70.9-80.7 | 125 | 23.9 | 19.3-29.1 |
| RACE | |||||||
| White | 724 | 570 | 79.4 | 75.5-82.8 | 154 | 20.6 | 17.2-24.5 |
| African American | 130 | 81 | 59.9 | 47.9-70.8 | 49 | 40.1 | 29.2-52.1 |
| Other Minorities | 6 | 4 | 58.1 | 17.8-89.9 | 2 | 41.9 | 10.1-82.2 |
| HISPANIC | |||||||
| Yes | 15 | 11 | 66.9 | 34.2-88.8 | 4 | 33.1 | 11.2-65.8 |
| No | 819 | 630 | 76.0 | 71.8-79.7 | 189 | 24.0 | 20.3-28.2 |
| AGE | |||||||
| 65+ | 868 | 661 | 75.4 | 71.4-79.0 | 207 | 24.6 | 21.0-28.6 |
| EDUCATION | |||||||
| Less Than H.S. | 255 | 151 | 57.8 | 48.9-66.2 | 104 | 42.2 | 33.8-51.1 |
| H.S. or G.E.D. | 252 | 190 | 74.4 | 66.8-80.7 | 62 | 25.6 | 19.3-33.2 |
| Some Post-H.S. | 178 | 149 | 83.2 | 75.5-88.8 | 29 | 16.8 | 11.2-24.5 |
| College Graduate | 181 | 169 | 89.9 | 82.5-94.4 | 12 | 10.1 | 5.6-17.5 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 193 | 119 | 60.1 | 50.6-69.0 | 74 | 39.9 | 31.0-49.4 |
| $15,000- 24,999 | 174 | 127 | 73.7 | 64.2-81.5 | 47 | 26.3 | 18.5-35.8 |
| $25,000- 34,999 | 117 | 100 | 83.7 | 73.6-90.5 | 17 | 16.3 | 9.5-26.4 |
| $35,000- 49,999 | 73 | 61 | 81.7 | 69.6-89.7 | 12 | 18.3 | 10.3-30.4 |
| $50,000+ | 112 | 104 | 91.1 | 82.8-95.6 | 8 | 8.9 | 4.4-17.2 |
| COUNTY/REGION** | |||||||
| Appalachia I | 43 | 33 | 78.9 | 63.2-89.0 | 10 | 21.1 | 11.0-36.8 |
| Appalachia II | 79 | 61 | 76.4 | 65.1-84.8 | 18 | 23.6 | 15.2-34.9 |
| Appalachia III | 61 | 43 | 72.7 | 59.5-82.8 | 18 | 27.3 | 17.2-40.5 |
| Catawba | 26 | 22 | 83.4 | 56.2-95.2 | 4 | 16.6 | 4.8-43.8 |
| Edisto | 20 | 15 | 74.8 | 50.0-89.8 | 5 | 25.2 | 10.2-50.0 |
| Low Country | 45 | 37 | 77.9 | 61.2-88.8 | 8 | 22.1 | 11.2-38.8 |
| Palmetto | 85 | 64 | 65.8 | 51.9-77.4 | 21 | 34.2 | 22.6-48.1 |
| Pee Dee | 250 | 188 | 76.9 | 70.5-82.3 | 62 | 23.1 | 17.7-29.5 |
| Savannah | 34 | 26 | 70.4 | 49.3-85.4 | 8 | 29.6 | 14.6-50.7 |
| Trident | 65 | 49 | 78.7 | 65.9-87.6 | 16 | 21.3 | 12.4-34.1 |
| Upper Savannah | 61 | 40 | 61.6 | 44.6-76.2 | 21 | 38.4 | 23.8-55.4 |
| Waccamaw | 64 | 53 | 86.0 | 75.1-92.6 | 11 | 14.0 | 7.4-24.9 |
| Wateree | 29 | 25 | 86.0 | 62.5-95.7 | 4 | 14.0 | 4.3-37.5 |
*Data in this table were derived from the oral health questions 2: Number of Permanent Teeth Removed
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.