|
| Total Respond.# |
Not At Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,481 | 3,175 | 70.9 | 69.1-72.7 | 1,306 | 29.1 | 27.3-30.9 |
| GENDER | |||||||
| Male | 1,738 | 1,207 | 71.4 | 68.5-74.2 | 531 | 28.6 | 25.8-31.5 |
| Female | 2,743 | 1,968 | 70.4 | 68.1-72.7 | 775 | 29.6 | 27.3-31.9 |
| RACE | |||||||
| White | 3,342 | 2,425 | 71.6 | 69.5-73.6 | 917 | 28.4 | 26.4-30.5 |
| African American | 994 | 657 | 68.9 | 64.8-72.8 | 337 | 31.1 | 27.2-35.2 |
| Other Minorities | 101 | 68 | 74.3 | 63.0-83.1 | 33 | 25.7 | 16.9-37.0 |
| HISPANIC | |||||||
| Yes | 99 | 67 | 64.4 | 50.2-76.6 | 32 | 35.6 | 23.4-49.8 |
| No | 4,311 | 3,066 | 71.4 | 69.5-73.2 | 1,245 | 28.6 | 26.8-30.5 |
| AGE | |||||||
| 18-24 | 311 | 242 | 78.5 | 71.8-83.9 | 69 | 21.5 | 16.1-28.2 |
| 25-34 | 744 | 533 | 69.2 | 64.6-73.5 | 211 | 30.8 | 26.5-35.4 |
| 35-44 | 895 | 655 | 72.7 | 68.6-76.4 | 240 | 27.3 | 23.6-31.4 |
| 45-54 | 887 | 643 | 71.3 | 67.1-75.2 | 244 | 28.7 | 24.8-32.9 |
| 55-64 | 720 | 491 | 66.1 | 61.4-70.5 | 229 | 33.9 | 29.5-38.6 |
| 65+ | 888 | 584 | 67.2 | 63.1-71.0 | 304 | 32.8 | 29.0-36.9 |
| EDUCATION | |||||||
| Less Than H.S. | 680 | 318 | 49.2 | 43.6-54.8 | 362 | 50.8 | 45.2-56.4 |
| H.S. or G.E.D. | 1,428 | 960 | 68.3 | 64.9-71.6 | 468 | 31.7 | 28.4-35.1 |
| Some Post-H.S. | 1,117 | 855 | 74.2 | 70.5-77.6 | 262 | 25.8 | 22.4-29.5 |
| College Graduate | 1,252 | 1,039 | 82.3 | 79.4-84.8 | 213 | 17.7 | 15.2-20.6 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 600 | 302 | 54.4 | 48.4-60.2 | 298 | 45.6 | 39.8-51.6 |
| $15,000- 24,999 | 789 | 464 | 58.2 | 53.2-63.0 | 325 | 41.8 | 37.0-46.8 |
| $25,000- 34,999 | 581 | 400 | 68.8 | 63.6-73.6 | 181 | 31.2 | 26.4-36.4 |
| $35,000- 49,999 | 730 | 569 | 76.1 | 71.3-80.3 | 161 | 23.9 | 19.7-28.7 |
| $50,000+ | 1,229 | 1,049 | 84.2 | 81.3-86.7 | 180 | 15.8 | 13.3-18.7 |
| COUNTY/REGION** | |||||||
| Appalachia I | 191 | 129 | 68.9 | 61.1-75.7 | 62 | 31.1 | 24.3-38.9 |
| Appalachia II | 373 | 262 | 70.9 | 65.4-75.8 | 111 | 29.1 | 24.2-34.6 |
| Appalachia III | 272 | 176 | 67.7 | 61.4-73.5 | 96 | 32.3 | 26.5-38.6 |
| Catawba | 206 | 150 | 71.1 | 62.8-78.3 | 56 | 28.9 | 21.7-37.2 |
| Edisto | 94 | 64 | 69.3 | 57.5-79.0 | 30 | 30.7 | 21.0-42.5 |
| Low Country | 184 | 132 | 71.3 | 63.1-78.3 | 52 | 28.7 | 21.7-36.9 |
| Palmetto | 480 | 353 | 72.0 | 66.8-76.8 | 127 | 28.0 | 23.2-33.2 |
| Pee Dee | 1,340 | 938 | 69.0 | 65.3-72.5 | 402 | 31.0 | 27.5-34.7 |
| Savannah | 154 | 118 | 75.9 | 66.3-83.4 | 36 | 24.1 | 16.6-33.7 |
| Trident | 413 | 290 | 67.7 | 62.1-72.9 | 123 | 32.3 | 27.1-37.9 |
| Upper Savannah | 298 | 212 | 74.4 | 66.7-80.8 | 86 | 25.6 | 19.2-33.3 |
| Waccamaw | 265 | 191 | 71.5 | 63.5-78.4 | 74 | 28.5 | 21.6-36.5 |
| Wateree | 156 | 119 | 74.6 | 64.8-82.4 | 37 | 25.4 | 17.6-35.2 |
*Data in this table were derived from the oral health questions 1: Last Visited Dentist or Dental Clinic and quesiton 3: When Teeth Last Cleaned by Dentist or Hygienist.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.