|
| Total Respond.# |
Not At Risk | At Risk | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 860 | 555 | 64.9 | 60.7-68.8 | 305 | 35.1 | 31.2-39.3 |
| GENDER | |||||||
| Male | 300 | 193 | 64.4 | 57.6-70.7 | 107 | 35.6 | 29.3-42.4 |
| Female | 560 | 362 | 65.1 | 59.9-70.0 | 198 | 34.9 | 30.0-40.1 |
| RACE | |||||||
| White | 722 | 484 | 67.6 | 63.4-71.6 | 238 | 32.4 | 28.4-36.6 |
| African American | 124 | 64 | 54.2 | 42.5-65.5 | 60 | 45.8 | 34.5-57.5 |
| Other Minorities | 5 | 2 | 48.6 | 11.3-87.5 | 3 | 51.4 | 12.5-88.7 |
| HISPANIC | |||||||
| Yes | 15 | 11 | 75.1 | 43.8-92.1 | 4 | 24.9 | 7.9-56.2 |
| No | 811 | 525 | 65.6 | 61.3-69.5 | 286 | 34.4 | 30.5-38.7 |
| AGE | |||||||
| 65+ | 860 | 555 | 64.9 | 60.7-68.8 | 305 | 35.1 | 31.2-39.3 |
| EDUCATION | |||||||
| Less Than H.S. | 249 | 143 | 55.7 | 47.1-64.0 | 106 | 44.3 | 36.0-52.9 |
| H.S. or G.E.D. | 259 | 156 | 58.2 | 50.4-65.5 | 103 | 41.8 | 34.5-49.6 |
| Some Post-H.S. | 176 | 128 | 74.8 | 66.4-81.6 | 48 | 25.2 | 18.4-33.6 |
| College Graduate | 174 | 126 | 74.8 | 66.9-81.3 | 48 | 25.2 | 18.7-33.1 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 192 | 101 | 52.2 | 42.8-61.4 | 91 | 47.8 | 38.6-57.2 |
| $15,000- 24,999 | 172 | 112 | 63.4 | 53.4-72.4 | 60 | 36.6 | 27.6-46.6 |
| $25,000- 34,999 | 114 | 82 | 76.6 | 66.6-84.4 | 32 | 23.4 | 15.6-33.4 |
| $35,000- 49,999 | 74 | 52 | 69.3 | 55.9-80.0 | 22 | 30.7 | 20.0-44.1 |
| $50,000+ | 113 | 78 | 70.9 | 61.0-79.2 | 35 | 29.1 | 20.8-39.0 |
| COUNTY/REGION** | |||||||
| Appalachia I | 44 | 31 | 68.8 | 51.8-81.8 | 13 | 31.2 | 18.2-48.2 |
| Appalachia II | 82 | 52 | 64.2 | 52.2-74.7 | 30 | 35.8 | 25.3-47.8 |
| Appalachia III | 60 | 35 | 54.4 | 40.4-67.7 | 25 | 45.6 | 32.3-59.6 |
| Catawba | 27 | 16 | 57.6 | 35.5-77.0 | 11 | 42.4 | 23.0-64.5 |
| Edisto | 21 | 13 | 65.4 | 42.6-82.8 | 8 | 34.6 | 17.2-57.4 |
| Low Country | 45 | 29 | 67.6 | 51.8-80.3 | 16 | 32.4 | 19.7-48.2 |
| Palmetto | 84 | 65 | 74.2 | 61.6-83.8 | 19 | 25.8 | 16.2-38.4 |
| Pee Dee | 243 | 143 | 55.3 | 47.0-63.2 | 100 | 44.7 | 36.8-53.0 |
| Savannah | 35 | 29 | 79.5 | 57.4-91.8 | 6 | 20.5 | 8.2-42.6 |
| Trident | 62 | 50 | 82.6 | 70.1-90.5 | 12 | 17.4 | 9.5-29.9 |
| Upper Savannah | 59 | 34 | 52.8 | 36.5-68.5 | 25 | 47.2 | 31.5-63.5 |
| Waccamaw | 60 | 34 | 51.5 | 38.1-64.6 | 26 | 48.5 | 35.4-61.9 |
| Wateree | 31 | 17 | 51.0 | 31.9-69.8 | 14 | 49.0 | 30.2-68.1 |
*Data in this table were derived from the immunization questions 3: Pneumonia Shots.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.