| Back to Family Planning Created Variables. |
Select a different topic for South Carolina: |
View results for a different geographical area: |
| Total Respond.# |
Wanting pregnancy | Dont want/like birth control | Dont think can get preg | Dont care if get preg | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 201 | 78 | 36.3 | 28.2-45.2 | 13 | 10.3 | 4.6-21.6 | 30 | 16.5 | 10.6-24.9 | 23 | 12.5 | 7.8-19.6 | 57 | 24.3 | 17.6-32.7 |
| GENDER | ||||||||||||||||
| Male | 110 | 43 | 34.9 | 24.6-46.8 | 9 | 13.8 | 5.5-30.5 | 19 | 19.7 | 11.3-32.0 | 10 | 9.6 | 4.7-18.6 | 29 | 22.0 | 13.9-33.1 |
| Female | 91 | 35 | 38.7 | 27.0-51.8 | 4 | 4.3 | 1.3-13.6 | 11 | 10.9 | 5.6-20.3 | 13 | 17.7 | 9.4-30.8 | 28 | 28.4 | 18.1-41.5 |
| RACE | ||||||||||||||||
| White | 139 | 58 | 44.5 | 34.8-54.8 | 9 | 7.6 | 3.6-15.4 | 21 | 12.7 | 8.0-19.6 | 13 | 11.1 | 6.0-19.4 | 38 | 24.0 | 16.2-34.1 |
| African American | 55 | 19 | 28.0 | 15.6-45.0 | 3 | 5.8 | 1.7-18.0 | 8 | 24.7 | 11.7-44.9 | 8 | 15.1 | 6.6-31.1 | 17 | 26.4 | 14.6-43.0 |
Due to the small number of respondents to this question, no further breakdowns are available.
*The denominator for this variable only included individuals (female 18-44, male 18-59) at risk of pregnancy and reported no method use
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUL04.