|
| Back to Oral Health. |
Select a different topic for South Carolina: |
| Total Respond.# |
1 to 5 | 6 or more but not all | All | None | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,438 | 1,462 | 31.1 | 29.3-32.9 | 744 | 14.0 | 12.8-15.4 | 372 | 7.2 | 6.3- 8.3 | 1,860 | 47.6 | 45.6-49.7 |
| GENDER | |||||||||||||
| Male | 1,730 | 557 | 30.4 | 27.6-33.3 | 281 | 13.8 | 11.9-16.0 | 140 | 6.5 | 5.2- 8.0 | 752 | 49.4 | 46.2-52.5 |
| Female | 2,708 | 905 | 31.8 | 29.5-34.1 | 463 | 14.2 | 12.7-15.9 | 232 | 7.9 | 6.7- 9.4 | 1,108 | 46.1 | 43.6-48.6 |
| RACE | |||||||||||||
| White | 3,309 | 1,012 | 28.4 | 26.5-30.3 | 498 | 12.8 | 11.4-14.3 | 265 | 6.9 | 5.9- 8.1 | 1,534 | 51.9 | 49.7-54.1 |
| African American | 988 | 404 | 38.9 | 34.7-43.3 | 226 | 18.1 | 15.1-21.4 | 95 | 8.3 | 6.3-10.8 | 263 | 34.7 | 30.4-39.3 |
| Other Minorities | 100 | 31 | 27.5 | 18.0-39.5 | 11 | 9.6 | 4.3-20.1 | 7 | 4.5 | 2.0-10.0 | 51 | 58.4 | 45.6-70.2 |
| HISPANIC | |||||||||||||
| Yes | 96 | 26 | 20.4 | 12.3-32.0 | 13 | 7.5 | 3.5-15.3 | 9 | 6.0 | 2.7-12.4 | 48 | 66.1 | 53.2-77.0 |
| No | 4,275 | 1,415 | 31.5 | 29.7-33.4 | 711 | 14.0 | 12.8-15.4 | 344 | 7.1 | 6.2- 8.1 | 1,805 | 47.4 | 45.3-49.4 |
| AGE | |||||||||||||
| 18-24 | 312 | 51 | 16.5 | 11.8-22.7 | 1 | 0.0 | 0.0- 0.2 | 1 | 0.0 | 0.0- 0.1 | 259 | 83.4 | 77.3-88.2 |
| 25-34 | 741 | 205 | 26.5 | 22.4-30.9 | 17 | 1.5 | 0.8- 2.7 | 1 | 0.1 | 0.0- 0.5 | 518 | 72.0 | 67.5-76.0 |
| 35-44 | 893 | 324 | 36.7 | 32.6-40.9 | 84 | 9.1 | 6.8-12.0 | 18 | 1.8 | 1.0- 3.2 | 467 | 52.4 | 48.2-56.7 |
| 45-54 | 883 | 364 | 41.8 | 37.6-46.2 | 184 | 18.7 | 15.4-22.5 | 47 | 6.7 | 4.5- 9.8 | 288 | 32.7 | 28.8-36.9 |
| 55-64 | 706 | 244 | 32.2 | 28.1-36.7 | 193 | 28.9 | 24.6-33.7 | 96 | 13.4 | 10.5-16.9 | 173 | 25.4 | 21.6-29.6 |
| 65+ | 868 | 258 | 28.2 | 24.6-32.0 | 259 | 29.1 | 25.4-33.1 | 207 | 24.6 | 21.0-28.6 | 144 | 18.1 | 15.2-21.5 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 671 | 163 | 24.3 | 20.1-29.2 | 220 | 28.0 | 23.5-33.1 | 169 | 20.2 | 16.5-24.4 | 119 | 27.5 | 22.0-33.7 |
| H.S. or G.E.D. | 1,408 | 545 | 36.1 | 32.7-39.6 | 268 | 15.8 | 13.5-18.4 | 124 | 7.9 | 6.3-10.0 | 471 | 40.2 | 36.6-43.9 |
| Some Post-H.S. | 1,111 | 380 | 32.1 | 28.7-35.8 | 154 | 11.3 | 9.1-13.9 | 54 | 4.6 | 3.2- 6.4 | 523 | 52.0 | 48.1-55.9 |
| College Graduate | 1,245 | 374 | 28.0 | 25.0-31.2 | 101 | 7.1 | 5.7- 8.9 | 25 | 2.2 | 1.4- 3.5 | 745 | 62.7 | 59.3-65.9 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 593 | 171 | 23.8 | 19.5-28.8 | 177 | 23.9 | 19.6-28.9 | 115 | 17.4 | 13.7-21.8 | 130 | 34.9 | 28.8-41.5 |
| $15,000- 24,999 | 783 | 261 | 30.1 | 26.0-34.7 | 183 | 20.6 | 17.0-24.8 | 89 | 9.4 | 7.1-12.3 | 250 | 39.8 | 34.9-45.0 |
| $25,000- 34,999 | 575 | 210 | 36.5 | 31.3-42.1 | 100 | 13.1 | 10.1-16.8 | 37 | 4.4 | 2.9- 6.6 | 228 | 46.0 | 40.4-51.6 |
| $35,000- 49,999 | 725 | 270 | 37.2 | 32.4-42.2 | 90 | 12.1 | 9.3-15.7 | 35 | 4.8 | 3.0- 7.5 | 330 | 45.9 | 40.9-51.1 |
| $50,000+ | 1,223 | 378 | 29.5 | 26.5-32.7 | 93 | 7.5 | 5.8- 9.5 | 26 | 2.4 | 1.6- 3.6 | 726 | 60.7 | 57.3-64.0 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 192 | 61 | 30.6 | 23.9-38.2 | 34 | 17.8 | 12.1-25.3 | 15 | 6.6 | 3.7-11.4 | 82 | 45.0 | 37.2-53.1 |
| Appalachia II | 369 | 114 | 31.6 | 26.4-37.4 | 50 | 10.9 | 8.1-14.5 | 31 | 6.4 | 4.4- 9.3 | 174 | 51.0 | 45.2-56.9 |
| Appalachia III | 271 | 67 | 27.6 | 21.7-34.5 | 59 | 19.0 | 14.4-24.5 | 43 | 12.3 | 9.0-16.8 | 102 | 41.1 | 34.6-47.9 |
| Catawba | 204 | 75 | 34.5 | 27.3-42.6 | 26 | 12.0 | 7.4-19.0 | 9 | 3.6 | 1.7- 7.5 | 94 | 49.8 | 41.4-58.3 |
| Edisto | 93 | 35 | 37.2 | 26.4-49.5 | 10 | 8.2 | 4.2-15.3 | 9 | 11.0 | 5.1-22.0 | 39 | 43.6 | 32.3-55.5 |
| Low Country | 185 | 44 | 25.9 | 19.1-34.3 | 36 | 15.3 | 10.7-21.4 | 16 | 9.1 | 5.4-14.7 | 89 | 49.7 | 41.4-58.0 |
| Palmetto | 472 | 155 | 29.3 | 24.8-34.1 | 63 | 12.1 | 9.1-15.9 | 28 | 7.2 | 4.7-11.0 | 226 | 51.4 | 45.9-56.8 |
| Pee Dee | 1,328 | 466 | 36.0 | 32.4-39.7 | 255 | 17.2 | 14.7-19.9 | 116 | 6.5 | 5.2- 7.9 | 491 | 40.4 | 36.7-44.3 |
| Savannah | 152 | 49 | 29.4 | 22.0-38.1 | 20 | 16.9 | 10.4-26.2 | 13 | 9.2 | 4.6-17.6 | 70 | 44.5 | 35.4-53.9 |
| Trident | 406 | 125 | 28.1 | 23.4-33.4 | 42 | 10.2 | 7.3-14.1 | 28 | 5.6 | 3.7- 8.5 | 211 | 56.1 | 50.4-61.6 |
| Upper Savannah | 295 | 108 | 33.5 | 26.4-41.5 | 63 | 16.9 | 12.1-23.2 | 31 | 10.1 | 6.4-15.6 | 93 | 39.4 | 31.7-47.7 |
| Waccamaw | 263 | 90 | 32.2 | 25.4-39.9 | 55 | 18.0 | 13.2-24.0 | 19 | 4.8 | 3.0- 7.8 | 99 | 44.9 | 37.0-53.1 |
| Wateree | 154 | 57 | 34.2 | 25.8-43.6 | 24 | 14.4 | 9.2-21.9 | 10 | 6.2 | 3.1-12.3 | 63 | 45.2 | 35.5-55.3 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.