|
| Back to Use of Seatbelts. |
Select a different topic for South Carolina: |
| Total Respond.# |
Always | Nearly always | Sometimes | Seldom | Never | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,489 | 3,425 | 74.8 | 72.9-76.5 | 567 | 12.4 | 11.2-13.8 | 262 | 6.1 | 5.2- 7.2 | 112 | 3.2 | 2.4- 4.2 | 123 | 3.5 | 2.7- 4.5 |
| GENDER | ||||||||||||||||
| Male | 1,742 | 1,183 | 67.6 | 64.5-70.6 | 269 | 14.6 | 12.6-17.0 | 133 | 7.4 | 6.0- 9.2 | 73 | 4.8 | 3.5- 6.7 | 84 | 5.5 | 4.0- 7.3 |
| Female | 2,747 | 2,242 | 81.3 | 79.2-83.2 | 298 | 10.4 | 9.0-11.9 | 129 | 5.0 | 3.9- 6.3 | 39 | 1.7 | 1.1- 2.6 | 39 | 1.7 | 1.1- 2.5 |
| RACE | ||||||||||||||||
| White | 3,351 | 2,584 | 76.9 | 74.9-78.7 | 426 | 12.5 | 11.1-14.1 | 170 | 4.9 | 4.0- 5.9 | 80 | 2.6 | 1.9- 3.5 | 91 | 3.1 | 2.4- 4.1 |
| African American | 995 | 723 | 68.7 | 64.3-72.8 | 135 | 13.4 | 10.7-16.8 | 84 | 9.4 | 7.1-12.3 | 25 | 3.8 | 2.4- 5.9 | 28 | 4.6 | 2.7- 7.8 |
| Other Minorities | 101 | 85 | 76.0 | 60.5-86.7 | 4 | 5.6 | 1.9-15.3 | 4 | 6.9 | 2.5-17.5 | 5 | 9.1 | 2.4-29.2 | 3 | 2.4 | 0.5-11.1 |
| HISPANIC | ||||||||||||||||
| Yes | 99 | 73 | 70.0 | 54.4-82.1 | 14 | 11.8 | 5.5-23.3 | 4 | 2.8 | 0.7-10.7 | 4 | 9.9 | 2.7-30.8 | 4 | 5.4 | 1.9-14.6 |
| No | 4,321 | 3,302 | 75.1 | 73.3-76.9 | 542 | 12.3 | 11.1-13.7 | 253 | 6.3 | 5.3- 7.4 | 108 | 3.0 | 2.3- 3.8 | 116 | 3.3 | 2.6- 4.3 |
| AGE | ||||||||||||||||
| 18-24 | 313 | 187 | 60.2 | 53.1-67.0 | 53 | 15.3 | 10.9-20.9 | 39 | 11.0 | 7.6-15.6 | 17 | 6.6 | 3.7-11.5 | 17 | 6.9 | 3.7-12.5 |
| 25-34 | 745 | 522 | 69.6 | 64.9-73.9 | 112 | 14.4 | 11.5-17.8 | 59 | 8.2 | 6.0-11.1 | 23 | 3.6 | 1.6- 7.8 | 29 | 4.2 | 2.7- 6.5 |
| 35-44 | 894 | 683 | 77.2 | 73.4-80.6 | 112 | 11.1 | 8.8-13.9 | 48 | 5.8 | 4.0- 8.3 | 23 | 3.2 | 1.9- 5.2 | 28 | 2.8 | 1.6- 4.6 |
| 45-54 | 888 | 678 | 74.9 | 70.7-78.6 | 121 | 14.1 | 11.3-17.5 | 51 | 6.0 | 4.0- 8.8 | 21 | 2.4 | 1.4- 3.9 | 17 | 2.7 | 1.4- 5.0 |
| 55-64 | 718 | 579 | 81.6 | 77.6-85.1 | 84 | 11.8 | 8.9-15.4 | 26 | 2.3 | 1.3- 4.0 | 11 | 1.3 | 0.6- 2.7 | 18 | 3.0 | 1.7- 5.1 |
| 65+ | 895 | 746 | 84.2 | 81.0-86.9 | 84 | 8.3 | 6.4-10.7 | 35 | 3.4 | 2.2- 5.2 | 16 | 2.0 | 1.1- 3.6 | 14 | 2.1 | 1.1- 4.0 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 681 | 496 | 66.0 | 60.3-71.3 | 74 | 12.3 | 8.9-16.7 | 61 | 9.2 | 6.6-12.6 | 20 | 6.6 | 3.4-12.2 | 30 | 6.0 | 3.8- 9.3 |
| H.S. or G.E.D. | 1,429 | 1,026 | 69.7 | 66.2-73.0 | 193 | 13.1 | 10.9-15.7 | 108 | 7.6 | 5.9- 9.8 | 51 | 4.6 | 3.2- 6.6 | 51 | 4.9 | 3.3- 7.3 |
| Some Post-H.S. | 1,119 | 864 | 77.8 | 74.5-80.8 | 146 | 11.5 | 9.4-14.0 | 58 | 6.2 | 4.5- 8.5 | 23 | 1.8 | 1.1- 2.9 | 28 | 2.7 | 1.7- 4.3 |
| College Graduate | 1,256 | 1,035 | 82.4 | 79.5-85.0 | 154 | 12.6 | 10.4-15.1 | 35 | 2.8 | 1.8- 4.2 | 18 | 1.0 | 0.5- 1.9 | 14 | 1.3 | 0.5- 2.9 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 602 | 443 | 69.3 | 63.2-74.8 | 76 | 13.2 | 9.4-18.2 | 51 | 10.8 | 7.5-15.3 | 16 | 4.1 | 2.0- 8.3 | 16 | 2.5 | 1.2- 5.2 |
| $15,000- 24,999 | 792 | 576 | 69.9 | 65.0-74.4 | 104 | 12.8 | 10.0-16.2 | 53 | 7.2 | 4.9-10.3 | 25 | 5.0 | 2.7- 9.3 | 34 | 5.1 | 3.2- 8.1 |
| $25,000- 34,999 | 580 | 433 | 72.4 | 67.1-77.2 | 74 | 12.8 | 9.6-16.8 | 35 | 6.1 | 3.9- 9.3 | 18 | 4.0 | 2.1- 7.4 | 20 | 4.7 | 2.8- 8.0 |
| $35,000- 49,999 | 730 | 550 | 72.7 | 67.8-77.1 | 104 | 14.7 | 11.5-18.6 | 42 | 6.5 | 4.4- 9.5 | 16 | 1.9 | 1.0- 3.3 | 18 | 4.2 | 2.1- 8.3 |
| $50,000+ | 1,232 | 990 | 81.5 | 78.7-84.1 | 136 | 10.2 | 8.3-12.5 | 59 | 4.1 | 2.9- 5.6 | 24 | 2.0 | 1.2- 3.3 | 23 | 2.2 | 1.3- 3.7 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 193 | 151 | 77.2 | 69.7-83.3 | 24 | 13.1 | 8.5-19.7 | 12 | 6.8 | 3.6-12.4 | 3 | 1.4 | 0.4- 4.6 | 3 | 1.5 | 0.5- 4.9 |
| Appalachia II | 375 | 297 | 78.9 | 73.8-83.3 | 48 | 13.6 | 10.1-18.2 | 19 | 4.8 | 2.9- 7.8 | 6 | 1.4 | 0.6- 3.3 | 5 | 1.2 | 0.5- 3.2 |
| Appalachia III | 275 | 208 | 76.2 | 70.2-81.4 | 40 | 14.1 | 10.2-19.3 | 11 | 3.4 | 1.8- 6.5 | 6 | 2.6 | 1.1- 6.3 | 10 | 3.6 | 1.8- 6.9 |
| Catawba | 206 | 164 | 75.8 | 67.4-82.6 | 22 | 11.8 | 7.2-18.9 | 11 | 6.9 | 3.6-12.8 | 5 | 3.4 | 1.1- 9.9 | 4 | 2.0 | 0.6- 6.4 |
| Edisto | 93 | 62 | 57.7 | 45.3-69.2 | 16 | 16.6 | 9.5-27.2 | 8 | 13.9 | 6.7-26.5 | 5 | 9.6 | 3.9-21.8 | 2 | 2.2 | 0.6- 8.6 |
| Low Country | 186 | 141 | 73.0 | 64.9-79.8 | 26 | 13.5 | 9.0-19.8 | 9 | 4.2 | 2.1- 8.0 | 5 | 4.8 | 2.0-11.5 | 5 | 4.5 | 1.7-11.2 |
| Palmetto | 480 | 380 | 78.9 | 74.2-82.9 | 55 | 11.4 | 8.5-15.3 | 22 | 4.7 | 2.9- 7.4 | 7 | 2.1 | 0.9- 4.6 | 16 | 3.0 | 1.6- 5.3 |
| Pee Dee | 1,340 | 990 | 70.7 | 67.0-74.1 | 185 | 14.7 | 12.3-17.4 | 98 | 9.3 | 7.0-12.2 | 33 | 2.7 | 1.7- 4.2 | 34 | 2.7 | 1.8- 4.2 |
| Savannah | 154 | 123 | 73.1 | 62.7-81.4 | 20 | 14.3 | 8.8-22.3 | 6 | 7.0 | 2.8-16.1 | 2 | 0.7 | 0.2- 2.7 | 3 | 5.0 | 1.4-16.2 |
| Trident | 413 | 333 | 78.0 | 72.8-82.5 | 40 | 9.6 | 6.8-13.5 | 20 | 6.4 | 4.0-10.2 | 12 | 3.4 | 1.8- 6.4 | 8 | 2.6 | 1.2- 5.6 |
| Upper Savannah | 297 | 220 | 70.2 | 61.8-77.5 | 45 | 15.5 | 10.1-23.0 | 13 | 6.1 | 2.8-12.9 | 10 | 3.5 | 1.6- 7.6 | 9 | 4.7 | 2.0-10.4 |
| Waccamaw | 266 | 202 | 69.9 | 60.9-77.5 | 16 | 5.3 | 2.9- 9.5 | 20 | 7.0 | 4.2-11.5 | 12 | 6.6 | 2.6-15.8 | 16 | 11.2 | 6.2-19.4 |
| Wateree | 156 | 114 | 73.4 | 63.5-81.4 | 24 | 16.0 | 9.7-25.2 | 8 | 4.4 | 2.0- 9.2 | 4 | 3.9 | 1.1-13.3 | 6 | 2.3 | 0.9- 5.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.