|
|
| Back to STATE-ADDED QUESTIONS. |
Select a different topic for South Carolina: |
View results for a different geographical area: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 757 | 161 | 20.6 | 17.2-24.5 | 596 | 79.4 | 75.5-82.8 |
| GENDER | |||||||
| Male | 265 | 47 | 18.7 | 13.5-25.4 | 218 | 81.3 | 74.6-86.5 |
| Female | 492 | 114 | 21.9 | 17.6-26.8 | 378 | 78.1 | 73.2-82.4 |
| RACE | |||||||
| White | 636 | 129 | 17.9 | 14.8-21.5 | 507 | 82.1 | 78.5-85.2 |
| African American | 106 | 28 | 31.7 | 20.7-45.3 | 78 | 68.3 | 54.7-79.3 |
| Other Minorities | 9 | 2 | 29.8 | 7.2-69.9 | 7 | 70.2 | 30.1-92.8 |
| HISPANIC | |||||||
| Yes | 14 | 2 | 20.9 | 5.0-57.2 | 12 | 79.1 | 42.8-95.0 |
| No | 718 | 153 | 20.3 | 16.8-24.2 | 565 | 79.7 | 75.8-83.2 |
| AGE | |||||||
| 55-64 | 187 | 26 | 9.2 | 5.7-14.5 | 161 | 90.8 | 85.5-94.3 |
| 65+ | 570 | 135 | 24.2 | 20.0-29.0 | 435 | 75.8 | 71.0-80.0 |
| EDUCATION | |||||||
| Less Than H.S. | 167 | 45 | 28.8 | 19.9-39.7 | 122 | 71.2 | 60.3-80.1 |
| H.S. or G.E.D. | 239 | 37 | 15.2 | 10.1-22.2 | 202 | 84.8 | 77.8-89.9 |
| Some Post-H.S. | 151 | 43 | 29.9 | 22.1-39.1 | 108 | 70.1 | 60.9-77.9 |
| College Graduate | 198 | 35 | 14.2 | 9.7-20.5 | 163 | 85.8 | 79.5-90.3 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 133 | 34 | 31.6 | 21.6-43.8 | 99 | 68.4 | 56.2-78.4 |
| $15,000- 24,999 | 142 | 36 | 22.1 | 14.2-32.7 | 106 | 77.9 | 67.3-85.8 |
| $25,000- 34,999 | 106 | 22 | 22.5 | 14.5-33.2 | 84 | 77.5 | 66.8-85.5 |
| $35,000- 49,999 | 78 | 18 | 17.8 | 10.8-27.9 | 60 | 82.2 | 72.1-89.2 |
| $50,000+ | 145 | 20 | 13.6 | 8.1-21.7 | 125 | 86.4 | 78.3-91.9 |
| COUNTY/REGION** | |||||||
| Appalachia I | 34 | 7 | 13.9 | 6.3-27.9 | 27 | 86.1 | 72.1-93.7 |
| Appalachia II | 78 | 24 | 31.1 | 20.9-43.6 | 54 | 68.9 | 56.4-79.1 |
| Appalachia III | 52 | 7 | 9.8 | 4.5-19.9 | 45 | 90.2 | 80.1-95.5 |
| Catawba | 24 | 2 | 7.2 | 1.6-26.6 | 22 | 92.8 | 73.4-98.4 |
| Edisto | 12 | 3 | 34.6 | 12.0-67.2 | 9 | 65.4 | 32.8-88.0 |
| Low Country | 41 | 7 | 10.9 | 4.9-22.5 | 34 | 89.1 | 77.5-95.1 |
| Palmetto | 75 | 23 | 34.2 | 22.9-47.7 | 52 | 65.8 | 52.3-77.1 |
| Pee Dee | 199 | 39 | 18.6 | 12.5-26.6 | 160 | 81.4 | 73.4-87.5 |
| Savannah | 33 | 5 | 11.6 | 4.6-26.3 | 28 | 88.4 | 73.7-95.4 |
| Trident | 65 | 15 | 25.1 | 14.1-40.6 | 50 | 74.9 | 59.4-85.9 |
| Upper Savannah | 48 | 12 | 19.9 | 10.3-34.9 | 36 | 80.1 | 65.1-89.7 |
| Waccamaw | 64 | 9 | 12.7 | 6.5-23.4 | 55 | 87.3 | 76.6-93.5 |
| Wateree | 26 | 7 | 24.8 | 11.0-47.1 | 19 | 75.2 | 52.9-89.0 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN03.