|
|
| Back to STATE-ADDED QUESTIONS. |
Select a different topic for South Carolina: |
View results for a different geographical area: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,119 | 214 | 18.4 | 15.8-21.3 | 905 | 81.6 | 78.7-84.2 |
| GENDER | |||||||
| Male | 413 | 81 | 16.5 | 12.7-21.1 | 332 | 83.5 | 78.9-87.3 |
| Female | 706 | 133 | 19.8 | 16.4-23.6 | 573 | 80.2 | 76.4-83.6 |
| RACE | |||||||
| White | 933 | 183 | 19.1 | 16.3-22.3 | 750 | 80.9 | 77.7-83.7 |
| African American | 162 | 28 | 16.2 | 10.4-24.4 | 134 | 83.8 | 75.6-89.6 |
| Other Minorities | 12 | 1 | 8.6 | 1.2-42.8 | 11 | 91.4 | 57.2-98.8 |
| HISPANIC | |||||||
| Yes | 22 | 3 | 21.4 | 6.9-50.0 | 19 | 78.6 | 50.0-93.1 |
| No | 1,059 | 204 | 18.6 | 15.9-21.6 | 855 | 81.4 | 78.4-84.1 |
| AGE | |||||||
| 55-64 | 295 | 69 | 22.5 | 17.2-28.8 | 226 | 77.5 | 71.2-82.8 |
| 65+ | 824 | 145 | 16.9 | 14.1-20.3 | 679 | 83.1 | 79.7-85.9 |
| EDUCATION | |||||||
| Less Than H.S. | 284 | 58 | 19.3 | 14.0-26.1 | 226 | 80.7 | 73.9-86.0 |
| H.S. or G.E.D. | 349 | 62 | 17.9 | 13.4-23.3 | 287 | 82.1 | 76.7-86.6 |
| Some Post-H.S. | 230 | 50 | 22.1 | 16.4-29.1 | 180 | 77.9 | 70.9-83.6 |
| College Graduate | 254 | 43 | 14.8 | 10.6-20.2 | 211 | 85.2 | 79.8-89.4 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 227 | 57 | 21.9 | 15.8-29.6 | 170 | 78.1 | 70.4-84.2 |
| $15,000- 24,999 | 222 | 53 | 29.5 | 22.2-38.1 | 169 | 70.5 | 61.9-77.8 |
| $25,000- 34,999 | 144 | 21 | 17.9 | 11.5-26.9 | 123 | 82.1 | 73.1-88.5 |
| $35,000- 49,999 | 109 | 19 | 12.2 | 7.1-20.3 | 90 | 87.8 | 79.7-92.9 |
| $50,000+ | 194 | 32 | 13.9 | 9.4-20.1 | 162 | 86.1 | 79.9-90.6 |
| COUNTY/REGION** | |||||||
| Appalachia I | 50 | 8 | 14.0 | 6.7-27.2 | 42 | 86.0 | 72.8-93.3 |
| Appalachia II | 97 | 18 | 16.4 | 10.2-25.3 | 79 | 83.6 | 74.7-89.8 |
| Appalachia III | 76 | 19 | 22.6 | 14.3-33.7 | 57 | 77.4 | 66.3-85.7 |
| Catawba | 37 | 7 | 15.9 | 7.0-32.5 | 30 | 84.1 | 67.5-93.0 |
| Edisto | 24 | 4 | 16.8 | 5.9-39.3 | 20 | 83.2 | 60.7-94.1 |
| Low Country | 60 | 14 | 20.0 | 11.5-32.4 | 46 | 80.0 | 67.6-88.5 |
| Palmetto | 104 | 23 | 19.2 | 12.5-28.3 | 81 | 80.8 | 71.7-87.5 |
| Pee Dee | 332 | 63 | 19.1 | 14.5-24.7 | 269 | 80.9 | 75.3-85.5 |
| Savannah | 47 | 14 | 29.5 | 17.6-44.9 | 33 | 70.5 | 55.1-82.4 |
| Trident | 88 | 18 | 20.9 | 13.0-31.7 | 70 | 79.1 | 68.3-87.0 |
| Upper Savannah | 76 | 9 | 16.2 | 7.8-30.8 | 67 | 83.8 | 69.2-92.2 |
| Waccamaw | 83 | 9 | 8.5 | 4.2-16.6 | 74 | 91.5 | 83.4-95.8 |
| Wateree | 37 | 8 | 25.4 | 12.4-45.1 | 29 | 74.6 | 54.9-87.6 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN03.