|
| Back to Tobacco Indicators. | Select a different topic for South Carolina: |
| Total Respond.# |
Not allowed | Allowed in some areas | Allowed in all areas | No official policy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,892 | 1,386 | 72.7 | 69.8-75.5 | 370 | 19.3 | 17.0-21.9 | 32 | 1.9 | 1.2- 2.9 | 104 | 6.1 | 4.5- 8.1 |
| GENDER | |||||||||||||
| Male | 692 | 475 | 69.1 | 64.2-73.7 | 155 | 21.8 | 18.0-26.1 | 9 | 1.2 | 0.5- 2.9 | 53 | 7.9 | 5.1-11.9 |
| Female | 1,200 | 911 | 75.8 | 72.3-79.0 | 215 | 17.2 | 14.4-20.4 | 23 | 2.4 | 1.5- 4.0 | 51 | 4.6 | 3.2- 6.5 |
| RACE | |||||||||||||
| White | 1,414 | 1,061 | 75.2 | 71.9-78.2 | 244 | 17.1 | 14.5-20.0 | 26 | 1.6 | 1.0- 2.6 | 83 | 6.1 | 4.5- 8.3 |
| African American | 419 | 288 | 68.6 | 61.8-74.7 | 109 | 23.2 | 18.1-29.1 | 5 | 2.4 | 1.0- 5.8 | 17 | 5.8 | 2.7-12.0 |
| Other Minorities | 45 | 27 | 57.9 | 38.9-74.9 | 13 | 30.8 | 16.5-49.9 | 1 | 3.2 | 0.4-19.7 | 4 | 8.1 | 1.9-28.4 |
| HISPANIC | |||||||||||||
| Yes | 44 | 28 | 50.6 | 29.7-71.2 | 11 | 33.0 | 16.0-56.0 | 0 | 0.0 | . - . | 5 | 16.4 | 4.1-47.6 |
| No | 1,837 | 1,350 | 73.6 | 70.7-76.2 | 358 | 18.8 | 16.5-21.4 | 32 | 2.0 | 1.3- 3.0 | 97 | 5.6 | 4.2- 7.5 |
| AGE | |||||||||||||
| 18-24 | 140 | 93 | 64.6 | 52.9-74.7 | 35 | 23.6 | 15.7-33.9 | 5 | 2.5 | 0.9- 6.7 | 7 | 9.3 | 3.6-21.7 |
| 25-34 | 411 | 285 | 69.7 | 63.3-75.4 | 94 | 21.5 | 16.9-26.8 | 10 | 2.7 | 1.3- 5.8 | 22 | 6.1 | 3.0-12.3 |
| 35-44 | 506 | 356 | 69.0 | 63.1-74.3 | 113 | 22.7 | 17.8-28.5 | 8 | 2.3 | 1.0- 5.3 | 29 | 5.9 | 3.9- 9.0 |
| 45-54 | 492 | 385 | 79.6 | 74.8-83.8 | 81 | 14.9 | 11.4-19.3 | 5 | 1.2 | 0.4- 3.3 | 21 | 4.3 | 2.5- 7.2 |
| 55-64 | 275 | 218 | 79.8 | 72.7-85.4 | 36 | 13.9 | 9.0-20.8 | 2 | 0.3 | 0.1- 1.5 | 19 | 6.0 | 3.5-10.3 |
| 65+ | 60 | 43 | 81.9 | 68.7-90.3 | 9 | 10.0 | 4.1-22.6 | 2 | 0.4 | 0.1- 1.6 | 6 | 7.6 | 3.1-17.8 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 120 | 68 | 56.8 | 44.5-68.2 | 33 | 29.5 | 19.2-42.4 | 4 | 3.7 | 1.0-11.9 | 15 | 10.1 | 5.1-18.8 |
| H.S. or G.E.D. | 572 | 360 | 64.3 | 58.4-69.7 | 161 | 25.6 | 21.0-30.9 | 14 | 2.4 | 1.3- 4.5 | 37 | 7.7 | 4.6-12.7 |
| Some Post-H.S. | 499 | 369 | 71.4 | 65.3-76.8 | 90 | 19.0 | 14.6-24.4 | 7 | 1.7 | 0.6- 4.5 | 33 | 7.9 | 4.8-12.9 |
| College Graduate | 698 | 586 | 83.9 | 80.2-87.1 | 86 | 12.3 | 9.5-15.8 | 7 | 1.2 | 0.5- 3.1 | 19 | 2.5 | 1.5- 4.3 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 100 | 62 | 59.6 | 42.3-74.8 | 27 | 21.2 | 12.4-34.0 | 2 | 1.9 | 0.3-10.5 | 9 | 17.3 | 5.3-43.9 |
| $15,000- 24,999 | 286 | 176 | 59.2 | 50.7-67.1 | 80 | 25.4 | 19.2-32.7 | 10 | 5.4 | 2.6-10.9 | 20 | 10.1 | 5.0-19.2 |
| $25,000- 34,999 | 268 | 186 | 71.7 | 63.7-78.5 | 59 | 21.4 | 15.3-29.0 | 4 | 1.6 | 0.4- 5.4 | 19 | 5.4 | 2.8-10.0 |
| $35,000- 49,999 | 376 | 277 | 75.4 | 69.1-80.7 | 79 | 19.4 | 14.5-25.3 | 6 | 1.1 | 0.5- 2.9 | 14 | 4.1 | 2.2- 7.6 |
| $50,000+ | 729 | 587 | 78.4 | 74.1-82.2 | 98 | 15.5 | 12.1-19.6 | 9 | 1.3 | 0.6- 3.0 | 35 | 4.8 | 3.2- 7.0 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 78 | 61 | 78.4 | 66.9-86.7 | 11 | 13.3 | 7.1-23.5 | 1 | 0.9 | 0.1- 6.3 | 5 | 7.4 | 3.0-17.3 |
| Appalachia II | 166 | 132 | 79.1 | 71.7-85.0 | 25 | 15.7 | 10.6-22.6 | 1 | 0.7 | 0.1- 4.9 | 8 | 4.6 | 2.2- 9.1 |
| Appalachia III | 109 | 81 | 78.9 | 69.5-86.0 | 18 | 13.6 | 8.0-22.1 | 3 | 3.5 | 1.1-10.6 | 7 | 4.0 | 1.8- 8.7 |
| Catawba | 94 | 68 | 63.0 | 48.5-75.5 | 20 | 22.9 | 14.0-35.1 | 3 | 3.9 | 1.2-12.0 | 3 | 10.3 | 2.6-33.1 |
| Edisto | 41 | 36 | 85.6 | 64.9-95.0 | 3 | 11.8 | 3.3-34.3 | 0 | 0.0 | . - . | 2 | 2.6 | 0.6-10.2 |
| Low Country | 72 | 62 | 84.6 | 72.1-92.1 | 7 | 10.6 | 4.7-22.2 | 0 | 0.0 | . - . | 3 | 4.7 | 1.3-15.7 |
| Palmetto | 219 | 175 | 76.5 | 68.3-83.2 | 32 | 15.2 | 10.3-21.9 | 3 | 1.6 | 0.5- 5.1 | 9 | 6.7 | 2.8-14.9 |
| Pee Dee | 572 | 391 | 62.8 | 56.5-68.7 | 137 | 29.7 | 23.9-36.3 | 11 | 1.2 | 0.6- 2.2 | 33 | 6.3 | 4.1- 9.6 |
| Savannah | 67 | 52 | 72.6 | 58.5-83.2 | 13 | 22.3 | 12.8-35.8 | 1 | 2.7 | 0.4-16.5 | 1 | 2.5 | 0.4-15.7 |
| Trident | 191 | 136 | 67.1 | 58.1-74.9 | 39 | 23.4 | 16.4-32.2 | 4 | 3.2 | 1.1- 9.0 | 12 | 6.4 | 3.1-12.5 |
| Upper Savannah | 114 | 75 | 60.3 | 46.6-72.5 | 32 | 34.0 | 22.2-48.0 | 0 | 0.0 | . - . | 7 | 5.8 | 2.0-15.7 |
| Waccamaw | 88 | 60 | 72.3 | 60.2-81.9 | 16 | 15.1 | 8.5-25.4 | 3 | 2.9 | 0.8- 9.4 | 9 | 9.6 | 4.5-19.4 |
| Wateree | 60 | 42 | 72.0 | 56.8-83.4 | 12 | 19.6 | 9.8-35.4 | 2 | 2.0 | 0.4- 8.6 | 4 | 6.4 | 2.3-16.6 |
* This question was asked only of respondents who reported working indoors most of the time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.