|
| Back to Tobacco Indicators. |
Select a different topic for South Carolina: |
| Total Respond.# |
Not allowed | Allowed in some areas | Allowed in all areas | No official policy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,892 | 1,532 | 80.5 | 77.8-82.9 | 230 | 12.1 | 10.2-14.3 | 37 | 2.3 | 1.5- 3.6 | 93 | 5.1 | 3.8- 6.9 |
| GENDER | |||||||||||||
| Male | 690 | 524 | 76.2 | 71.5-80.4 | 110 | 16.1 | 12.6-20.2 | 16 | 2.3 | 1.2- 4.5 | 40 | 5.4 | 3.3- 8.8 |
| Female | 1,202 | 1,008 | 84.0 | 81.0-86.6 | 120 | 8.8 | 6.9-11.0 | 21 | 2.3 | 1.3- 4.1 | 53 | 4.9 | 3.4- 6.9 |
| RACE | |||||||||||||
| White | 1,414 | 1,160 | 81.8 | 78.8-84.4 | 155 | 11.5 | 9.3-14.1 | 27 | 1.9 | 1.1- 3.3 | 72 | 4.8 | 3.6- 6.3 |
| African American | 418 | 324 | 78.1 | 71.7-83.4 | 67 | 12.8 | 9.3-17.3 | 9 | 3.2 | 1.5- 7.0 | 18 | 5.9 | 2.8-12.0 |
| Other Minorities | 45 | 35 | 71.0 | 51.1-85.2 | 7 | 18.4 | 7.8-37.7 | 1 | 3.2 | 0.4-19.7 | 2 | 7.3 | 1.6-28.0 |
| HISPANIC | |||||||||||||
| Yes | 44 | 31 | 54.7 | 32.7-75.0 | 7 | 28.3 | 11.3-55.1 | 2 | 6.3 | 1.0-31.2 | 4 | 10.6 | 3.0-31.2 |
| No | 1,837 | 1,493 | 81.5 | 78.9-83.8 | 221 | 11.4 | 9.7-13.5 | 34 | 2.1 | 1.4- 3.3 | 89 | 4.9 | 3.6- 6.7 |
| AGE | |||||||||||||
| 18-24 | 142 | 98 | 66.5 | 55.0-76.3 | 27 | 16.9 | 10.5-26.3 | 8 | 6.8 | 3.0-14.6 | 9 | 9.7 | 4.0-21.6 |
| 25-34 | 411 | 324 | 78.0 | 71.7-83.2 | 56 | 14.5 | 10.0-20.6 | 11 | 3.1 | 1.5- 6.2 | 20 | 4.4 | 2.6- 7.5 |
| 35-44 | 500 | 409 | 82.2 | 77.3-86.1 | 61 | 11.1 | 8.0-15.2 | 6 | 1.7 | 0.6- 4.6 | 24 | 5.0 | 3.1- 8.1 |
| 45-54 | 493 | 417 | 86.2 | 82.0-89.5 | 49 | 8.9 | 6.2-12.6 | 6 | 0.9 | 0.3- 2.4 | 21 | 4.0 | 2.3- 6.7 |
| 55-64 | 275 | 224 | 84.3 | 78.5-88.7 | 32 | 11.7 | 7.8-17.1 | 3 | 0.3 | 0.1- 0.9 | 16 | 3.8 | 2.0- 7.0 |
| 65+ | 63 | 52 | 85.1 | 70.3-93.2 | 5 | 8.6 | 2.8-23.2 | 3 | 0.7 | 0.2- 2.5 | 3 | 5.6 | 1.5-18.6 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 119 | 70 | 59.2 | 46.9-70.4 | 30 | 24.8 | 15.9-36.4 | 9 | 11.5 | 5.0-24.1 | 10 | 4.5 | 2.1- 9.4 |
| H.S. or G.E.D. | 574 | 422 | 71.5 | 65.7-76.7 | 102 | 17.9 | 13.8-22.8 | 14 | 3.3 | 1.7- 6.3 | 36 | 7.2 | 4.3-12.0 |
| Some Post-H.S. | 501 | 406 | 80.4 | 75.0-84.9 | 58 | 12.1 | 8.5-17.0 | 10 | 1.3 | 0.5- 3.7 | 27 | 6.2 | 3.8- 9.9 |
| College Graduate | 695 | 631 | 92.0 | 89.2-94.1 | 40 | 4.8 | 3.2- 7.1 | 4 | 0.6 | 0.2- 2.3 | 20 | 2.6 | 1.5- 4.4 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 102 | 66 | 73.8 | 61.3-83.3 | 27 | 17.9 | 10.4-28.9 | 3 | 4.2 | 1.3-12.8 | 6 | 4.1 | 1.6-10.3 |
| $15,000- 24,999 | 285 | 208 | 68.7 | 59.9-76.3 | 55 | 21.6 | 14.9-30.1 | 11 | 7.2 | 3.5-14.1 | 11 | 2.6 | 1.2- 5.6 |
| $25,000- 34,999 | 267 | 206 | 76.4 | 68.7-82.6 | 35 | 13.7 | 9.1-20.2 | 10 | 3.7 | 1.4- 9.2 | 16 | 6.2 | 3.3-11.3 |
| $35,000- 49,999 | 374 | 313 | 80.6 | 73.2-86.3 | 34 | 10.4 | 6.8-15.6 | 6 | 1.4 | 0.5- 3.5 | 21 | 7.7 | 3.6-15.4 |
| $50,000+ | 732 | 632 | 87.4 | 84.2-90.1 | 62 | 7.8 | 5.7-10.5 | 6 | 0.6 | 0.2- 1.8 | 32 | 4.2 | 2.7- 6.3 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 80 | 64 | 77.9 | 65.8-86.6 | 9 | 11.9 | 5.8-22.8 | 2 | 2.2 | 0.5- 8.8 | 5 | 8.0 | 3.2-18.5 |
| Appalachia II | 166 | 143 | 85.8 | 79.1-90.7 | 14 | 8.7 | 5.0-14.5 | 1 | 1.0 | 0.1- 6.9 | 8 | 4.4 | 2.2- 9.0 |
| Appalachia III | 111 | 89 | 81.5 | 72.0-88.2 | 13 | 9.9 | 5.2-17.9 | 4 | 5.2 | 1.9-13.4 | 5 | 3.4 | 1.4- 8.4 |
| Catawba | 95 | 77 | 79.8 | 68.3-87.9 | 8 | 8.3 | 3.9-16.7 | 4 | 4.1 | 1.5-10.5 | 6 | 7.8 | 2.9-19.3 |
| Edisto | 40 | 35 | 88.2 | 71.8-95.6 | 1 | 2.1 | 0.3-13.9 | 0 | 0.0 | . - . | 4 | 9.7 | 3.1-26.4 |
| Low Country | 72 | 67 | 92.8 | 83.5-97.0 | 4 | 5.8 | 2.2-14.9 | 0 | 0.0 | . - . | 1 | 1.4 | 0.2- 9.1 |
| Palmetto | 219 | 187 | 82.0 | 73.8-88.0 | 22 | 12.4 | 7.3-20.3 | 2 | 1.5 | 0.3- 7.3 | 8 | 4.1 | 1.9- 8.4 |
| Pee Dee | 573 | 441 | 74.5 | 68.8-79.4 | 86 | 17.8 | 13.5-23.2 | 16 | 2.0 | 1.2- 3.5 | 30 | 5.7 | 3.6- 8.9 |
| Savannah | 67 | 57 | 80.2 | 66.5-89.2 | 7 | 12.8 | 6.0-25.4 | 1 | 2.7 | 0.4-16.5 | 2 | 4.3 | 1.1-15.8 |
| Trident | 190 | 160 | 80.6 | 72.7-86.6 | 20 | 13.3 | 8.3-20.6 | 5 | 3.7 | 1.4- 9.3 | 5 | 2.4 | 0.9- 6.4 |
| Upper Savannah | 112 | 87 | 77.1 | 63.7-86.5 | 18 | 14.5 | 7.7-25.5 | 1 | 4.3 | 0.6-24.4 | 6 | 4.2 | 1.5-11.2 |
| Waccamaw | 87 | 65 | 71.9 | 55.6-83.9 | 14 | 13.7 | 7.5-23.8 | 1 | 1.1 | 0.2- 7.6 | 7 | 13.3 | 4.2-34.7 |
| Wateree | 60 | 46 | 79.9 | 66.1-89.0 | 9 | 14.5 | 6.7-28.6 | 0 | 0.0 | . - . | 5 | 5.6 | 2.2-13.5 |
* This question was asked only of respondents who reported working indoors most of the time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.