|
| Back to Tobacco Use. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | |||||
|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,159 | 633 | 56.4 | 52.4-60.3 | 526 | 43.6 | 39.7-47.6 |
| GENDER | |||||||
| Male | 504 | 271 | 54.3 | 48.3-60.2 | 233 | 45.7 | 39.8-51.7 |
| Female | 655 | 362 | 58.6 | 53.6-63.4 | 293 | 41.4 | 36.6-46.4 |
| RACE | |||||||
| White | 898 | 466 | 54.1 | 49.7-58.4 | 432 | 45.9 | 41.6-50.3 |
| African American | 218 | 143 | 66.7 | 57.4-74.8 | 75 | 33.3 | 25.2-42.6 |
| Other Minorities | 36 | 20 | 49.2 | 27.4-71.4 | 16 | 50.8 | 28.6-72.6 |
| HISPANIC | |||||||
| Yes | 26 | 11 | 37.2 | 16.6-63.9 | 15 | 62.8 | 36.1-83.4 |
| No | 1,114 | 611 | 57.3 | 53.3-61.1 | 503 | 42.7 | 38.9-46.7 |
| AGE | |||||||
| 18-24 | 100 | 71 | 72.7 | 61.0-82.0 | 29 | 27.3 | 18.0-39.0 |
| 25-34 | 242 | 131 | 51.1 | 42.3-59.8 | 111 | 48.9 | 40.2-57.7 |
| 35-44 | 292 | 148 | 50.9 | 43.2-58.5 | 144 | 49.1 | 41.5-56.8 |
| 45-54 | 252 | 141 | 55.5 | 47.0-63.6 | 111 | 44.5 | 36.4-53.0 |
| 55-64 | 179 | 99 | 56.3 | 46.9-65.3 | 80 | 43.7 | 34.7-53.1 |
| 65+ | 90 | 41 | 53.1 | 39.7-66.1 | 49 | 46.9 | 33.9-60.3 |
| EDUCATION | |||||||
| Less Than H.S. | 251 | 148 | 56.5 | 47.2-65.4 | 103 | 43.5 | 34.6-52.8 |
| H.S. or G.E.D. | 420 | 226 | 56.7 | 50.2-63.0 | 194 | 43.3 | 37.0-49.8 |
| Some Post-H.S. | 294 | 156 | 57.4 | 49.6-64.9 | 138 | 42.6 | 35.1-50.4 |
| College Graduate | 193 | 103 | 53.8 | 45.0-62.5 | 90 | 46.2 | 37.5-55.0 |
| HOUSEHOLD INCOME | |||||||
| Less than $15,000 | 175 | 99 | 54.1 | 43.3-64.5 | 76 | 45.9 | 35.5-56.7 |
| $15,000- 24,999 | 268 | 164 | 60.4 | 51.2-68.9 | 104 | 39.6 | 31.1-48.8 |
| $25,000- 34,999 | 167 | 88 | 57.7 | 47.9-67.0 | 79 | 42.3 | 33.0-52.1 |
| $35,000- 49,999 | 194 | 100 | 54.1 | 44.1-63.8 | 94 | 45.9 | 36.2-55.9 |
| $50,000+ | 243 | 127 | 54.7 | 46.5-62.6 | 116 | 45.3 | 37.4-53.5 |
| COUNTY/REGION** | |||||||
| Appalachia I | 45 | 33 | 74.1 | 58.2-85.5 | 12 | 25.9 | 14.5-41.8 |
| Appalachia II | 87 | 45 | 54.1 | 42.0-65.7 | 42 | 45.9 | 34.3-58.0 |
| Appalachia III | 64 | 32 | 46.0 | 33.3-59.2 | 32 | 54.0 | 40.8-66.7 |
| Catawba | 50 | 23 | 46.0 | 31.0-61.8 | 27 | 54.0 | 38.2-69.0 |
| Edisto | 14 | 11 | 75.7 | 43.7-92.6 | 3 | 24.3 | 7.4-56.3 |
| Low Country | 47 | 27 | 61.4 | 44.6-75.9 | 20 | 38.6 | 24.1-55.4 |
| Palmetto | 113 | 60 | 51.9 | 40.8-62.8 | 53 | 48.1 | 37.2-59.2 |
| Pee Dee | 368 | 201 | 54.3 | 46.8-61.5 | 167 | 45.7 | 38.5-53.2 |
| Savannah | 43 | 24 | 63.9 | 46.6-78.2 | 19 | 36.1 | 21.8-53.4 |
| Trident | 109 | 60 | 62.1 | 51.2-72.0 | 49 | 37.9 | 28.0-48.8 |
| Upper Savannah | 78 | 43 | 56.0 | 39.6-71.2 | 35 | 44.0 | 28.8-60.4 |
| Waccamaw | 83 | 44 | 52.5 | 36.1-68.4 | 39 | 47.5 | 31.6-63.9 |
| Wateree | 48 | 24 | 52.1 | 35.0-68.7 | 24 | 47.9 | 31.3-65.0 |
* This question was asked only of respondents who reported smoking 100 or more cigarettes in her/his entire life and currently smoking daily or occasionally.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.