|
| Back to Cardiovascular Disease. |
Select a different topic for South Carolina: |
| Total Respond.# |
Under 50 | 50-64 | 65 + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 121 | 37 | 35.2 | 24.5-47.6 | 43 | 33.3 | 22.9-45.5 | 41 | 31.6 | 22.1-42.9 |
| GENDER | ||||||||||
| Male | 49 | 17 | 49.1 | 31.4-67.1 | 20 | 30.6 | 16.5-49.6 | 12 | 20.3 | 10.0-36.9 |
| Female | 72 | 20 | 21.1 | 12.3-33.8 | 23 | 35.9 | 22.5-52.0 | 29 | 43.0 | 29.2-57.9 |
| RACE | ||||||||||
| White | 94 | 25 | 30.5 | 19.1-45.0 | 34 | 34.9 | 23.1-48.9 | 35 | 34.6 | 23.5-47.6 |
| African American | 25 | 12 | 48.5 | 25.6-72.1 | 8 | 29.0 | 11.4-56.5 | 5 | 22.5 | 8.2-48.4 |
Due to the small number of respondents to this question, no further breakdowns are available.
* This question was asked only of respondents who reported having had a stroke.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.