|
| Back to Heart Attack or Stroke. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,183 | 2,808 | 67.3 | 65.3-69.2 | 274 | 6.8 | 5.8- 7.9 | 1,101 | 25.9 | 24.1-27.8 |
| GENDER | ||||||||||
| Male | 1,615 | 1,041 | 66.0 | 62.9-69.0 | 134 | 8.3 | 6.7-10.3 | 440 | 25.7 | 23.0-28.7 |
| Female | 2,568 | 1,767 | 68.4 | 65.8-70.8 | 140 | 5.5 | 4.4- 6.8 | 661 | 26.2 | 23.9-28.6 |
| RACE | ||||||||||
| White | 3,175 | 2,219 | 70.6 | 68.4-72.7 | 163 | 5.2 | 4.2- 6.3 | 793 | 24.3 | 22.3-26.3 |
| African American | 881 | 502 | 57.0 | 52.3-61.6 | 98 | 10.9 | 8.4-14.0 | 281 | 32.1 | 27.8-36.7 |
| Other Minorities | 89 | 58 | 66.7 | 53.7-77.6 | 11 | 12.9 | 6.5-24.1 | 20 | 20.4 | 12.0-32.4 |
| HISPANIC | ||||||||||
| Yes | 91 | 46 | 48.4 | 34.7-62.4 | 11 | 13.7 | 6.3-27.0 | 34 | 37.9 | 25.1-52.7 |
| No | 4,031 | 2,734 | 68.3 | 66.3-70.2 | 250 | 6.3 | 5.3- 7.4 | 1,047 | 25.5 | 23.6-27.3 |
| AGE | ||||||||||
| 18-24 | 290 | 174 | 61.5 | 54.0-68.5 | 19 | 7.8 | 4.6-12.8 | 97 | 30.7 | 24.2-38.1 |
| 25-34 | 681 | 443 | 63.2 | 58.3-68.0 | 46 | 7.4 | 5.2-10.5 | 192 | 29.3 | 24.9-34.2 |
| 35-44 | 824 | 562 | 68.2 | 63.8-72.3 | 45 | 5.8 | 3.9- 8.4 | 217 | 26.0 | 22.2-30.2 |
| 45-54 | 830 | 601 | 73.3 | 69.3-77.0 | 47 | 5.9 | 4.1- 8.5 | 182 | 20.7 | 17.5-24.5 |
| 55-64 | 678 | 489 | 73.9 | 69.3-78.0 | 24 | 4.0 | 2.4- 6.7 | 165 | 22.1 | 18.2-26.4 |
| 65+ | 854 | 521 | 62.5 | 58.4-66.4 | 93 | 10.1 | 7.9-12.8 | 240 | 27.5 | 23.9-31.3 |
| EDUCATION | ||||||||||
| Less Than H.S. | 623 | 293 | 51.0 | 45.4-56.6 | 78 | 11.0 | 8.2-14.5 | 252 | 38.0 | 32.8-43.5 |
| H.S. or G.E.D. | 1,314 | 795 | 59.3 | 55.4-63.0 | 110 | 9.9 | 7.7-12.5 | 409 | 30.9 | 27.3-34.6 |
| Some Post-H.S. | 1,050 | 778 | 73.8 | 70.0-77.3 | 46 | 3.9 | 2.8- 5.6 | 226 | 22.2 | 18.9-26.0 |
| College Graduate | 1,192 | 939 | 78.2 | 75.0-81.1 | 40 | 4.0 | 2.7- 5.9 | 213 | 17.8 | 15.2-20.8 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 552 | 303 | 56.3 | 50.1-62.3 | 67 | 12.6 | 9.4-16.8 | 182 | 31.1 | 25.7-37.0 |
| $15,000- 24,999 | 734 | 448 | 58.9 | 53.8-63.8 | 66 | 10.0 | 7.3-13.5 | 220 | 31.1 | 26.6-36.0 |
| $25,000- 34,999 | 540 | 355 | 66.4 | 60.8-71.5 | 31 | 7.4 | 4.8-11.3 | 154 | 26.2 | 21.6-31.5 |
| $35,000- 49,999 | 682 | 489 | 69.2 | 63.8-74.1 | 32 | 4.6 | 2.9- 7.1 | 161 | 26.3 | 21.6-31.7 |
| $50,000+ | 1,176 | 901 | 76.2 | 72.9-79.3 | 42 | 4.1 | 2.8- 6.0 | 233 | 19.6 | 16.9-22.8 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 174 | 125 | 72.9 | 65.2-79.5 | 11 | 5.8 | 3.0-11.1 | 38 | 21.2 | 15.4-28.4 |
| Appalachia II | 354 | 249 | 70.3 | 64.7-75.4 | 25 | 8.3 | 5.4-12.6 | 80 | 21.4 | 17.0-26.5 |
| Appalachia III | 254 | 167 | 65.0 | 57.8-71.6 | 18 | 7.2 | 4.3-11.9 | 69 | 27.7 | 21.6-34.8 |
| Catawba | 194 | 137 | 68.3 | 59.6-75.8 | 11 | 6.9 | 3.5-12.9 | 46 | 24.9 | 18.1-33.2 |
| Edisto | 88 | 57 | 61.4 | 48.8-72.6 | 7 | 8.4 | 3.6-18.4 | 24 | 30.2 | 20.0-42.9 |
| Low Country | 176 | 124 | 67.4 | 58.5-75.3 | 11 | 9.0 | 4.7-16.7 | 41 | 23.5 | 16.8-31.9 |
| Palmetto | 455 | 317 | 70.1 | 64.8-75.0 | 29 | 6.7 | 4.4-10.1 | 109 | 23.2 | 18.8-28.2 |
| Pee Dee | 1,248 | 801 | 61.3 | 57.3-65.1 | 87 | 6.5 | 5.0- 8.4 | 360 | 32.2 | 28.5-36.2 |
| Savannah | 147 | 105 | 72.1 | 63.2-79.6 | 8 | 5.5 | 2.7-10.7 | 34 | 22.4 | 15.6-31.1 |
| Trident | 391 | 280 | 69.0 | 63.1-74.3 | 18 | 4.5 | 2.6- 7.9 | 93 | 26.5 | 21.4-32.2 |
| Upper Savannah | 270 | 166 | 63.3 | 54.8-71.1 | 20 | 7.1 | 4.0-12.4 | 84 | 29.6 | 22.3-38.0 |
| Waccamaw | 247 | 157 | 59.6 | 51.1-67.6 | 15 | 6.6 | 3.8-11.1 | 75 | 33.8 | 25.9-42.7 |
| Wateree | 142 | 92 | 68.0 | 58.3-76.3 | 10 | 5.9 | 2.9-11.8 | 40 | 26.1 | 18.5-35.4 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.