|
| Back to Heart Attack or Stroke. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,182 | 1,463 | 37.2 | 35.2-39.2 | 1,342 | 31.2 | 29.4-33.1 | 1,377 | 31.6 | 29.7-33.5 |
| GENDER | ||||||||||
| Male | 1,614 | 618 | 40.8 | 37.6-44.1 | 537 | 32.2 | 29.4-35.3 | 459 | 27.0 | 24.2-29.9 |
| Female | 2,568 | 845 | 34.0 | 31.6-36.5 | 805 | 30.3 | 28.1-32.6 | 918 | 35.7 | 33.2-38.3 |
| RACE | ||||||||||
| White | 3,175 | 1,023 | 33.5 | 31.3-35.7 | 1,110 | 35.4 | 33.3-37.6 | 1,042 | 31.1 | 29.0-33.3 |
| African American | 880 | 380 | 45.2 | 40.5-49.9 | 199 | 20.8 | 17.4-24.7 | 301 | 34.0 | 29.7-38.6 |
| Other Minorities | 89 | 46 | 56.6 | 43.6-68.8 | 20 | 15.1 | 8.6-25.1 | 23 | 28.3 | 18.1-41.3 |
| HISPANIC | ||||||||||
| Yes | 91 | 40 | 47.7 | 34.0-61.7 | 17 | 18.9 | 10.0-32.9 | 34 | 33.4 | 21.5-47.8 |
| No | 4,030 | 1,401 | 36.8 | 34.8-38.9 | 1,308 | 31.7 | 29.9-33.6 | 1,321 | 31.5 | 29.6-33.5 |
| AGE | ||||||||||
| 18-24 | 290 | 112 | 39.7 | 32.6-47.2 | 82 | 26.8 | 20.9-33.8 | 96 | 33.5 | 26.7-41.0 |
| 25-34 | 681 | 246 | 36.4 | 31.8-41.2 | 225 | 31.6 | 27.4-36.2 | 210 | 32.0 | 27.6-36.8 |
| 35-44 | 824 | 304 | 40.7 | 36.3-45.2 | 275 | 31.8 | 27.9-35.9 | 245 | 27.5 | 23.7-31.7 |
| 45-54 | 829 | 267 | 34.6 | 30.4-39.1 | 286 | 34.0 | 29.9-38.2 | 276 | 31.4 | 27.4-35.7 |
| 55-64 | 678 | 221 | 34.6 | 30.0-39.5 | 226 | 32.6 | 28.4-37.1 | 231 | 32.8 | 28.5-37.5 |
| 65+ | 854 | 307 | 37.3 | 33.3-41.5 | 236 | 28.7 | 25.1-32.6 | 311 | 34.0 | 30.1-38.1 |
| EDUCATION | ||||||||||
| Less Than H.S. | 623 | 257 | 44.0 | 38.4-49.7 | 130 | 19.9 | 15.9-24.4 | 236 | 36.2 | 30.9-41.8 |
| H.S. or G.E.D. | 1,313 | 500 | 40.0 | 36.3-43.9 | 350 | 27.9 | 24.7-31.4 | 463 | 32.1 | 28.7-35.7 |
| Some Post-H.S. | 1,050 | 356 | 35.8 | 32.0-39.8 | 365 | 32.4 | 28.9-36.0 | 329 | 31.8 | 28.1-35.8 |
| College Graduate | 1,192 | 347 | 31.7 | 28.4-35.3 | 496 | 39.6 | 36.2-43.1 | 349 | 28.7 | 25.5-32.0 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 552 | 228 | 43.1 | 37.0-49.5 | 130 | 24.6 | 19.4-30.5 | 194 | 32.3 | 26.8-38.4 |
| $15,000- 24,999 | 734 | 284 | 41.1 | 36.2-46.1 | 194 | 26.0 | 22.0-30.4 | 256 | 32.9 | 28.4-37.8 |
| $25,000- 34,999 | 540 | 201 | 40.8 | 35.2-46.5 | 165 | 30.8 | 25.8-36.2 | 174 | 28.5 | 23.7-33.7 |
| $35,000- 49,999 | 681 | 233 | 34.7 | 29.8-39.9 | 225 | 29.2 | 25.0-33.8 | 223 | 36.1 | 31.0-41.5 |
| $50,000+ | 1,176 | 333 | 31.5 | 28.2-35.0 | 505 | 41.1 | 37.7-44.6 | 338 | 27.5 | 24.4-30.8 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 174 | 69 | 42.6 | 34.4-51.2 | 61 | 32.8 | 25.6-41.0 | 44 | 24.6 | 18.0-32.5 |
| Appalachia II | 354 | 109 | 33.3 | 27.9-39.2 | 133 | 36.4 | 31.0-42.2 | 112 | 30.3 | 25.2-35.9 |
| Appalachia III | 254 | 90 | 33.5 | 27.4-40.3 | 81 | 32.3 | 26.1-39.1 | 83 | 34.2 | 27.7-41.4 |
| Catawba | 194 | 77 | 43.1 | 34.7-51.8 | 58 | 29.6 | 22.0-38.6 | 59 | 27.3 | 20.5-35.4 |
| Edisto | 88 | 32 | 41.3 | 29.8-53.8 | 23 | 20.6 | 13.2-30.7 | 33 | 38.1 | 27.0-50.5 |
| Low Country | 176 | 57 | 32.6 | 25.1-41.2 | 72 | 40.7 | 32.6-49.3 | 47 | 26.7 | 19.8-34.9 |
| Palmetto | 455 | 165 | 37.7 | 32.4-43.2 | 137 | 27.9 | 23.4-32.8 | 153 | 34.5 | 29.1-40.2 |
| Pee Dee | 1,247 | 442 | 37.2 | 33.2-41.3 | 376 | 27.9 | 24.7-31.2 | 429 | 35.0 | 31.3-38.8 |
| Savannah | 147 | 47 | 38.2 | 29.0-48.2 | 52 | 35.4 | 27.0-44.9 | 48 | 26.4 | 19.4-34.8 |
| Trident | 391 | 127 | 35.2 | 29.8-41.0 | 145 | 34.6 | 29.4-40.1 | 119 | 30.2 | 25.0-36.0 |
| Upper Savannah | 270 | 92 | 37.3 | 29.4-45.8 | 69 | 26.5 | 19.6-34.8 | 109 | 36.2 | 28.7-44.4 |
| Waccamaw | 247 | 88 | 37.0 | 29.5-45.2 | 78 | 29.7 | 23.4-37.0 | 81 | 33.2 | 25.9-41.4 |
| Wateree | 142 | 52 | 41.5 | 31.7-52.1 | 48 | 28.0 | 20.6-36.9 | 42 | 30.5 | 22.0-40.5 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.