|
| Back to Heart Attack or Stroke. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,180 | 3,635 | 86.8 | 85.2-88.2 | 145 | 3.7 | 2.9- 4.7 | 400 | 9.5 | 8.4-10.9 |
| GENDER | ||||||||||
| Male | 1,614 | 1,388 | 85.7 | 83.0-88.0 | 70 | 4.9 | 3.5- 6.8 | 156 | 9.4 | 7.5-11.6 |
| Female | 2,566 | 2,247 | 87.7 | 85.9-89.3 | 75 | 2.6 | 1.9- 3.5 | 244 | 9.7 | 8.3-11.4 |
| RACE | ||||||||||
| White | 3,175 | 2,827 | 89.3 | 87.8-90.7 | 87 | 2.8 | 2.1- 3.6 | 261 | 7.9 | 6.7- 9.3 |
| African American | 879 | 705 | 80.6 | 76.4-84.2 | 50 | 5.8 | 3.8- 9.0 | 124 | 13.6 | 10.7-17.1 |
| Other Minorities | 88 | 69 | 75.8 | 62.7-85.4 | 6 | 7.5 | 3.0-17.8 | 13 | 16.7 | 8.9-29.2 |
| HISPANIC | ||||||||||
| Yes | 91 | 68 | 71.2 | 55.7-83.0 | 4 | 5.4 | 1.7-15.6 | 19 | 23.4 | 12.6-39.4 |
| No | 4,028 | 3,527 | 87.6 | 86.1-88.9 | 129 | 3.4 | 2.7- 4.4 | 372 | 9.0 | 7.9-10.3 |
| AGE | ||||||||||
| 18-24 | 290 | 246 | 84.7 | 78.2-89.6 | 7 | 4.1 | 1.6-10.0 | 37 | 11.1 | 7.4-16.5 |
| 25-34 | 680 | 586 | 83.7 | 79.0-87.4 | 24 | 4.1 | 2.4- 6.8 | 70 | 12.3 | 8.9-16.7 |
| 35-44 | 823 | 726 | 88.1 | 84.9-90.8 | 23 | 3.2 | 1.8- 5.5 | 74 | 8.7 | 6.5-11.4 |
| 45-54 | 829 | 754 | 90.8 | 87.9-93.0 | 17 | 2.7 | 1.5- 4.6 | 58 | 6.5 | 4.7- 9.0 |
| 55-64 | 678 | 604 | 89.7 | 86.0-92.5 | 18 | 2.6 | 1.5- 4.7 | 56 | 7.6 | 5.2-11.1 |
| 65+ | 854 | 697 | 82.9 | 79.6-85.8 | 56 | 5.7 | 4.2- 7.8 | 101 | 11.4 | 8.9-14.3 |
| EDUCATION | ||||||||||
| Less Than H.S. | 623 | 465 | 76.1 | 71.2-80.5 | 52 | 7.9 | 5.6-11.2 | 106 | 15.9 | 12.3-20.4 |
| H.S. or G.E.D. | 1,312 | 1,120 | 85.6 | 82.7-88.2 | 53 | 3.8 | 2.6- 5.4 | 139 | 10.6 | 8.3-13.3 |
| Some Post-H.S. | 1,049 | 955 | 90.2 | 87.1-92.6 | 23 | 2.4 | 1.4- 4.1 | 71 | 7.4 | 5.3-10.2 |
| College Graduate | 1,192 | 1,091 | 90.1 | 87.2-92.3 | 17 | 2.7 | 1.3- 5.4 | 84 | 7.3 | 5.7- 9.3 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 550 | 435 | 80.7 | 75.5-85.1 | 34 | 5.8 | 3.8- 8.8 | 81 | 13.5 | 9.7-18.4 |
| $15,000- 24,999 | 734 | 616 | 81.9 | 77.3-85.7 | 40 | 6.0 | 4.0- 8.8 | 78 | 12.1 | 8.8-16.4 |
| $25,000- 34,999 | 540 | 476 | 86.5 | 81.6-90.2 | 22 | 5.3 | 3.1- 8.9 | 42 | 8.2 | 5.3-12.4 |
| $35,000- 49,999 | 681 | 616 | 89.2 | 84.8-92.4 | 13 | 3.3 | 1.4- 7.8 | 52 | 7.5 | 5.3-10.6 |
| $50,000+ | 1,176 | 1,089 | 92.9 | 90.9-94.4 | 13 | 1.1 | 0.6- 2.2 | 74 | 6.0 | 4.6- 7.9 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 174 | 154 | 88.2 | 81.4-92.7 | 9 | 4.9 | 2.3-10.1 | 11 | 6.9 | 3.6-12.9 |
| Appalachia II | 354 | 318 | 88.6 | 83.9-92.1 | 10 | 3.5 | 1.7- 7.1 | 26 | 7.9 | 5.1-12.0 |
| Appalachia III | 254 | 222 | 85.1 | 78.2-90.1 | 8 | 3.1 | 1.4- 6.5 | 24 | 11.8 | 7.2-18.7 |
| Catawba | 194 | 170 | 84.9 | 76.8-90.5 | 5 | 4.0 | 1.6- 9.8 | 19 | 11.1 | 6.3-18.7 |
| Edisto | 88 | 74 | 80.9 | 68.8-89.0 | 5 | 6.5 | 2.3-16.7 | 9 | 12.6 | 6.3-23.8 |
| Low Country | 176 | 160 | 89.1 | 81.5-93.9 | 5 | 5.1 | 2.0-12.2 | 11 | 5.8 | 2.7-11.9 |
| Palmetto | 455 | 399 | 86.8 | 81.5-90.8 | 13 | 3.5 | 1.4- 8.2 | 43 | 9.7 | 6.6-14.1 |
| Pee Dee | 1,246 | 1,063 | 82.8 | 79.0-86.0 | 49 | 5.1 | 3.0- 8.4 | 134 | 12.1 | 9.7-15.1 |
| Savannah | 146 | 129 | 90.4 | 83.9-94.4 | 5 | 2.8 | 1.1- 7.2 | 12 | 6.8 | 3.5-12.7 |
| Trident | 391 | 355 | 91.4 | 88.0-93.9 | 11 | 2.5 | 1.3- 4.6 | 25 | 6.2 | 4.1- 9.2 |
| Upper Savannah | 270 | 225 | 85.1 | 78.7-89.9 | 15 | 5.7 | 2.9-10.9 | 30 | 9.2 | 5.7-14.4 |
| Waccamaw | 247 | 204 | 81.5 | 74.8-86.7 | 8 | 3.3 | 1.6- 6.7 | 35 | 15.2 | 10.4-21.7 |
| Wateree | 142 | 127 | 91.0 | 84.6-94.9 | 1 | 1.4 | 0.2- 9.1 | 14 | 7.6 | 4.3-13.2 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.