|
| Back to Heart Attack or Stroke. |
Select a different topic for South Carolina: |
| Total Respond.# |
Yes | No | Don't know/Not sure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,180 | 2,698 | 62.5 | 60.4-64.5 | 405 | 10.2 | 9.0-11.6 | 1,077 | 27.3 | 25.5-29.3 |
| GENDER | ||||||||||
| Male | 1,614 | 974 | 59.2 | 55.9-62.4 | 207 | 13.0 | 10.9-15.4 | 433 | 27.8 | 25.0-30.9 |
| Female | 2,566 | 1,724 | 65.4 | 62.8-67.9 | 198 | 7.7 | 6.5- 9.2 | 644 | 26.9 | 24.6-29.4 |
| RACE | ||||||||||
| White | 3,175 | 2,118 | 65.1 | 62.8-67.3 | 280 | 9.2 | 7.9-10.7 | 777 | 25.7 | 23.7-27.8 |
| African American | 879 | 502 | 56.1 | 51.3-60.7 | 105 | 11.6 | 9.0-14.7 | 272 | 32.4 | 28.0-37.0 |
| Other Minorities | 88 | 51 | 49.1 | 36.2-62.1 | 16 | 21.2 | 12.1-34.4 | 21 | 29.7 | 19.1-43.1 |
| HISPANIC | ||||||||||
| Yes | 91 | 49 | 41.9 | 29.0-56.1 | 9 | 17.4 | 8.0-34.0 | 33 | 40.6 | 27.9-54.7 |
| No | 4,028 | 2,624 | 63.5 | 61.4-65.5 | 380 | 9.7 | 8.6-11.0 | 1,024 | 26.8 | 24.9-28.8 |
| AGE | ||||||||||
| 18-24 | 290 | 155 | 50.9 | 43.4-58.4 | 32 | 10.8 | 7.1-16.0 | 103 | 38.3 | 31.2-46.0 |
| 25-34 | 680 | 372 | 52.3 | 47.4-57.2 | 80 | 15.2 | 11.6-19.7 | 228 | 32.5 | 28.1-37.2 |
| 35-44 | 823 | 530 | 63.7 | 59.3-67.9 | 70 | 8.7 | 6.4-11.7 | 223 | 27.6 | 23.8-31.7 |
| 45-54 | 829 | 600 | 70.7 | 66.4-74.8 | 60 | 7.8 | 5.7-10.7 | 169 | 21.4 | 17.9-25.5 |
| 55-64 | 678 | 491 | 72.4 | 67.8-76.6 | 48 | 6.9 | 4.9- 9.8 | 139 | 20.6 | 16.9-25.0 |
| 65+ | 854 | 534 | 63.9 | 59.8-67.8 | 114 | 11.7 | 9.4-14.5 | 206 | 24.4 | 20.9-28.1 |
| EDUCATION | ||||||||||
| Less Than H.S. | 623 | 326 | 53.1 | 47.4-58.7 | 84 | 10.8 | 8.2-14.1 | 213 | 36.1 | 30.8-41.7 |
| H.S. or G.E.D. | 1,312 | 792 | 56.9 | 53.1-60.7 | 134 | 11.6 | 9.4-14.3 | 386 | 31.5 | 27.9-35.2 |
| Some Post-H.S. | 1,049 | 717 | 65.6 | 61.6-69.4 | 95 | 10.4 | 8.0-13.6 | 237 | 23.9 | 20.6-27.6 |
| College Graduate | 1,192 | 859 | 70.3 | 66.7-73.6 | 92 | 8.1 | 6.3-10.4 | 241 | 21.6 | 18.6-25.0 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 550 | 308 | 55.0 | 48.7-61.2 | 73 | 14.5 | 10.6-19.4 | 169 | 30.5 | 25.0-36.7 |
| $15,000- 24,999 | 734 | 433 | 54.9 | 49.8-59.9 | 83 | 13.4 | 10.0-17.7 | 218 | 31.7 | 27.2-36.7 |
| $25,000- 34,999 | 540 | 349 | 61.0 | 55.2-66.5 | 60 | 13.9 | 10.3-18.6 | 131 | 25.1 | 20.4-30.5 |
| $35,000- 49,999 | 681 | 467 | 65.4 | 60.0-70.4 | 48 | 5.5 | 3.8- 7.9 | 166 | 29.2 | 24.2-34.6 |
| $50,000+ | 1,176 | 844 | 70.4 | 67.0-73.6 | 84 | 7.9 | 6.1-10.1 | 248 | 21.7 | 18.9-24.8 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 174 | 109 | 63.9 | 55.6-71.4 | 19 | 10.1 | 6.2-16.0 | 46 | 26.0 | 19.5-33.8 |
| Appalachia II | 354 | 229 | 61.3 | 55.3-67.0 | 36 | 12.1 | 8.5-16.8 | 89 | 26.6 | 21.5-32.3 |
| Appalachia III | 254 | 165 | 62.5 | 55.2-69.3 | 22 | 7.8 | 4.8-12.5 | 67 | 29.7 | 23.3-37.0 |
| Catawba | 194 | 126 | 62.8 | 54.1-70.7 | 15 | 8.0 | 4.4-14.2 | 53 | 29.2 | 22.0-37.6 |
| Edisto | 88 | 55 | 57.2 | 44.7-68.9 | 8 | 8.7 | 4.0-17.8 | 25 | 34.1 | 23.0-47.2 |
| Low Country | 176 | 109 | 58.9 | 50.1-67.1 | 21 | 14.6 | 9.1-22.5 | 46 | 26.5 | 19.5-34.9 |
| Palmetto | 455 | 299 | 63.8 | 58.0-69.2 | 37 | 10.1 | 6.8-14.7 | 119 | 26.2 | 21.4-31.5 |
| Pee Dee | 1,246 | 792 | 62.1 | 58.1-66.0 | 122 | 9.5 | 7.5-11.9 | 332 | 28.4 | 24.8-32.4 |
| Savannah | 146 | 93 | 62.0 | 52.0-71.0 | 14 | 9.0 | 5.0-15.6 | 39 | 29.1 | 20.6-39.3 |
| Trident | 391 | 265 | 65.9 | 60.1-71.2 | 40 | 9.8 | 6.9-13.7 | 86 | 24.3 | 19.6-29.8 |
| Upper Savannah | 270 | 179 | 63.7 | 55.1-71.4 | 31 | 12.8 | 8.1-19.6 | 60 | 23.6 | 17.1-31.6 |
| Waccamaw | 247 | 160 | 59.9 | 51.7-67.7 | 18 | 7.8 | 4.6-12.9 | 69 | 32.2 | 24.8-40.6 |
| Wateree | 142 | 91 | 61.9 | 51.3-71.4 | 18 | 14.9 | 8.4-25.0 | 33 | 23.2 | 15.7-32.9 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.