|
|
| Back to STATE-ADDED QUESTIONS. |
Select a different topic for South Carolina: |
View results for a different geographical area: |
| Total Respond.# |
I think so | Yes | No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 4,002 | 83 | 2.2 | 1.7- 2.9 | 901 | 22.4 | 20.8-24.2 | 3,018 | 75.3 | 73.5-77.1 |
| GENDER | ||||||||||
| Male | 1,542 | 39 | 2.8 | 1.9- 4.1 | 363 | 23.0 | 20.4-25.9 | 1,140 | 74.1 | 71.2-76.9 |
| Female | 2,460 | 44 | 1.7 | 1.2- 2.4 | 538 | 21.9 | 19.8-24.1 | 1,878 | 76.4 | 74.1-78.5 |
| RACE | ||||||||||
| White | 3,053 | 72 | 2.5 | 1.9- 3.3 | 759 | 24.9 | 23.0-26.9 | 2,222 | 72.6 | 70.5-74.6 |
| African American | 830 | 10 | 1.7 | 0.8- 3.5 | 123 | 15.5 | 12.2-19.7 | 697 | 82.8 | 78.6-86.3 |
| Other Minorities | 85 | 1 | 1.6 | 0.2-10.6 | 13 | 19.4 | 10.4-33.4 | 71 | 79.0 | 65.0-88.4 |
| HISPANIC | ||||||||||
| Yes | 87 | 2 | 2.5 | 0.6-10.1 | 16 | 16.7 | 8.8-29.4 | 69 | 80.8 | 67.9-89.3 |
| No | 3,858 | 81 | 2.2 | 1.7- 2.9 | 880 | 22.8 | 21.1-24.6 | 2,897 | 74.9 | 73.1-76.7 |
| AGE | ||||||||||
| 18-24 | 278 | 3 | 0.6 | 0.2- 2.1 | 39 | 15.5 | 10.5-22.2 | 236 | 83.9 | 77.2-88.9 |
| 25-34 | 646 | 9 | 1.4 | 0.6- 2.8 | 107 | 17.8 | 14.2-22.2 | 530 | 80.8 | 76.4-84.6 |
| 35-44 | 790 | 17 | 1.6 | 0.8- 3.0 | 168 | 22.8 | 19.1-27.0 | 605 | 75.6 | 71.4-79.3 |
| 45-54 | 793 | 21 | 3.7 | 2.2- 6.2 | 206 | 24.8 | 21.2-28.7 | 566 | 71.5 | 67.4-75.4 |
| 55-64 | 654 | 12 | 2.7 | 1.3- 5.3 | 183 | 28.7 | 24.5-33.2 | 459 | 68.7 | 64.0-73.0 |
| 65+ | 817 | 21 | 3.4 | 2.1- 5.4 | 190 | 25.0 | 21.5-28.8 | 606 | 71.7 | 67.7-75.3 |
| EDUCATION | ||||||||||
| Less Than H.S. | 594 | 3 | 0.4 | 0.1- 1.3 | 59 | 9.5 | 6.7-13.1 | 532 | 90.2 | 86.5-92.9 |
| H.S. or G.E.D. | 1,251 | 18 | 1.9 | 1.1- 3.3 | 202 | 16.5 | 13.7-19.7 | 1,031 | 81.6 | 78.2-84.5 |
| Some Post-H.S. | 1,011 | 27 | 2.8 | 1.7- 4.6 | 257 | 24.3 | 21.0-27.9 | 727 | 72.9 | 69.1-76.3 |
| College Graduate | 1,142 | 35 | 2.9 | 2.0- 4.3 | 381 | 33.8 | 30.5-37.3 | 726 | 63.2 | 59.7-66.6 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 528 | 7 | 1.5 | 0.6- 3.6 | 61 | 12.6 | 8.4-18.6 | 460 | 85.8 | 79.8-90.3 |
| $15,000- 24,999 | 695 | 9 | 1.3 | 0.6- 2.8 | 98 | 15.3 | 11.8-19.6 | 588 | 83.4 | 79.1-87.0 |
| $25,000- 34,999 | 524 | 8 | 1.5 | 0.7- 3.3 | 101 | 18.9 | 14.8-23.9 | 415 | 79.6 | 74.5-83.8 |
| $35,000- 49,999 | 645 | 16 | 3.2 | 1.7- 5.9 | 149 | 22.4 | 18.6-26.8 | 480 | 74.4 | 69.8-78.5 |
| $50,000+ | 1,134 | 36 | 3.4 | 2.3- 4.9 | 386 | 32.9 | 29.6-36.4 | 712 | 63.7 | 60.2-67.1 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 166 | 6 | 3.6 | 1.6- 8.1 | 33 | 20.1 | 14.2-27.7 | 127 | 76.2 | 68.4-82.6 |
| Appalachia II | 344 | 11 | 3.7 | 1.9- 7.1 | 73 | 19.8 | 15.7-24.7 | 260 | 76.5 | 71.2-81.0 |
| Appalachia III | 249 | 3 | 1.3 | 0.4- 4.5 | 45 | 20.1 | 14.6-27.1 | 201 | 78.5 | 71.5-84.2 |
| Catawba | 181 | 5 | 2.6 | 1.0- 6.6 | 52 | 26.4 | 19.0-35.5 | 124 | 70.9 | 61.8-78.6 |
| Edisto | 83 | 1 | 0.5 | 0.1- 3.2 | 9 | 11.4 | 5.4-22.3 | 73 | 88.2 | 77.3-94.2 |
| Low Country | 167 | 5 | 2.6 | 1.0- 6.6 | 45 | 25.4 | 18.6-33.7 | 117 | 72.0 | 63.6-79.1 |
| Palmetto | 432 | 8 | 1.4 | 0.7- 3.0 | 114 | 23.1 | 19.0-27.8 | 310 | 75.5 | 70.7-79.7 |
| Pee Dee | 1,201 | 16 | 1.1 | 0.6- 1.8 | 235 | 19.9 | 17.0-23.2 | 950 | 79.0 | 75.7-82.0 |
| Savannah | 141 | 4 | 1.5 | 0.5- 4.0 | 38 | 26.4 | 18.7-35.9 | 99 | 72.2 | 62.7-80.0 |
| Trident | 374 | 15 | 4.2 | 2.3- 7.5 | 107 | 27.1 | 22.1-32.8 | 252 | 68.7 | 62.9-74.1 |
| Upper Savannah | 258 | 3 | 1.0 | 0.2- 5.0 | 41 | 17.2 | 11.6-24.8 | 214 | 81.8 | 74.1-87.6 |
| Waccamaw | 230 | 4 | 2.1 | 0.7- 5.8 | 68 | 26.3 | 20.2-33.4 | 158 | 71.6 | 64.3-78.0 |
| Wateree | 136 | 1 | 0.5 | 0.1- 3.7 | 33 | 20.2 | 13.8-28.7 | 102 | 79.2 | 70.7-85.8 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN03.