|
|
| Back to STATE-ADDED QUESTIONS. |
Select a different topic for South Carolina: |
View results for a different geographical area: |
| Total Respond.# |
Almost always | Sometimes | Rarely | Never | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,123 | 31 | 2.2 | 1.3- 3.5 | 40 | 2.9 | 1.8- 4.6 | 44 | 3.7 | 2.4- 5.7 | 1,008 | 91.2 | 88.6-93.2 |
| GENDER | |||||||||||||
| Male | 416 | 11 | 2.1 | 0.9- 5.0 | 9 | 1.1 | 0.4- 2.9 | 13 | 2.9 | 1.5- 5.6 | 383 | 93.9 | 90.4-96.2 |
| Female | 707 | 20 | 2.2 | 1.3- 3.9 | 31 | 4.1 | 2.4- 7.0 | 31 | 4.4 | 2.5- 7.5 | 625 | 89.3 | 85.5-92.2 |
| RACE | |||||||||||||
| White | 942 | 14 | 1.2 | 0.6- 2.2 | 26 | 2.1 | 1.2- 3.5 | 31 | 2.5 | 1.6- 3.8 | 871 | 94.3 | 92.4-95.8 |
| African American | 158 | 16 | 7.0 | 3.4-13.5 | 11 | 5.8 | 2.2-14.7 | 11 | 8.7 | 3.7-19.0 | 120 | 78.6 | 67.8-86.5 |
| Other Minorities | 12 | 0 | 0.0 | . - . | 1 | 1.3 | 0.2- 9.2 | 1 | 11.6 | 1.6-51.0 | 10 | 87.1 | 50.3-97.8 |
| HISPANIC | |||||||||||||
| Yes | 22 | 0 | 0.0 | . - . | 0 | 0.0 | . - . | 1 | 7.4 | 1.0-38.0 | 21 | 92.6 | 62.0-99.0 |
| No | 1,066 | 31 | 2.3 | 1.4- 3.7 | 37 | 2.9 | 1.8- 4.8 | 41 | 3.6 | 2.3- 5.7 | 957 | 91.2 | 88.5-93.3 |
| AGE | |||||||||||||
| 55-64 | 295 | 11 | 2.2 | 1.0- 4.7 | 8 | 2.4 | 1.1- 5.2 | 8 | 2.5 | 1.1- 5.3 | 268 | 92.9 | 89.1-95.4 |
| 65+ | 828 | 20 | 2.2 | 1.2- 3.9 | 32 | 3.0 | 1.7- 5.3 | 36 | 4.2 | 2.6- 6.8 | 740 | 90.6 | 87.3-93.1 |
| EDUCATION | |||||||||||||
| Less Than H.S. | 283 | 18 | 5.2 | 2.6-10.2 | 24 | 4.6 | 2.5- 8.4 | 13 | 7.1 | 3.2-15.2 | 228 | 83.0 | 75.2-88.8 |
| H.S. or G.E.D. | 346 | 7 | 1.2 | 0.4- 3.2 | 9 | 3.2 | 1.1- 8.7 | 14 | 3.0 | 1.6- 5.6 | 316 | 92.6 | 87.7-95.6 |
| Some Post-H.S. | 232 | 2 | 1.1 | 0.3- 4.3 | 5 | 3.4 | 1.3- 8.4 | 10 | 3.0 | 1.3- 6.8 | 215 | 92.5 | 87.1-95.8 |
| College Graduate | 260 | 3 | 1.1 | 0.3- 4.1 | 2 | 0.5 | 0.1- 2.1 | 7 | 2.3 | 0.9- 5.8 | 248 | 96.1 | 92.3-98.0 |
| HOUSEHOLD INCOME | |||||||||||||
| Less than $15,000 | 227 | 13 | 4.4 | 2.1- 8.9 | 19 | 7.1 | 3.6-13.3 | 13 | 5.4 | 2.6-11.2 | 182 | 83.1 | 75.6-88.6 |
| $15,000- 24,999 | 221 | 9 | 2.9 | 1.3- 6.5 | 7 | 2.9 | 1.1- 7.6 | 9 | 4.1 | 1.8- 9.3 | 196 | 90.1 | 84.0-94.0 |
| $25,000- 34,999 | 144 | 1 | 0.2 | 0.0- 1.3 | 2 | 0.7 | 0.1- 3.9 | 3 | 1.2 | 0.3- 4.0 | 138 | 97.9 | 94.8-99.2 |
| $35,000- 49,999 | 109 | 0 | 0.0 | . - . | 1 | 1.8 | 0.2-11.4 | 3 | 3.3 | 1.0-10.4 | 105 | 94.9 | 86.7-98.2 |
| $50,000+ | 196 | 1 | 0.6 | 0.1- 4.2 | 0 | 0.0 | . - . | 1 | 0.1 | 0.0- 0.4 | 194 | 99.3 | 96.0-99.9 |
| COUNTY/REGION** | |||||||||||||
| Appalachia I | 51 | 0 | 0.0 | . - . | 1 | 1.2 | 0.2- 7.8 | 4 | 4.4 | 1.6-11.5 | 46 | 94.4 | 87.0-97.7 |
| Appalachia II | 98 | 2 | 1.8 | 0.4- 7.5 | 1 | 0.6 | 0.1- 4.2 | 2 | 1.5 | 0.4- 6.3 | 93 | 96.1 | 90.4-98.4 |
| Appalachia III | 77 | 2 | 1.9 | 0.5- 7.8 | 0 | 0.0 | . - . | 6 | 6.6 | 2.8-14.7 | 69 | 91.5 | 83.1-95.9 |
| Catawba | 37 | 0 | 0.0 | . - . | 1 | 1.5 | 0.2-10.1 | 1 | 1.5 | 0.2-10.0 | 35 | 97.0 | 88.4-99.3 |
| Edisto | 23 | 0 | 0.0 | . - . | 1 | 4.2 | 0.6-24.8 | 2 | 8.0 | 1.8-29.9 | 20 | 87.8 | 66.3-96.3 |
| Low Country | 60 | 0 | 0.0 | . - . | 1 | 0.2 | 0.0- 1.2 | 3 | 5.0 | 1.3-17.0 | 56 | 94.8 | 83.1-98.6 |
| Palmetto | 103 | 4 | 5.0 | 1.7-14.1 | 3 | 5.6 | 1.6-18.1 | 5 | 6.8 | 2.0-20.7 | 91 | 82.6 | 69.1-91.0 |
| Pee Dee | 336 | 18 | 6.2 | 3.7-10.2 | 15 | 3.2 | 1.8- 5.6 | 15 | 4.0 | 2.3- 6.9 | 288 | 86.6 | 81.9-90.2 |
| Savannah | 48 | 1 | 2.3 | 0.3-14.5 | 2 | 2.5 | 0.6- 9.5 | 0 | 0.0 | . - . | 45 | 95.2 | 85.4-98.6 |
| Trident | 88 | 1 | 1.1 | 0.2- 7.6 | 5 | 5.0 | 1.9-12.2 | 3 | 3.0 | 0.8-10.7 | 79 | 90.9 | 82.3-95.6 |
| Upper Savannah | 75 | 1 | 2.2 | 0.3-14.0 | 5 | 4.9 | 1.7-12.9 | 2 | 6.5 | 1.6-23.7 | 67 | 86.4 | 71.9-94.0 |
| Waccamaw | 82 | 1 | 0.7 | 0.1- 5.0 | 2 | 0.3 | 0.1- 1.4 | 0 | 0.0 | . - . | 79 | 98.9 | 95.7-99.7 |
| Wateree | 37 | 1 | 4.0 | 0.6-23.4 | 3 | 10.2 | 2.8-31.2 | 1 | 1.5 | 0.2- 9.9 | 32 | 84.3 | 64.4-94.1 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN03.