|
|
| Back to STATE-ADDED QUESTIONS. |
Select a different topic for South Carolina: |
View results for a different geographical area: |
| Total Respond.# |
Every day | Some days | Not at all | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 624 | 80 | 11.8 | 8.8-15.5 | 47 | 10.0 | 6.9-14.2 | 497 | 78.3 | 73.4-82.5 |
| GENDER | ||||||||||
| Male | 493 | 62 | 12.2 | 8.9-16.4 | 37 | 10.0 | 6.7-14.8 | 394 | 77.8 | 72.3-82.4 |
| Female | 131 | 18 | 9.1 | 5.0-15.9 | 10 | 9.8 | 4.3-20.6 | 103 | 81.2 | 70.6-88.6 |
| RACE | ||||||||||
| White | 508 | 64 | 12.6 | 9.3-17.0 | 35 | 8.8 | 5.8-13.2 | 409 | 78.6 | 73.2-83.1 |
| African American | 97 | 15 | 8.7 | 4.5-16.2 | 10 | 10.8 | 4.9-22.2 | 72 | 80.5 | 69.0-88.5 |
| Other Minorities | 13 | 1 | 5.3 | 0.7-31.3 | 2 | 39.4 | 11.8-76.0 | 10 | 55.3 | 22.1-84.3 |
| HISPANIC | ||||||||||
| Yes | 6 | 0 | 0.0 | . - . | 2 | 41.2 | 10.1-81.5 | 4 | 58.8 | 18.5-89.9 |
| No | 607 | 79 | 11.8 | 8.9-15.6 | 44 | 9.6 | 6.6-13.9 | 484 | 78.6 | 73.6-82.8 |
| AGE | ||||||||||
| 18-24 | 52 | 6 | 11.2 | 4.8-24.2 | 5 | 13.6 | 5.0-32.0 | 41 | 75.2 | 58.0-86.9 |
| 25-34 | 145 | 13 | 8.3 | 4.2-15.9 | 10 | 8.8 | 4.2-17.4 | 122 | 82.9 | 73.4-89.5 |
| 35-44 | 141 | 23 | 14.3 | 8.6-22.9 | 11 | 8.4 | 4.3-15.9 | 107 | 77.2 | 67.6-84.6 |
| 45-54 | 107 | 8 | 4.8 | 1.8-12.0 | 7 | 14.8 | 6.4-30.6 | 92 | 80.4 | 65.6-89.8 |
| 55-64 | 90 | 15 | 24.9 | 13.1-42.1 | 7 | 7.4 | 2.9-17.5 | 68 | 67.7 | 51.6-80.5 |
| 65+ | 86 | 15 | 14.0 | 7.5-24.6 | 7 | 6.1 | 2.2-15.5 | 64 | 79.9 | 68.3-88.1 |
| EDUCATION | ||||||||||
| Less Than H.S. | 124 | 19 | 17.9 | 9.0-32.6 | 12 | 14.4 | 5.8-31.3 | 93 | 67.7 | 52.0-80.2 |
| H.S. or G.E.D. | 209 | 37 | 13.6 | 9.0-20.1 | 18 | 11.6 | 6.6-19.6 | 154 | 74.8 | 66.3-81.8 |
| Some Post-H.S. | 130 | 13 | 11.8 | 6.6-20.4 | 10 | 11.3 | 5.4-22.3 | 107 | 76.8 | 65.8-85.1 |
| College Graduate | 161 | 11 | 5.7 | 2.9-11.2 | 7 | 4.4 | 2.0- 9.2 | 143 | 89.9 | 83.6-93.9 |
| HOUSEHOLD INCOME | ||||||||||
| Less than $15,000 | 79 | 13 | 8.4 | 3.7-17.9 | 8 | 13.4 | 4.2-35.4 | 58 | 78.3 | 59.6-89.8 |
| $15,000- 24,999 | 111 | 8 | 6.2 | 2.6-14.1 | 10 | 17.6 | 8.4-33.1 | 93 | 76.2 | 61.7-86.4 |
| $25,000- 34,999 | 72 | 12 | 18.2 | 9.4-32.1 | 3 | 4.9 | 0.9-23.4 | 57 | 76.9 | 61.5-87.4 |
| $35,000- 49,999 | 107 | 12 | 8.7 | 4.3-16.7 | 10 | 9.1 | 4.6-17.3 | 85 | 82.2 | 72.5-89.0 |
| $50,000+ | 194 | 24 | 13.8 | 8.3-22.2 | 14 | 9.7 | 5.4-16.8 | 156 | 76.5 | 67.4-83.6 |
| COUNTY/REGION** | ||||||||||
| Appalachia I | 17 | 4 | 29.3 | 11.3-57.4 | 1 | 5.0 | 0.7-28.7 | 12 | 65.6 | 38.7-85.2 |
| Appalachia II | 61 | 7 | 7.3 | 3.2-15.6 | 3 | 6.4 | 1.8-20.6 | 51 | 86.3 | 73.9-93.4 |
| Appalachia III | 36 | 9 | 21.3 | 10.7-37.9 | 6 | 14.7 | 6.5-29.8 | 21 | 64.1 | 46.9-78.3 |
| Catawba | 34 | 6 | 19.1 | 6.7-43.5 | 1 | 3.8 | 0.5-22.5 | 27 | 77.1 | 53.5-90.8 |
| Edisto | 11 | 1 | 7.0 | 0.9-37.3 | 2 | 18.3 | 4.5-51.7 | 8 | 74.7 | 42.7-92.1 |
| Low Country | 21 | 2 | 10.9 | 2.4-37.5 | 1 | 11.4 | 1.7-49.6 | 18 | 77.7 | 47.1-93.2 |
| Palmetto | 64 | 3 | 3.5 | 1.1-10.5 | 10 | 23.1 | 11.9-40.0 | 51 | 73.4 | 57.2-85.1 |
| Pee Dee | 199 | 28 | 12.5 | 8.0-18.9 | 15 | 11.9 | 4.9-26.3 | 156 | 75.6 | 64.0-84.4 |
| Savannah | 18 | 2 | 10.5 | 2.2-38.0 | 1 | 16.7 | 2.6-60.4 | 15 | 72.8 | 38.4-92.0 |
| Trident | 49 | 4 | 12.2 | 4.6-28.5 | 1 | 1.1 | 0.2- 7.5 | 44 | 86.7 | 70.8-94.6 |
| Upper Savannah | 40 | 4 | 11.8 | 4.2-28.9 | 2 | 4.4 | 0.8-21.0 | 34 | 83.8 | 65.8-93.3 |
| Waccamaw | 44 | 6 | 11.8 | 5.0-25.4 | 3 | 7.4 | 2.1-22.5 | 35 | 80.9 | 65.3-90.5 |
| Wateree | 27 | 3 | 5.5 | 1.5-18.3 | 1 | 3.7 | 0.5-22.6 | 23 | 90.8 | 74.7-97.0 |
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
BRFSS Home | Annual Questionnaires | Technical Notes
This page was generated on 02JUN03.