|
| Back to Physical Activity. |
Select a different topic for South Carolina: |
| Total Respond.# |
1 day | 2 days | 3-4 days | 5-6 days | Everyday | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | N | % | C.I.(95%) | ||
| TOTAL | 1,639 | 365 | 22.2 | 19.6-25.0 | 399 | 23.9 | 21.2-27.0 | 506 | 31.1 | 28.1-34.3 | 191 | 12.5 | 10.3-15.0 | 178 | 10.3 | 8.6-12.3 |
| GENDER | ||||||||||||||||
| Male | 798 | 200 | 24.6 | 20.9-28.7 | 179 | 22.5 | 18.7-26.7 | 231 | 29.6 | 25.4-34.1 | 91 | 12.4 | 9.4-16.2 | 97 | 11.0 | 8.6-13.9 |
| Female | 841 | 165 | 18.9 | 15.7-22.6 | 220 | 25.9 | 22.0-30.3 | 275 | 33.1 | 29.0-37.5 | 100 | 12.6 | 9.8-16.0 | 81 | 9.5 | 7.3-12.2 |
| RACE | ||||||||||||||||
| White | 1,295 | 270 | 20.9 | 18.2-23.9 | 312 | 24.1 | 21.1-27.4 | 410 | 31.3 | 28.1-34.7 | 166 | 13.3 | 11.0-16.0 | 137 | 10.4 | 8.4-12.7 |
| African American | 293 | 83 | 25.8 | 19.6-33.2 | 75 | 25.9 | 18.8-34.5 | 78 | 26.8 | 20.1-34.8 | 18 | 8.9 | 4.4-17.2 | 39 | 12.6 | 8.6-18.2 |
| Other Minorities | 35 | 7 | 27.2 | 12.1-50.3 | 8 | 11.8 | 4.8-26.6 | 13 | 45.7 | 24.2-68.9 | 5 | 13.6 | 4.5-34.3 | 2 | 1.6 | 0.4- 6.9 |
| HISPANIC | ||||||||||||||||
| Yes | 43 | 10 | 24.9 | 11.5-45.8 | 13 | 16.1 | 7.6-31.0 | 13 | 49.7 | 29.1-70.4 | 5 | 5.0 | 1.4-16.1 | 2 | 4.4 | 1.0-16.6 |
| No | 1,579 | 351 | 22.0 | 19.4-24.8 | 381 | 24.2 | 21.4-27.3 | 489 | 30.3 | 27.4-33.4 | 185 | 13.0 | 10.7-15.6 | 173 | 10.6 | 8.8-12.6 |
| AGE | ||||||||||||||||
| 18-24 | 170 | 24 | 12.8 | 8.0-19.9 | 35 | 23.6 | 15.8-33.8 | 69 | 37.1 | 28.5-46.6 | 28 | 19.5 | 12.6-29.0 | 14 | 7.0 | 3.6-13.1 |
| 25-34 | 355 | 75 | 24.2 | 18.7-30.8 | 79 | 19.1 | 14.6-24.5 | 116 | 31.3 | 24.9-38.5 | 46 | 13.8 | 9.7-19.1 | 39 | 11.6 | 8.0-16.6 |
| 35-44 | 365 | 93 | 30.1 | 24.4-36.5 | 77 | 22.5 | 17.5-28.4 | 117 | 28.6 | 23.2-34.8 | 39 | 9.2 | 6.2-13.3 | 39 | 9.6 | 6.5-13.9 |
| 45-54 | 324 | 71 | 24.3 | 18.2-31.6 | 103 | 31.7 | 25.3-38.9 | 90 | 26.2 | 20.7-32.6 | 28 | 7.8 | 4.9-12.2 | 32 | 10.0 | 6.7-14.8 |
| 55-64 | 222 | 58 | 22.0 | 16.3-29.0 | 52 | 27.1 | 20.3-35.1 | 59 | 28.6 | 21.2-37.3 | 21 | 8.1 | 4.9-13.2 | 32 | 14.2 | 9.6-20.6 |
| 65+ | 194 | 41 | 16.5 | 11.1-23.7 | 51 | 22.6 | 15.7-31.4 | 53 | 34.5 | 26.2-43.8 | 27 | 13.4 | 8.7-20.1 | 22 | 13.1 | 8.2-20.2 |
| EDUCATION | ||||||||||||||||
| Less Than H.S. | 146 | 37 | 22.5 | 14.2-33.6 | 47 | 27.1 | 18.0-38.6 | 40 | 34.8 | 23.1-48.5 | 8 | 7.2 | 2.8-17.6 | 14 | 8.5 | 4.3-16.1 |
| H.S. or G.E.D. | 476 | 116 | 22.8 | 18.0-28.4 | 109 | 23.5 | 18.3-29.7 | 150 | 31.1 | 25.8-36.9 | 54 | 14.0 | 9.7-19.8 | 47 | 8.7 | 6.0-12.3 |
| Some Post-H.S. | 447 | 91 | 20.4 | 16.0-25.6 | 108 | 22.3 | 17.8-27.7 | 140 | 32.7 | 27.0-39.0 | 52 | 12.5 | 8.7-17.5 | 56 | 12.1 | 8.8-16.5 |
| College Graduate | 568 | 121 | 23.1 | 18.9-27.9 | 135 | 24.8 | 20.2-30.1 | 175 | 28.4 | 24.0-33.3 | 76 | 12.7 | 9.6-16.6 | 61 | 11.0 | 8.1-14.7 |
| HOUSEHOLD INCOME | ||||||||||||||||
| Less than $15,000 | 117 | 30 | 18.9 | 11.6-29.3 | 33 | 25.3 | 15.3-38.9 | 28 | 24.0 | 14.4-37.2 | 11 | 14.2 | 4.7-35.7 | 15 | 17.6 | 8.9-31.6 |
| $15,000- 24,999 | 230 | 58 | 25.5 | 18.1-34.7 | 66 | 22.9 | 16.6-30.7 | 64 | 34.3 | 25.3-44.5 | 20 | 10.3 | 5.8-17.7 | 22 | 7.0 | 3.9-12.2 |
| $25,000- 34,999 | 221 | 56 | 23.6 | 16.7-32.2 | 56 | 24.2 | 17.4-32.6 | 63 | 30.0 | 22.1-39.4 | 20 | 10.0 | 5.7-17.1 | 26 | 12.2 | 7.4-19.3 |
| $35,000- 49,999 | 316 | 58 | 18.0 | 13.3-23.9 | 75 | 27.8 | 20.3-36.7 | 111 | 34.0 | 26.9-42.0 | 39 | 11.6 | 7.6-17.2 | 33 | 8.6 | 5.8-12.7 |
| $50,000+ | 602 | 125 | 22.5 | 18.6-26.9 | 132 | 21.2 | 17.5-25.4 | 192 | 30.6 | 26.3-35.3 | 84 | 14.7 | 11.3-18.8 | 69 | 11.1 | 8.4-14.5 |
| COUNTY/REGION** | ||||||||||||||||
| Appalachia I | 86 | 18 | 20.1 | 12.5-30.7 | 21 | 24.5 | 15.8-36.0 | 26 | 30.8 | 20.2-43.8 | 10 | 13.5 | 6.6-25.4 | 11 | 11.2 | 5.9-20.2 |
| Appalachia II | 154 | 40 | 30.8 | 22.9-39.9 | 32 | 18.1 | 12.6-25.3 | 46 | 30.7 | 22.7-40.0 | 17 | 10.6 | 6.2-17.5 | 19 | 9.9 | 6.0-15.9 |
| Appalachia III | 91 | 21 | 27.2 | 17.4-39.8 | 21 | 19.1 | 12.0-28.9 | 31 | 35.9 | 25.5-47.8 | 9 | 8.9 | 4.4-17.4 | 9 | 9.0 | 4.5-17.3 |
| Catawba | 68 | 16 | 18.2 | 10.3-30.2 | 15 | 23.9 | 13.5-38.8 | 17 | 19.3 | 11.4-30.9 | 14 | 26.8 | 13.9-45.3 | 6 | 11.8 | 4.7-26.6 |
| Edisto | 25 | 5 | 27.1 | 10.8-53.3 | 4 | 12.3 | 4.3-30.8 | 9 | 34.9 | 17.4-57.6 | 4 | 12.4 | 4.2-31.6 | 3 | 13.2 | 4.0-35.5 |
| Low Country | 73 | 12 | 16.0 | 8.8-27.2 | 18 | 29.0 | 18.0-43.1 | 21 | 29.4 | 18.7-43.0 | 10 | 13.8 | 6.9-26.0 | 12 | 11.8 | 6.4-20.9 |
| Palmetto | 184 | 50 | 27.7 | 20.6-36.2 | 53 | 31.6 | 23.4-41.1 | 44 | 23.9 | 17.2-32.2 | 17 | 6.7 | 4.0-10.9 | 20 | 10.1 | 6.0-16.5 |
| Pee Dee | 471 | 111 | 22.6 | 18.3-27.6 | 115 | 28.7 | 22.4-35.9 | 146 | 27.3 | 22.6-32.7 | 53 | 9.6 | 6.4-14.1 | 46 | 11.8 | 7.8-17.3 |
| Savannah | 59 | 9 | 21.4 | 11.3-36.8 | 19 | 26.7 | 16.8-39.7 | 17 | 24.9 | 15.1-38.3 | 9 | 16.8 | 8.3-30.9 | 5 | 10.2 | 3.9-23.9 |
| Trident | 174 | 32 | 16.7 | 11.4-23.8 | 42 | 22.5 | 16.2-30.3 | 64 | 38.4 | 30.4-47.2 | 19 | 14.9 | 9.1-23.4 | 17 | 7.5 | 4.4-12.5 |
| Upper Savannah | 100 | 16 | 14.3 | 6.7-27.8 | 23 | 17.5 | 9.8-29.3 | 36 | 44.5 | 31.0-58.9 | 11 | 9.0 | 4.4-17.4 | 14 | 14.7 | 7.8-25.9 |
| Waccamaw | 86 | 18 | 13.1 | 7.5-21.8 | 20 | 25.0 | 13.2-42.3 | 26 | 36.3 | 22.4-52.9 | 10 | 13.6 | 6.5-26.1 | 12 | 12.1 | 6.2-22.3 |
| Wateree | 51 | 13 | 22.9 | 12.3-38.7 | 12 | 23.7 | 10.8-44.3 | 18 | 29.6 | 17.3-45.7 | 6 | 19.3 | 7.6-41.1 | 2 | 4.6 | 1.0-17.8 |
* This question was asked only of respondents who reported doing vigorous activities at least 10 minutes at a time.
#Use caution in interpreting cell sizes less than 50. N = Cell Size, % = Percentage, C.I.(95%) = Confidence Interval (at 95 percent probability level).
Percentages are weighted to population characteristics.
** Appalachia 1: Anderson,Oconee
Appalachia 2: Greenville,Pickens
Appalachia 3: Cherokee,Spartanburg,Union
Catawba: Chester,Lancaster,York
Edisto: Bamberg,Calhoun,Orangeburg
Low Country: Beaufort,Colleton,Hampton,Jasper
Savannah: Aiken,Allendale,Barnwell
Palmetto: Fairfield,Lexington,Newberry,Richland
Pee Dee: Chesterfield,Darlington,Dillon,Florence,Marion,Marlboro
Trident: Berkeley,Charleston,Dorchester
Upper Savannah: Abbeville,Edgefield,Greenwood,Laurens,McCormick,Saluda
Waccamaw: Georgetown,Horry,Williamsburg
Wateree: Clarendon,Kershaw,Lee,Sumter
This page was generated on 15AUG03.